Overall Results

PLEASE NOTE: Results are currently still in draft and will be completed as soon as possible.

 

Kona Shorty, VIC - Overall results

Ov. Category Name Bib Time Cat
Plc
Top of
Descent
Timed
Descent
W Barwon
Reservoir
Shotz
Loop
1 male Under 18 Chris Hamilton 5285 2:17:24 1 0:34:09 0:11:36 0:13:19 1:18:20
2 male Open (18-39) Joey Esterhuyzen 5213 2:19:19 1 0:34:39 0:11:34 0:12:59 1:20:07
3 male Open (18-39) Jack Lamshed 5385 2:21:21 2 0:34:57 0:11:17 0:12:58 1:22:09
4 male Open (18-39) Brad Clarke 5137 2:22:37 3 0:35:21 0:11:57 0:13:46 1:21:33
5 male Veteran (40-49) Daniel Skerry 5621 2:23:08 1 0:36:12 0:11:52 0:13:46 1:21:18
6 male Veteran (40-49) michael brill 5088 2:26:41 2 0:36:25 0:11:54 0:14:32 1:23:50
7 male Open (18-39) Paul Attard 5024 2:28:11 4 0:36:26 0:12:08 0:14:19 1:25:18
8 male Veteran (40-49) Brett Kellett 5351 2:29:10 3 0:37:15 0:12:06 0:14:21 1:25:28
9 male Under 18 Ben Walkerden 5826 2:30:20 2 0:36:07 0:12:18 0:14:25 1:27:30
10 male Open (18-39) Scott vercoe 5824 2:30:30 5 0:37:16 0:12:12 0:15:03 1:25:59
11 male Under 18 Harrison Ernst 5209 2:30:35 3 0:36:18 0:12:08 0:14:23 1:27:46
12 male Open (18-39) Neil Bennett 5049 2:30:56 6 0:36:56 0:11:59 0:14:45 1:27:16
13 male Under 18 Hugh Ingram 5324 2:31:53 4 0:37:50 0:12:25 0:14:52 1:26:46
14 male Open (18-39) Stuart Wood 5725 2:33:54 7 0:37:43 0:12:17 0:15:03 1:28:51
15 male Under 18 Steven Krybolder 5376 2:34:16 5 0:36:28 0:13:09 0:14:07 1:30:32
16 male Open (18-39) wil barrett 5738 2:34:58 8 0:39:22 0:12:37 0:14:57 1:28:02
17 male Veteran (40-49) Martin Taube 5817 2:34:59 4 0:38:16 0:12:23 0:15:42 1:28:38
18 male Veteran (40-49) Peter McDonough 5439 2:35:11 5 0:38:52 0:11:50 0:15:34 1:28:55
19 male Veteran (40-49) Dale Boucher 5070 2:35:18 6 0:39:02 0:12:43 0:15:12 1:28:21
20 male Open (18-39) James Pierce 5545 2:36:02 9 0:39:06 0:12:40 0:14:51 1:29:25
21 male Vintage (50-59) Andrew Hall 5764 2:36:35 1 0:38:30 0:12:38 0:15:47 1:29:40
22 male Veteran (40-49) Stuart Morgan 5483 2:36:44 7 0:37:52 0:13:27 0:15:05 1:30:20
23 male Open (18-39) Jacob Kiel 5357 2:36:53 10 0:39:11 0:12:42 0:15:11 1:29:49
24 male Open (18-39) Josh Sek 5602 2:37:14 11 0:39:38 0:12:43 0:15:18 1:29:35
25 male Open (18-39) Courtenay Lee Shoy 5394 2:38:16 12 0:40:02 0:13:07 0:15:26 1:29:41
26 male Open (18-39) Jay Bourke 5074 2:38:26 13 0:35:33 0:15:39 0:13:50 1:33:24
27 male Vintage (50-59) David OLLE 5515 2:39:01 2 0:39:20 0:12:32 0:15:50 1:31:19
28 male Open (18-39) Michael Schneitter 5834 2:40:25 14 0:40:03 0:13:38 0:15:10 1:31:34
29 male Open (18-39) Tim Canny 5120 2:40:27 15 0:38:07 0:12:47 0:15:10 1:34:23
30 male Open (18-39) Jason Swackhamer 5816 2:41:09 16 0:39:46 0:13:18 0:15:30 1:32:35
31 male Veteran (40-49) ANDREW GOODWIN 5260 2:42:04 8 0:39:10 0:13:46 0:15:30 1:33:38
32 male Open (18-39) adam butler 5108 2:42:27 17 0:40:20 0:13:23 0:14:55 1:33:49
33 male Open (18-39) darren mccallum 5433 2:44:40 18 0:40:18 0:13:25 0:14:59 1:35:58
34 male Veteran (40-49) andy davison 5170 2:44:41 9 0:39:38 0:14:02 0:15:11 1:35:50
35 male Open (18-39) Mark Isaacs 5327 2:44:42 19 0:39:55 0:13:11 0:15:55 1:35:41
36 male Vintage (50-59) Graeme Smith 5627 2:44:42 3 0:39:44 0:13:34 0:16:20 1:35:04
37 male Under 18 Riley Flaherty 5237 2:44:47 6 0:38:55 0:12:55 0:15:07 1:37:50
38 male Open (18-39) Ryan Worn 5728 2:44:47 20 0:42:38 0:14:08 0:15:42 1:32:19
39 male Veteran (40-49) Cameron Shakespeare 5604 2:45:21 10 0:41:22 0:13:31 0:15:24 1:35:04
40 male Veteran (40-49) Bart Emerton 5207 2:46:09 11 0:40:12 0:12:58 0:16:05 1:36:54
41 male Open (18-39) Paul Sheedy 5608 2:46:44 21 0:43:13 0:14:39 0:15:39 1:33:13
42 male Veteran (40-49) Andy Van Slobbe 5836 2:46:44 12 0:41:23 0:16:13 0:14:41 1:34:27
43 male Open (18-39) Gareth Baker 5027 2:46:55 22 0:41:49 0:13:12 0:16:44 1:35:10
44 male Master (60+) Rob Faull 5221 2:47:44 1 0:41:36 0:13:56 0:15:37 1:36:35
45 male Open (18-39) Paul Reid 5564 2:48:55 23 0:42:44 0:14:06 0:15:52 1:36:13
46 male Open (18-39) Ryan Kerr 5779 2:48:56 24 0:40:57 0:13:58 0:16:13 1:37:48
47 male Veteran (40-49) Mark Geary SS 5256 2:49:12 13 0:42:34 0:14:10 0:15:55 1:36:33
48 male Veteran (40-49) Benjamin Hunt 5320 2:50:37 14 0:40:54 0:14:00 0:16:17 1:39:26
49 female Open (18-39) Katie Chancellor 5745 2:51:45 1 0:42:00 0:14:41 0:15:46 1:39:18
50 male Open (18-39) Simon Molloy 5845 2:52:28 25 0:41:55 0:13:33 0:15:59 1:41:01
51 male Vintage (50-59) Garry Lewis 5783 2:52:36 4 0:42:52 0:14:45 0:16:51 1:38:08
52 male Open (18-39) Tony McRae 5455 2:52:38 26 0:42:43 0:15:06 0:15:53 1:38:56
53 male Veteran (40-49) Chris Browne 5742 2:52:39 15 0:42:14 0:14:12 0:16:03 1:40:10
54 male Open (18-39) Phill Lewis 5400 2:52:43 27 0:38:43 0:12:51 0:14:33 1:46:36
55 male Open (18-39) Reece Baldwin 5029 2:52:46 28 0:43:27 0:14:29 0:15:27 1:39:23
56 male Under 18 Daniel Gouthro-Dowling 5262 2:52:48 7 0:42:23 0:14:20 0:15:57 1:40:08
57 male Veteran (40-49) Dean Kellett 5352 2:53:04 16 0:39:21 0:12:35 0:16:22 1:44:46
58 female Open (18-39) Philippa Birch 5056 2:53:38 2 0:42:38 0:15:10 0:15:53 1:39:57
59 male Veteran (40-49) John Wright 5729 2:53:38 17 0:42:02 0:13:43 0:17:47 1:40:06
60 male Open (18-39) Shannon Turner 5822 2:53:41 29 0:44:42 0:15:00 0:15:47 1:38:12
61 male Vintage (50-59) Alan Flaherty 5238 2:53:41 5 0:40:50 0:14:02 0:16:06 1:42:43
62 male Open (18-39) Ryan Parkes 5528 2:53:45 30 0:43:31 0:14:25 0:15:51 1:39:58
63 male Veteran (40-49) Marc Mullins 5490 2:53:49 18 0:42:48 0:14:02 0:16:40 1:40:19
64 male Under 18 Timothy Jackson 5773 2:53:49 8 0:43:05 0:14:33 0:14:37 1:41:34
65 male Open (18-39) Ryan Corless 5153 2:54:17 31 0:44:27 0:15:27 0:16:38 1:37:45
66 female Open (18-39) Nicole Jeffries 5776 2:54:18 3 0:44:49 0:14:57 0:16:44 1:37:48
67 male Open (18-39) Jamie Shandley 5811 2:54:20 32 0:42:36 0:14:49 0:16:58 1:39:57
68 male Open (18-39) Marcus Wheeler 5703 2:55:24 33 0:43:06 0:14:31 0:16:13 1:41:34
69 male Open (18-39) James Whelan 5704 2:55:27 34 0:44:20 0:15:17 0:16:10 1:39:40
70 male Veteran (40-49) Toby Cook 5749 2:55:28 19 0:43:06 0:14:46 0:15:54 1:41:42
71 male Vintage (50-59) evan sheppard 5835 2:55:28 6 0:41:24 0:13:47 0:16:33 1:43:44
72 male Open (18-39) Drew Sutherland 5649 2:55:56 35 0:44:18 0:15:18 0:16:13 1:40:07
73 female Open (18-39) Josie Simpson 5618 2:55:56 4 0:43:08 0:14:53 0:16:19 1:41:36
74 male Open (18-39) Dan Hale 5279 2:56:08 36 0:44:46 0:14:58 0:16:12 1:40:12
75 male Open (18-39) John Carmody 5122 2:56:08 37 0:44:47 0:14:58 0:16:10 1:40:13
76 male Under 18 Otis Walker 5690 2:56:55 9 0:43:24 0:14:31 0:16:26 1:42:34
77 male Open (18-39) Michael Canny 5119 2:57:17 38 0:43:18 0:14:36 0:16:32 1:42:51
78 male Open (18-39) Luke Madeley 5787 2:57:21 39 0:42:16 0:14:15 0:16:23 1:44:27
79 male Open (18-39) Tristan Lovell 5785 2:57:28 40 0:43:37 0:14:22 0:16:43 1:42:46
80 male Veteran (40-49) Brad Roylance 5804 2:57:31 20 0:43:59 0:14:18 0:16:57 1:42:17
81 male Veteran (40-49) Paul Ogilvie 5512 2:58:16 21 0:42:31 0:14:16 0:16:34 1:44:55
82 male Open (18-39) Leon Smith 5624 2:58:30 41 0:48:33 0:16:26 0:15:20 1:38:11
83 male Veteran (40-49) Brett Elderfield 5205 2:58:35 22 0:44:30 0:15:11 0:16:56 1:41:58
84 male Open (18-39) paul fenn 5225 2:58:37 42 0:42:15 0:14:27 0:17:11 1:44:44
85 male Vintage (50-59) David Etheridge 5760 2:58:40 7 0:44:25 0:15:11 0:16:59 1:42:05
86 male Open (18-39) Chris Gray 5267 2:58:45 43 0:46:45 0:15:58 0:17:15 1:38:47
87 male Open (18-39) Simon Bartlett 5033 2:59:09 44 0:44:12 0:15:20 0:16:25 1:43:12
88 male Veteran (40-49) Phil PELGRIM 5536 2:59:10 23 0:42:28 0:15:23 0:16:00 1:45:19
89 male Under 18 Dennison Fischer 5233 2:59:19 10 0:42:22 0:15:09 0:17:01 1:44:47
90 male Veteran (40-49) Tony Pickles 5544 2:59:59 24 0:46:44 0:15:57 0:16:15 1:41:03
91 male Open (18-39) Primoz Luzar 5412 3:00:01 45 0:45:46 0:14:56 0:16:14 1:43:05
92 male Veteran (40-49) Mark Rimmington 5802 3:00:35 25 0:45:25 0:15:13 0:17:06 1:42:51
93 male Veteran (40-49) Shane Curran 5161 3:00:38 26 0:45:28 0:14:51 0:16:20 1:43:59
94 male Veteran (40-49) Malcolm Lloyd 5407 3:00:47 27 0:43:43 0:14:19 0:16:25 1:46:20
95 male Open (18-39) Luke Lucas 5786 3:00:49 46 0:42:18 0:14:11 0:15:56 1:48:24
96 male Veteran (40-49) max kettle 5356 3:00:50 28 0:46:11 0:15:37 0:16:55 1:42:07
97 male Veteran (40-49) marcus bridle 5087 3:01:01 29 0:43:26 0:14:32 0:16:44 1:46:19
98 male Veteran (40-49) Fergus Fitzwater 5235 3:01:30 30 0:45:44 0:14:56 0:17:19 1:43:31
99 female Veteran (40-49) Liz Mulconry 5487 3:01:50 1 0:43:58 0:14:45 0:17:05 1:46:02
100 male Veteran (40-49) Andrew Meiers 5464 3:02:00 31 0:46:26 0:16:11 0:17:18 1:42:05
101 male Open (18-39) Brent Davidson 5754 3:02:01 47 0:45:35 0:14:48 0:16:15 1:45:23
102 male Open (18-39) Dominic Beasley 5039 3:02:04 48 0:45:38 0:14:43 0:17:37 1:44:06
103 male Open (18-39) Alex Wignall 5712 3:02:10 49 0:46:33 0:16:06 0:16:05 1:43:26
104 male Under 18 Christopher Boyall 5076 3:02:59 11 0:45:00 0:14:53 0:17:02 1:46:04
105 female Open (18-39) Bec Ormsby 5520 3:03:03 5 0:45:10 0:15:06 0:17:26 1:45:21
106 male Open (18-39) Jamie Marslen 5789 3:03:04 50 0:46:09 0:15:45 0:16:38 1:44:32
107 male Open (18-39) Gavin Prentice 5555 3:03:06 51 0:50:26 0:16:50 0:15:51 1:39:59
108 male Open (18-39) Craig Esposito 5211 3:03:28 52 0:46:30 0:16:06 0:16:41 1:44:11
109 male Vintage (50-59) Paul Crump 5158 3:03:29 8 0:46:07 0:15:45 0:17:24 1:44:13
110 male Vintage (50-59) Fabrizio Andreoni 5009 3:05:01 9 0:43:37 0:15:27 0:16:42 1:49:15
111 male Vintage (50-59) Peter McWaters 5458 3:05:01 10 0:43:46 0:15:22 0:16:38 1:49:15
112 male Under 18 Sam Wilson 5720 3:05:02 12 0:41:35 0:13:21 0:15:22 1:54:44
113 male Open (18-39) Stefano Iovino 5326 3:05:03 53 0:44:47 0:15:08 0:17:09 1:47:59
114 female Open (18-39) Clea O'Brien 5796 3:05:04 6 0:46:45 0:15:57 0:17:18 1:45:04
115 male Open (18-39) Kelvin Little 5406 3:05:12 54 0:48:21 0:16:29 0:16:35 1:43:47
116 male Open (18-39) Steve Nichols 5502 3:05:12 55 0:44:50 0:15:02 0:17:02 1:48:18
117 male Veteran (40-49) Sandy Maxwell 5431 3:05:20 32 0:49:55 0:16:40 0:16:18 1:42:27
118 male Veteran (40-49) Stephen Down 5192 3:05:29 33 0:44:06 0:15:14 0:17:48 1:48:21
119 male Open (18-39) Shane Bell 5047 3:05:33 56 0:42:54 0:16:38 0:17:02 1:48:59
120 male Veteran (40-49) CARL MARONEY 5426 3:05:33 34 0:42:09 0:13:20 0:23:48 1:46:16
121 male Veteran (40-49) Aran Ferguson 5227 3:05:36 35 0:47:08 0:15:53 0:16:17 1:46:18
122 male Open (18-39) Michael Kumschick 5377 3:05:42 57 0:46:47 0:15:58 0:17:39 1:45:18
123 male Veteran (40-49) Dale Weston 5699 3:05:47 36 0:46:21 0:15:34 0:17:32 1:46:20
124 male Veteran (40-49) Brett Willoughby 5718 3:05:50 37 0:44:26 0:15:14 0:17:01 1:49:09
125 male Open (18-39) Tim Mordaunt 5480 3:05:52 58 0:46:28 0:16:08 0:16:27 1:46:49
126 male Veteran (40-49) Craig Evans 5216 3:05:52 38 0:46:40 0:16:04 0:16:04 1:47:04
127 male Vintage (50-59) andrew collins 5146 3:05:56 11 0:46:03 0:15:44 0:17:13 1:46:56
128 male Veteran (40-49) David Macauley 5415 3:06:19 39 0:47:21 0:16:19 0:17:17 1:45:22
129 male Open (18-39) Warren Oliver 5514 3:06:24 59 0:41:50 0:16:23 0:15:54 1:52:17
130 male Open (18-39) Csaba Odor 5511 3:06:29 60 0:48:29 0:16:36 0:16:06 1:45:18
131 male Open (18-39) Charlie Cranswick 5156 3:06:29 61 0:46:41 0:16:08 0:16:37 1:47:03
132 male Open (18-39) Mitch Bodycoat 5065 3:06:30 62 0:48:35 0:16:33 0:16:22 1:45:00
133 male Open (18-39) Simon Delaney 5178 3:06:34 63 0:45:34 0:15:14 0:18:08 1:47:38
134 male Veteran (40-49) Cullen Hamilton 5286 3:06:57 40 0:46:32 0:16:06 0:17:11 1:47:08
135 male Veteran (40-49) Adam Guilmartin 5762 3:07:13 41 0:47:01 0:15:56 0:16:31 1:47:45
136 male Open (18-39) Adam Carson 5127 3:07:22 64 0:46:56 0:16:00 0:17:14 1:47:12
137 male Veteran (40-49) Damien Butler 5111 3:07:23 42 0:46:12 0:15:45 0:17:23 1:48:03
138 male Veteran (40-49) Greg Taylor 5658 3:07:50 43 0:47:45 0:16:25 0:16:41 1:46:59
139 male Veteran (40-49) Garry Trotter 5679 3:08:23 44 0:45:30 0:16:15 0:17:12 1:49:26
140 male Veteran (40-49) adam edmondson 5202 3:08:28 45 0:45:31 0:15:16 0:16:31 1:51:10
141 male Veteran (40-49) Antti Papinniemi 5798 3:08:44 46 0:47:51 0:16:58 0:16:46 1:47:09
142 male Open (18-39) Chris Forsyth 5243 3:08:50 65 0:46:14 0:15:42 0:17:02 1:49:52
143 male Under 18 Jesse Ishai 5328 3:08:57 13 0:45:15 0:15:39 0:18:00 1:50:03
144 male Under 18 Ben Meiers 5463 3:09:02 14 0:43:09 0:15:07 0:15:31 1:55:15
145 male Open (18-39) Dion Taylor 5655 3:09:08 66 0:47:51 0:16:23 0:16:46 1:48:08
146 male Open (18-39) Rohan Cameron 5116 3:09:09 67 0:48:40 0:16:32 0:17:09 1:46:48
147 male Veteran (40-49) Grant Edmonds 5201 3:09:10 47 0:46:02 0:15:58 0:17:21 1:49:49
148 male Open (18-39) Stephen Moore 5792 3:09:10 68 0:47:50 0:16:57 0:16:49 1:47:34
149 male Open (18-39) Quinton Desmond 5181 3:09:18 69 0:49:25 0:16:20 0:17:10 1:46:23
150 male Under 18 Declan Dickson 5182 3:09:21 15 0:45:42 0:15:14 0:17:43 1:50:42
151 male Open (18-39) Luke Pocock 5549 3:09:21 70 0:46:54 0:16:00 0:18:18 1:48:09
152 male Veteran (40-49) Michael Brouwer 5094 3:09:39 48 0:47:06 0:15:53 0:16:54 1:49:46
153 male Open (18-39) Grant Coulthard 5750 3:10:03 71 0:44:14 0:15:20 0:17:59 1:52:30
154 male Veteran (40-49) Mark Withers 5831 3:10:04 49 0:45:45 0:16:02 0:17:04 1:51:13
155 male Vintage (50-59) Greg Molesworth 5475 3:10:16 12 0:45:47 0:15:30 0:17:30 1:51:29
156 male Open (18-39) Fletcher Dixon 5187 3:10:19 72 0:40:44 0:15:34 0:16:21 1:57:40
157 male Veteran (40-49) Adrien Allen 5007 3:10:25 50 0:46:38 0:16:02 0:17:42 1:50:03
158 male Veteran (40-49) Jarrod Dorney 5191 3:10:41 51 0:46:06 0:14:39 0:17:22 1:52:34
159 male Open (18-39) Christopher Burke 5105 3:10:51 73 0:47:38 0:16:31 0:16:43 1:49:59
160 male Vintage (50-59) NEVILLE BRODIE 5089 3:11:10 13 0:43:34 0:17:04 0:16:02 1:54:30
161 male Open (18-39) Gino Parisi 5525 3:11:10 74 0:48:35 0:16:32 0:16:30 1:49:33
162 female Veteran (40-49) Jackie Perkins 5539 3:11:11 2 0:45:38 0:16:37 0:17:47 1:51:09
163 male Open (18-39) Brent Morgan 5481 3:11:12 75 0:47:17 0:16:22 0:16:20 1:51:13
164 male Open (18-39) Jeremy Law 5391 3:11:12 76 0:45:58 0:17:43 0:17:50 1:49:41
165 male Open (18-39) Brett Freer 5761 3:11:12 77 0:45:36 0:15:03 0:17:29 1:53:04
166 male Open (18-39) Roger Lancaster 5386 3:11:25 78 0:48:59 0:16:20 0:17:31 1:48:35
167 male Veteran (40-49) JUSTIN WILSON 5830 3:11:27 52 0:45:27 0:14:51 0:17:42 1:53:27
168 male Open (18-39) Clayton Anderson 5008 3:11:29 79 0:50:37 0:17:03 0:16:35 1:47:14
169 male Open (18-39) Simon Boundy 5072 3:11:33 80 0:46:49 0:16:01 0:16:39 1:52:04
170 male Open (18-39) Terence Toh 5670 3:11:36 81 0:47:05 0:15:57 0:16:45 1:51:49
171 male Under 18 Cameron Ball 5737 3:11:38 16 0:45:41 0:15:39 0:17:24 1:52:54
172 male Open (18-39) Saul Whittaker 5708 3:11:51 82 0:48:38 0:16:32 0:16:56 1:49:45
173 male Open (18-39) Michael Cooper 5152 3:12:08 83 0:49:11 0:16:32 0:17:21 1:49:04
174 male Open (18-39) Daniel Findlay 5231 3:12:16 84 0:47:16 0:16:19 0:17:25 1:51:16
175 female Veteran (40-49) Sally Head 5298 3:12:24 3 0:48:32 0:16:34 0:17:01 1:50:17
176 male Veteran (40-49) Andre Braakhuis 5077 3:12:26 53 0:48:37 0:16:32 0:16:50 1:50:27
177 male Open (18-39) William Morgan 5482 3:12:28 85 0:49:43 0:17:12 0:16:49 1:48:44
178 male Veteran (40-49) Craig Aunger 5025 3:12:30 54 0:49:07 0:16:20 0:18:12 1:48:51
179 male Veteran (40-49) Jim Athanasopoulos 5020 3:12:39 55 0:42:24 0:14:25 0:16:39 1:59:11
180 male Veteran (40-49) Alex Spiteri-James 5634 3:12:40 56 0:47:48 0:16:25 0:17:48 1:50:39
181 male Vintage (50-59) Ian Dent 5180 3:12:46 14 0:45:30 0:17:04 0:16:49 1:53:23
182 male Veteran (40-49) James Millers 5791 3:12:53 57 0:44:13 0:15:20 0:17:15 1:56:05
183 male Veteran (40-49) James Phyland 5540 3:13:03 58 0:47:44 0:17:02 0:16:41 1:51:36
184 male Veteran (40-49) Alex Cudia 5159 3:13:20 59 0:49:28 0:16:50 0:18:02 1:49:00
185 male Open (18-39) Micheal Schafferius 5806 3:13:20 86 0:47:07 0:15:51 0:18:13 1:52:09
186 male Veteran (40-49) Anthony Binns 5055 3:13:22 60 0:46:58 0:16:18 0:18:50 1:51:16
187 male Veteran (40-49) Duncan Pascoe 5531 3:13:22 61 0:47:12 0:16:01 0:17:16 1:52:53
188 male Veteran (40-49) ian sizeland 5620 3:13:22 62 0:46:27 0:16:08 0:17:58 1:52:49
189 male Open (18-39) Pete Findon 5232 3:13:25 87 0:48:28 0:16:31 0:16:54 1:51:32
190 male Veteran (40-49) Paul Shinkfield 5614 3:13:26 63 0:49:37 0:16:57 0:17:40 1:49:12
191 female Veteran (40-49) Kyllie Archer 5014 3:13:46 4 0:47:15 0:16:19 0:18:07 1:52:05
192 male Veteran (40-49) Tim Koopman 5372 3:13:47 64 0:45:18 0:18:48 0:16:35 1:53:06
193 male Veteran (40-49) Hamish Sutherland 5650 3:13:57 65 0:47:47 0:16:24 0:17:44 1:52:02
194 male Veteran (40-49) Tim STEVENS 675 3:13:58 66 0:47:33 0:16:11 0:18:29 1:51:45
195 male Under 18 Matthew Champness 5130 3:14:01 17 0:50:16 0:17:02 0:17:43 1:49:00
196 male Open (18-39) Michael Lucas 5411 3:14:04 88 0:46:00 0:15:19 0:17:34 1:55:11
197 male Veteran (40-49) MURRAY TITCHENER 5669 3:14:05 67 0:48:43 0:16:41 0:18:57 1:49:44
198 male Open (18-39) Dale Atkinson 5023 3:14:15 89 0:48:46 0:16:30 0:18:47 1:50:12
199 male Open (18-39) Frank David 5166 3:14:21 90 0:50:18 0:17:01 0:17:05 1:49:57
200 male Veteran (40-49) Jason Ernst 5210 3:14:50 68 0:47:02 0:16:55 0:16:56 1:53:57
201 male Open (18-39) Luke Robertson 5581 3:15:14 91 0:46:09 0:14:32 0:16:36 1:57:57
202 male Open (18-39) Braden McKay 5445 3:15:41 92 0:47:28 0:16:20 0:17:37 1:54:16
203 male Under 18 Liam Griggs-Kennelly 5273 3:15:41 18 0:44:21 0:15:18 0:17:12 1:58:50
204 male Veteran (40-49) Cliff Grech 5269 3:16:10 69 0:50:59 0:16:45 0:18:29 1:49:57
205 male Veteran (40-49) Dean Langenberg 5388 3:16:21 70 0:46:06 0:15:44 0:18:07 1:56:24
206 male Veteran (40-49) Leon Shanahan 5606 3:16:21 71 0:50:11 0:16:59 0:17:00 1:52:11
207 male Veteran (40-49) Marty Dickson 5183 3:16:26 72 0:49:06 0:16:19 0:16:47 1:54:14
208 male Veteran (40-49) Simon Braunthal 5850 3:16:51 73 0:49:43 0:16:52 0:18:46 1:51:30
209 male Open (18-39) Todd McClelland 5435 3:16:57 93 0:50:08 0:17:00 0:18:08 1:51:41
210 male Vintage (50-59) Glenn Gale 5251 3:16:58 15 0:49:40 0:17:34 0:17:35 1:52:09
211 male Open (18-39) Simon Albrecht 5735 3:16:59 94 0:48:50 0:16:31 0:17:56 1:53:42
212 male Under 18 Jack Lenton 5397 3:17:00 19 0:50:22 0:16:54 0:16:45 1:52:59
213 male Veteran (40-49) Craig Kappes 5777 3:17:04 74 0:45:11 0:25:50 0:17:19 1:48:44
214 male Vintage (50-59) andrew wedderburn 5698 3:17:51 16 0:48:27 0:16:31 0:16:59 1:55:54
215 male Veteran (40-49) Greg Davis 5265 3:18:12 75 0:49:00 0:17:13 0:17:29 1:54:30
216 male Open (18-39) Nicholas Cutinelli 5162 3:18:13 95 0:50:04 0:17:00 0:18:13 1:52:56
217 male Vintage (50-59) Mark Cornell 5154 3:18:18 17 0:47:37 0:16:31 0:18:02 1:56:08
218 male Veteran (40-49) Rod Speakman 5632 3:18:18 76 0:52:29 0:18:31 0:17:22 1:49:56
219 male Veteran (40-49) Glenn Guest 5275 3:18:20 77 0:51:13 0:17:22 0:20:54 1:48:51
220 male Open (18-39) Mick Bettanin 5052 3:18:21 96 0:52:11 0:18:38 0:18:08 1:49:24
221 male Open (18-39) Damon Sayers 5597 3:18:21 97 0:47:17 0:16:20 0:17:22 1:57:22
222 male Veteran (40-49) Paul Liggins 5404 3:18:43 78 0:43:08 0:15:07 0:17:15 2:03:13
223 male Veteran (40-49) Sandy Cameron 5117 3:19:01 79 0:49:15 0:16:29 0:18:20 1:54:57
224 male Open (18-39) David Richardson 5569 3:19:02 98 0:50:12 0:17:03 0:17:33 1:54:14
225 male Open (18-39) Wayne Neale 5498 3:19:02 99 0:51:23 0:17:44 0:17:39 1:52:16
226 male Veteran (40-49) Greg Thompson 5664 3:19:08 80 0:48:10 0:16:43 0:17:10 1:57:05
227 female Open (18-39) Danielle Nyikos 5505 3:19:10 7 0:48:03 0:16:29 0:18:31 1:56:07
228 male Open (18-39) Jesse Grainger 5266 3:19:12 100 0:49:04 0:16:18 0:18:54 1:54:56
229 male Open (18-39) Stewart Went 5829 3:19:37 101 0:47:54 0:16:37 0:17:16 1:57:50
230 male Under 18 Melvin Junior Aricayos 5844 3:19:47 20 0:47:47 0:16:25 0:16:45 1:58:50
231 male Vintage (50-59) Stephen Towers 5674 3:19:47 18 0:47:30 0:16:56 0:18:00 1:57:21
232 male Open (18-39) Brent Coviello 5751 3:19:47 102 0:48:27 0:16:29 0:16:52 1:57:59
233 female Open (18-39) Beth Noddings 5504 3:19:49 8 0:49:45 0:17:39 0:18:00 1:54:25
234 male Veteran (40-49) David Tannard 829 3:19:55 81 0:51:27 0:17:45 0:18:06 1:52:37
235 female Veteran (40-49) Belinda Seedsman 5807 3:20:16 5 0:47:39 0:16:56 0:17:54 1:57:47
236 male Open (18-39) Ian Filby 5230 3:20:18 103 0:49:48 0:17:16 0:18:09 1:55:05
237 male Vintage (50-59) Rod Meagher 5460 3:20:19 19 0:50:11 0:17:24 0:19:08 1:53:36
238 male Open (18-39) Callum Jenkins 5339 3:20:19 104 0:50:58 0:16:45 0:18:13 1:54:23
239 male Open (18-39) Lubos Polakovic 5851 3:20:21 105 0:45:54 0:16:21 0:17:37 2:00:29
240 male Open (18-39) Harry Powell 5554 3:20:22 106 0:47:19 0:17:32 0:15:56 1:59:35
241 male Open (18-39) Shannon Kennedy 5353 3:20:23 107 0:53:21 0:18:45 0:18:11 1:50:06
242 male Veteran (40-49) Nick Linke 5405 3:20:41 82 0:47:35 0:16:31 0:17:38 1:58:57
243 male Veteran (40-49) brett wiltshire 5723 3:20:50 83 0:50:01 0:16:57 0:18:53 1:54:59
244 male Veteran (40-49) brett jacobson 5334 3:21:08 84 0:48:47 0:16:55 0:18:24 1:57:02
245 male Vintage (50-59) Carl Dalheim 5164 3:21:08 20 0:49:47 0:17:16 0:18:53 1:55:12
246 male Veteran (40-49) Andrew Leehane 5395 3:21:16 85 0:47:31 0:16:59 0:17:35 1:59:11
247 male Open (18-39) David Bartlett 5032 3:21:22 108 0:49:39 0:17:16 0:17:47 1:56:40
248 male Veteran (40-49) David Champness 5131 3:21:22 86 0:51:26 0:17:45 0:17:06 1:55:05
249 male Veteran (40-49) Brendan Sayer 5805 3:21:24 87 1:13:05 0:29:09 0:28:05 1:11:05
250 male Veteran (40-49) Dave Gray 5268 3:21:26 88 0:52:04 0:18:18 0:17:59 1:53:05
251 male Open (18-39) Mark Zarb 5837 3:21:30 109 0:49:35 0:17:03 0:19:09 1:55:43
