Results summary

Ingkerreke Commercial MTB Enduro - Results Summary

male

male Open (18-39)

Cat
Plc
Name Bib Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Andrew Blair 1 9:44:27 1:27:05 0:00:24 2:04:55 3:00:31 0:48:09 0:48:58 1:34:25
2 Shaun Lewis 3 9:46:36 1:28:36 0:00:47 2:04:32 3:00:31 0:48:47 0:48:48 1:34:35
3 Michael Crosbie 10 9:51:00 1:30:04 0:00:51 2:03:41 3:00:31 0:50:16 0:50:18 1:35:19

male Veteran (40-49)

Cat
Plc
Name Bib Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Michael Brill 68 10:41:00 1:41:00 0:00:59 2:16:50 3:07:31 0:54:24 0:55:11 1:45:05
2 Alex Kooijman 87 10:45:20 1:38:57 0:01:05 2:20:13 3:05:31 0:56:39 0:56:17 1:46:38
3 Steven Chinner 76 10:47:53 1:41:11 0:01:02 2:19:37 3:08:31 0:55:49 0:56:19 1:45:24

male Vintage (50-59)

Cat
Plc
Name Bib Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Peter Selkrig 168 10:42:59 1:38:05 0:00:58 2:17:26 3:05:31 0:59:19 0:55:34 1:46:06
2 Paul Darvodelsky 8 10:47:49 1:38:03 0:01:05 2:19:15 3:10:01 0:56:32 0:56:47 1:46:06
3 John Allison 149 10:51:57 1:40:55 0:01:08 2:19:37 3:08:31 0:56:33 0:58:14 1:46:59

male Master (60+)

Cat
Plc
Name Bib Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Allan Stancombe 181 11:42:51 1:48:58 0:01:13 2:35:12 3:13:03 1:03:17 1:02:45 1:58:23
2 Kerry Ryan 180 12:40:15 1:51:29 0:01:18 2:37:58 3:44:12 1:08:03 1:09:23 2:07:52
3 Wayne Maher 177 13:44:07 2:04:00 0:01:28 3:03:30 3:43:27 1:13:50 1:16:46 2:21:06

female

female Open (18-39)

Cat
Plc
Name Bib Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Rowena Fry 103 10:46:30 1:39:22 0:00:34 2:19:16 3:04:31 0:57:13 0:56:04 1:49:30
2 JENNY fay 101 11:12:01 1:39:36 0:01:07 2:21:37 3:04:31 0:56:23 1:09:12 1:59:35
3 Terri Rhodes 104 11:27:28 1:46:00 0:01:14 2:30:20 3:12:02 1:01:09 1:00:28 1:56:15

female Veteran (40-49)

Cat
Plc
Name Bib Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Juliet Plumb 133 12:05:25 1:51:33 0:01:12 2:38:18 3:23:22 1:02:42 1:05:30 2:02:48
2 Kerstin Oelckers 187 12:23:03 1:56:42 0:01:27 2:43:20 3:22:46 1:05:46 1:05:30 2:07:32
3 Judi McGrath 130 12:34:36 1:58:55 0:01:14 2:45:47 3:23:21 1:07:51 1:06:55 2:10:33

female Vintage (50-59)

Cat
Plc
Name Bib Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Carolyn Jackson 139 12:31:37 1:54:38 0:01:25 2:45:10 3:24:40 1:08:15 1:08:54 2:08:35
2 Anne Broadbent 137 13:00:44 2:02:04 0:01:26 2:51:30 3:27:50 1:07:27 1:16:53 2:13:34
3 Janine Pearson 141 13:41:56 2:08:40 0:01:39 3:03:01 3:44:19 1:12:52 1:13:11 2:18:14

female Master (60+)

Cat
Plc
Name Bib Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1 Jenny Caldwell 142 15:38:29 2:24:46 0:02:19 3:38:53 3:55:55 1:28:32 1:26:34 2:41:30