Results by Category

Red Centre Mountain Bike Enduro - Category results

male

male Under 18

Cat
Plc
Name Bib Time Ov. Endura
Stage 1
O
v
C
a
t
G
e
n
Verofit
Stage 2
O
v
C
a
t
G
e
n
Lasseters
Stage 3
O
v
C
a
t
G
e
n
Major Events
Stage 4
O
v
C
a
t
G
e
n
Chifley
TT- Stage 5
O
v
C
a
t
G
e
n
Ay-up
Stage 6
O
v
C
a
t
G
e
n
Ultimate
Stage 7
O
v
C
a
t
G
e
n
1 Billy Sewell 226 15:22:26 23 2:48:28 16 1 16 0:00:54 16 1 14 3:01:33 45 1 44 4:57:30 20 1 20 1:07:37 46 1 44 1:03:12 14 1 14 2:23:09 14 1 14
2 Jack Hazelgrove 225 18:56:10 92 3:40:47 97 2 85 0:01:25 100 2 91 3:27:03 88 2 76 5:57:44 84 2 76 1:21:52 123 2 108 1:20:12 74 2 69 3:07:03 93 2 81

male Open (18-39)

Cat
Plc
Name Bib Time Ov. Endura
Stage 1
O
v
C
a
t
G
e
n
Verofit
Stage 2
O
v
C
a
t
G
e
n
Lasseters
Stage 3
O
v
C
a
t
G
e
n
Major Events
Stage 4
O
v
C
a
t
G
e
n
Chifley
TT- Stage 5
O
v
C
a
t
G
e
n
Ay-up
Stage 6
O
v
C
a
t
G
e
n
Ultimate
Stage 7
O
v
C
a
t
G
e
n
1 Jason English 3 12:58:24 1 2:24:30 2 2 2 0:00:49 9 8 8 2:16:59 1 1 1 4:18:15 5 5 5 0:53:27 1 1 1 0:56:18 3 3 3 2:08:03 3 3 3
2 Andrew Fellows 4 13:01:34 2 2:31:00 5 5 5 0:00:24 1 1 1 2:20:48 4 4 4 4:15:22 3 3 3 0:54:13 2 2 2 0:55:11 1 1 1 2:04:33 2 2 2
3 Ben Randall 6 13:03:14 3 2:28:28 4 4 4 0:00:48 7 6 6 2:19:36 2 2 2 4:14:18 1 1 1 0:54:49 3 3 3 0:55:48 2 2 2 2:09:24 4 4 4
4 Adrian Jackson 2 13:03:15 4 2:23:35 1 1 1 0:00:48 5 4 4 2:20:43 3 3 3 4:14:29 2 2 2 0:56:01 7 7 7 0:58:06 7 7 7 2:09:30 5 5 5
5 Ben Henderson 5 13:13:26 5 2:25:00 3 3 3 0:00:42 4 3 3 2:27:55 7 7 7 4:18:13 4 4 4 0:56:08 8 8 8 1:01:06 9 9 9 2:04:20 1 1 1
6 Clarke Petrick 9 13:52:59 6 2:35:02 8 8 8 0:00:54 17 14 15 2:26:34 6 6 6 4:39:29 11 11 11 0:57:06 9 9 9 0:59:59 8 8 8 2:13:52 8 8 8
7 Brenton Jones 227 13:53:02 7 2:38:25 9 9 9 0:00:48 6 5 5 2:31:57 9 9 9 4:36:26 10 10 10 0:55:51 6 6 6 0:57:14 6 6 6 2:12:18 7 7 7
8 David Johnston 112 13:55:50 8 2:33:58 7 7 7 0:00:48 8 7 7 2:46:46 24 22 24 4:31:44 7 7 7 0:55:10 4 4 4 0:57:00 4 4 4 2:10:20 6 6 6
9 Jarrad Burrell 41 14:03:25 9 2:42:23 11 11 11 0:00:55 22 19 20 2:29:19 8 8 8 4:27:07 6 6 6 1:03:31 23 21 23 1:03:13 15 14 15 2:16:53 9 9 9
10 Christopher Hanson 84 14:19:42 10 2:43:54 12 12 12 0:00:53 14 12 12 2:37:55 11 11 11 4:34:44 9 9 9 1:00:19 11 11 11 1:03:02 11 11 11 2:18:51 11 11 11
11 Peter Butt 43 14:23:21 11 2:40:58 10 10 10 0:00:52 11 10 10 2:34:32 10 10 10 4:45:52 12 12 12 1:00:39 12 12 12 1:03:16 18 17 18 2:17:11 10 10 10
12 Oliver Klein 229 14:31:19 12 2:50:44 19 17 19 0:00:59 30 27 28 2:39:51 13 13 13 4:33:33 8 8 8 1:02:32 16 16 16 1:03:14 16 15 16 2:20:23 12 12 12
13 Robbie Hucker 228 14:41:42 13 2:33:55 6 6 6 0:00:36 2 2 2 2:23:28 5 5 5 5:21:10 46 33 44 0:55:39 5 5 5 0:57:13 5 5 5 2:29:38 28 23 28
14 Jeremy Inglis 107 14:53:08 14 2:51:45 22 19 22 0:00:51 10 9 9 2:38:02 12 12 12 4:53:42 15 15 15 1:01:19 14 14 14 1:03:07 12 12 12 2:24:19 15 14 15
15 Jamie Burton 42 15:03:06 16 2:44:12 14 14 14 0:00:54 19 16 17 2:43:21 21 20 21 4:57:44 21 19 21 1:05:07 32 27 32 1:06:23 21 19 21 2:25:20 18 17 18
16 Dave Nairn 148 15:10:41 17 2:45:23 15 15 15 0:00:54 18 15 16 2:40:39 15 14 15 5:12:26 42 31 40 1:03:14 19 18 19 1:03:15 17 16 17 2:24:47 17 16 17
17 Ed Holinger 98 15:13:39 18 2:54:42 24 21 24 0:01:09 57 46 54 2:40:40 16 15 16 4:49:56 14 14 14 1:03:21 20 19 20 1:11:20 44 35 43 2:32:29 31 26 31
18 James Devonshire 53 15:15:06 19 3:16:20 62 40 56 0:00:56 24 21 22 2:44:39 22 21 22 4:47:14 13 13 13 0:59:40 10 10 10 1:01:53 10 10 10 2:24:21 16 15 16
19 Ken Allen 14 15:15:25 20 2:43:57 13 13 13 0:00:54 20 17 18 3:01:34 46 34 45 4:58:26 23 20 23 1:00:55 13 13 13 1:08:32 33 27 33 2:21:04 13 13 13
20 Chris Herron 93 15:17:50 22 2:51:27 20 18 20 0:00:52 12 11 11 2:41:43 18 17 18 4:58:27 24 21 24 1:01:45 15 15 15 1:03:17 19 18 19 2:40:17 51 38 49
21 Damon Wicki 216 15:24:20 24 2:59:00 35 26 34 0:01:01 40 35 38 2:42:00 20 19 20 4:59:55 26 23 26 1:04:41 30 26 30 1:08:36 34 28 34 2:29:04 23 20 23
22 Damian McGrath 137 15:27:29 25 2:59:01 36 27 35 0:01:00 35 31 33 2:41:50 19 18 19 5:03:44 32 26 32 1:02:52 17 17 17 1:10:36 42 33 41 2:28:22 21 19 21
23 Simon Ball 8 15:28:36 26 2:49:22 18 16 18 0:00:55 21 18 19 2:41:21 17 16 17 4:57:29 19 18 19 1:05:40 36 30 35 1:18:31 71 47 66 2:35:16 42 34 41
24 Mark Simpson 178 15:29:57 28 2:57:45 28 22 27 0:01:01 39 34 37 2:51:46 31 25 30 4:57:27 18 17 18 1:04:09 25 22 25 1:06:40 22 20 22 2:31:05 29 24 29
25 Jarrad Needham 150 15:30:44 29 2:59:59 38 29 37 0:00:57 27 24 25 2:53:38 35 28 34 4:55:28 17 16 17 1:04:32 29 25 29 1:06:41 23 21 23 2:29:26 27 22 27
26 Carl Patton 161 15:34:16 31 2:53:22 23 20 23 0:01:00 32 29 30 2:49:05 27 23 27 5:05:17 33 27 33 1:03:22 21 20 21 1:07:55 29 24 29 2:34:13 38 30 37
27 Grant Brow 36 15:47:03 33 3:03:25 41 30 39 0:01:03 44 37 42 3:01:35 47 35 46 5:01:21 27 24 27 1:06:05 39 31 37 1:06:57 24 22 24 2:26:34 19 18 19
28 Simon Drew 59 15:47:46 34 2:58:06 30 23 29 0:00:59 29 26 27 2:53:28 34 27 33 5:07:14 40 30 38 1:06:32 41 33 39 1:10:03 41 32 40 2:31:21 30 25 30
29 Jason Halls 82 16:03:55 37 2:58:25 32 24 31 0:00:56 23 20 21 2:53:08 33 26 32 5:22:12 47 34 45 1:05:14 34 29 34 1:09:42 39 31 38 2:34:15 39 31 38
30 Lloyd Newell 152 16:05:14 40 2:58:54 33 25 32 0:01:05 48 40 46 3:02:27 50 37 48 5:01:49 31 25 31 1:11:42 63 45 60 1:10:37 43 34 42 2:38:37 48 35 46
31 Callum Haigh 81 16:05:59 41 3:11:54 51 38 49 0:01:00 34 30 32 3:00:04 44 33 43 5:07:10 39 29 37 1:04:26 26 23 26 1:08:22 32 26 32 2:33:00 33 27 33
32 Kevin Wells 211 16:07:40 42 3:06:39 45 34 43 0:00:57 25 22 23 2:49:35 28 24 28 5:28:47 54 37 51 1:04:28 27 24 27 1:07:45 26 23 26 2:29:25 25 21 25
33 Neil Gledhill 78 16:08:13 43 2:59:26 37 28 36 0:00:59 31 28 29 2:57:37 42 32 41 5:19:03 45 32 43 1:07:12 43 35 41 1:09:07 37 29 36 2:34:45 41 33 40
35 Jason Hatzimihail 85 16:12:50 45 3:07:27 47 35 45 0:00:58 28 25 26 2:53:40 36 29 35 5:22:24 48 35 46 1:06:11 40 32 38 1:08:17 30 25 30 2:33:50 36 29 36
36 Ben Drew 58 16:25:21 48 3:05:31 44 33 42 0:01:13 73 54 69 3:02:36 53 38 51 5:25:27 50 36 48 1:07:00 42 34 40 1:09:15 38 30 37 2:34:17 40 32 39
37 Anthony Shippard 177 16:25:53 49 3:17:10 64 42 58 0:01:02 41 36 39 2:57:06 40 31 39 4:58:37 25 22 25 1:14:31 75 49 70 1:03:11 13 13 13 2:54:12 73 45 65
38 Phil Mawbey 133 16:34:07 50 3:04:33 43 32 41 0:00:53 15 13 13 3:02:41 54 39 52 5:36:04 59 40 56 1:05:14 33 28 33 1:11:28 45 36 44 2:33:11 35 28 35
39 Chris Cooper 50 17:02:43 55 3:08:03 48 36 46 0:01:11 68 52 65 3:02:21 48 36 47 5:39:06 60 41 57 1:09:54 57 40 54 1:15:15 60 42 58 2:46:48 56 40 54
40 Adam Taylor 198 17:13:49 57 3:16:43 63 41 57 0:01:09 59 48 56 3:08:49 60 41 57 5:41:12 63 42 58 1:09:46 55 39 52 1:17:23 65 45 63 2:38:44 49 36 47
41 Vaughan Sketcher 179 17:19:08 58 3:15:43 59 39 53 0:01:08 53 42 50 3:03:45 55 40 53 5:55:45 80 46 73 1:10:46 62 44 59 1:12:15 48 38 47 2:39:43 50 37 48
42 Jason Finlay 70 17:20:23 59 3:11:10 50 37 48 0:01:11 67 51 64 3:09:25 61 42 58 5:45:48 67 43 61 1:09:13 52 38 50 1:14:42 59 41 57 2:48:52 60 41 57
43 David Randabel 169 17:51:41 68 3:22:16 71 44 64 0:01:08 56 45 53 3:10:30 65 44 61 6:01:48 91 49 82 1:10:40 60 43 57 1:15:54 63 44 61 2:49:21 63 42 58
44 Benjamin Bruce 39 17:54:39 69 3:25:47 77 45 67 0:01:04 46 38 44 3:10:50 67 45 62 5:35:56 57 38 54 1:10:31 59 42 56 1:12:23 49 39 48 3:18:05 118 59 104
45 Shane Jenkin 108 17:56:55 70 3:32:22 85 48 73 0:01:09 61 49 58 3:10:18 64 43 60 5:55:20 79 45 72 1:12:53 67 47 64 1:14:17 57 40 55 2:50:32 66 43 59
46 Adam Kelly 115 17:57:05 71 3:20:16 70 43 63 0:01:05 49 41 47 3:15:19 73 46 65 5:36:00 58 39 55 1:31:07 149 65 129 1:19:29 73 48 68 2:53:46 71 44 64
47 Grant Rieger 171 18:22:30 80 3:30:36 83 47 71 0:01:08 54 43 51 3:21:08 80 47 71 6:00:48 89 48 80 1:13:45 73 48 68 1:15:38 62 43 60 2:59:23 79 46 69
48 Kris Bitz 26 18:41:12 85 3:28:32 81 46 70 0:01:21 93 61 86 3:27:09 91 49 79 5:46:07 69 44 63 1:15:00 79 52 73 1:34:35 135 62 117 3:08:25 98 50 86
49 Peter Gill 77 18:47:46 88 3:33:13 88 49 76 0:01:13 75 55 71 3:27:45 93 51 81 6:04:25 96 52 86 1:09:56 58 41 55 1:21:14 83 49 74 3:09:58 101 52 89
50 Nigel Adcock 12 18:50:29 89 3:33:13 90 51 78 0:01:00 36 32 34 3:27:47 94 52 82 6:04:25 97 53 87 1:12:49 66 46 63 1:21:14 84 50 75 3:09:58 102 53 90
51 Chris Browne 38 18:53:10 91 3:33:13 89 50 77 0:01:04 47 39 45 3:27:43 92 50 80 6:04:24 95 51 85 1:15:30 81 53 75 1:21:15 85 51 76 3:09:58 100 51 88
52 Andrew Baker 19 19:18:59 97 3:50:26 116 56 102 0:01:16 82 58 76 3:38:52 109 56 97 5:56:18 82 47 75 1:20:02 106 57 95 1:25:22 105 58 92 3:06:41 89 47 77
53 Pete Keach 114 19:32:22 100 3:42:34 100 53 88 0:01:09 58 47 55 3:39:49 113 57 100 6:13:48 107 55 94 1:17:40 90 54 82 1:23:02 98 55 86 3:14:17 110 55 97
54 Chris Jenkins 109 19:32:26 101 3:41:16 99 52 87 0:01:11 69 53 66 3:34:41 100 53 88 6:31:35 126 59 108 1:14:54 78 51 72 1:21:54 90 52 80 3:06:51 91 49 79
55 Stephen Fortuyn 73 19:51:21 107 3:50:58 117 57 103 0:01:15 79 57 74 3:38:40 108 55 96 6:20:09 112 56 99 1:19:56 105 56 94 1:23:07 99 56 87 3:17:13 115 57 102
56 Wayne Dickinson 54 20:10:09 112 3:45:43 109 55 96 0:01:17 85 59 79 4:09:32 143 61 122 6:22:39 119 58 104 1:20:46 115 59 101 1:23:24 101 57 88 3:06:46 90 48 78
57 Leigh Fitzgerald 71 20:39:28 122 4:13:39 139 58 117 0:01:10 65 50 62 3:52:12 130 59 112 6:33:17 128 60 110 1:20:09 108 58 96 1:22:21 94 54 84 3:16:36 114 56 101
58 David Lee 122 20:46:29 126 3:45:31 108 54 95 0:01:24 99 62 90 4:29:56 157 65 132 6:20:11 113 57 100 1:21:13 120 61 105 1:30:54 125 60 108 3:17:17 116 58 103
59 Andrew Packer 159 20:52:10 128 5:06:12 169 67 142 0:01:08 55 44 52 3:26:11 87 48 75 6:13:44 106 54 93 1:14:40 76 50 71 1:17:55 67 46 65 3:32:19 136 62 118
60 Adrian Dillon 55 20:52:23 129 5:07:18 170 68 143 0:01:13 76 56 72 3:48:23 124 58 108 6:02:39 92 50 83 1:18:38 97 55 87 1:22:05 93 53 83 3:12:04 106 54 93
61 Sam Stow 191 21:18:02 136 4:19:45 144 61 121 0:00:57 26 23 24 3:37:25 106 54 94 6:35:01 130 61 112 1:09:08 51 37 49 1:46:27 163 68 139 3:49:16 149 64 127
62 Jason Hikawai 96 21:57:21 144 4:18:52 143 60 120 0:02:13 161 67 135 4:17:45 148 62 126 6:44:46 138 62 119 1:26:47 140 63 121 1:34:56 138 63 119 3:31:59 134 61 116
63 Kim Mason 132 22:50:52 148 4:36:19 157 65 131 0:01:29 107 64 97 4:31:18 158 66 133 7:01:32 145 63 125 1:31:47 151 66 131 1:35:50 144 65 124 3:32:34 141 63 122
64 Adam Younie 223 23:34:54 155 4:34:33 152 64 127 0:01:29 105 63 96 5:02:04 167 68 140 7:23:21 150 64 126 1:28:47 145 64 125 1:34:19 134 61 116 3:30:18 132 60 114
65 John Macfarlane 131 23:35:55 156 4:18:08 142 59 119 0:01:35 120 65 106 4:28:55 156 64 131 8:01:14 165 67 139 1:22:43 125 62 109 1:28:19 111 59 96 3:54:58 152 65 129
66 Carlos Aberasturi 233 23:55:42 159 4:22:13 145 62 122 0:02:59 169 68 142 4:21:36 151 63 128 7:43:29 158 65 133 1:45:31 169 67 142 1:44:10 160 67 136 3:55:41 153 66 130
67 Ashley Dunn 60 23:57:24 160 4:29:56 148 63 124 0:01:56 147 66 124 4:07:31 141 60 120 7:57:57 163 66 137 1:20:57 116 60 102 1:35:06 141 64 121 4:23:58 159 67 134

male Veteran (40-49)

Cat
Plc
Name Bib Time Ov. Endura
Stage 1
O
v
C
a
t
G
e
n
Verofit
Stage 2
O
v
C
a
t
G
e
n
Lasseters
Stage 3
O
v
C
a
t
G
e
n
Major Events
Stage 4
O
v
C
a
t
G
e
n
Chifley
TT- Stage 5
O
v
C
a
t
G
e
n
Ay-up
Stage 6
O
v
C
a
t
G
e
n
Ultimate
Stage 7
O
v
C
a
t
G
e
n
1 Paul Darvodelsky 10 15:01:11 15 2:48:33 17 1 17 0:01:10 63 10 60 2:40:11 14 1 14 4:54:34 16 1 16 1:03:08 18 1 18 1:06:12 20 1 20 2:27:21 20 1 20
2 Jason Blair 27 15:17:27 21 2:51:27 21 2 21 0:01:00 33 1 31 2:45:37 23 2 23 4:58:13 22 2 22 1:03:26 22 2 22 1:08:38 35 6 35 2:29:04 24 3 24
3 Aaron Caden 44 15:29:24 27 2:55:42 25 3 25 0:01:04 45 5 43 2:49:46 30 5 29 5:01:47 29 4 29 1:05:03 31 5 31 1:06:59 25 2 25 2:29:00 22 2 22
4 Bill Murphy 147 15:31:02 30 2:56:32 27 4 26 0:01:10 62 9 59 2:48:03 26 4 26 5:01:48 30 5 30 1:05:42 37 6 36 1:08:19 31 5 31 2:29:26 26 4 26
5 Mark Winnen 220 15:35:34 32 3:00:25 39 8 38 0:01:01 38 2 36 2:47:48 25 3 25 5:01:30 28 3 28 1:03:49 24 3 24 1:07:54 28 4 28 2:33:04 34 6 34
6 John Whittington 214 15:56:58 36 2:58:59 34 7 33 0:01:09 60 8 57 2:52:50 32 6 31 5:06:25 36 6 35 1:07:26 44 7 42 1:12:08 46 8 45 2:37:58 45 8 43
7 Alan Carpenter 46 16:04:32 39 2:57:54 29 5 28 0:01:07 51 7 49 2:53:54 37 7 36 5:19:00 44 7 42 1:07:36 45 8 43 1:07:48 27 3 27 2:37:10 44 7 42
34 Rebecca Rusch 101 16:12:16 44 3:04:25 42 31 40 0:01:01 37 33 35 2:56:46 38 30 37 5:06:33 37 28 36 1:08:52 49 36 47 1:12:14 47 37 46 2:42:22 53 39 51
8 Les Heap 87 16:21:17 47 3:07:15 46 9 44 0:01:02 42 3 40 2:56:50 39 8 38 5:28:44 53 9 50 1:04:30 28 4 28 1:10:02 40 7 39 2:32:50 32 5 32
9 Mark Hardy 230 16:43:44 51 2:58:22 31 6 30 0:01:02 43 4 41 2:57:30 41 9 40 5:35:18 56 11 53 1:10:43 61 10 58 1:13:42 55 10 53 2:47:02 57 12 55
10 Steve Munyard 146 16:48:57 53 3:14:53 57 11 52 0:01:20 91 22 85 2:57:40 43 10 42 5:29:13 55 10 52 1:09:01 50 9 48 1:12:43 52 9 51 2:44:04 54 10 52
11 Johno Fausch 67 17:11:52 56 3:15:44 60 12 54 0:01:33 115 30 103 3:02:29 51 11 49 5:26:39 51 8 49 1:12:42 65 11 62 1:30:27 121 27 104 2:42:16 52 9 50
12 Peter Svara 197 17:37:16 62 3:14:45 56 10 51 0:01:10 64 11 61 3:13:44 69 13 63 5:53:39 76 15 69 1:13:45 72 14 67 1:14:41 58 11 56 2:45:28 55 11 53
13 Phil Blum 30 17:44:46 67 3:17:14 65 13 59 0:01:05 50 6 48 3:10:18 63 12 59 5:45:48 68 12 62 1:14:04 74 15 69 1:19:16 72 13 67 2:56:58 75 15 66
14 Neil O'Leary 155 18:04:22 74 3:23:14 73 15 65 0:01:23 96 23 88 3:16:54 76 15 68 5:52:22 75 14 68 1:17:30 88 18 80 1:21:11 82 16 73 2:51:46 67 13 60
15 Erik Lock 128 18:07:52 75 3:33:29 91 19 79 0:01:19 88 19 82 3:16:09 74 14 66 5:48:36 72 13 66 1:13:40 70 13 66 1:21:39 87 18 78 2:52:59 70 14 63
16 Jim Bettridge 24 18:12:36 78 3:23:29 75 16 66 0:01:20 90 21 84 3:18:02 77 16 69 6:01:15 90 20 81 1:13:13 68 12 65 1:15:16 61 12 59 2:59:59 80 17 70
17 Ken Donovan 57 18:33:18 82 3:35:08 93 21 81 0:01:13 74 15 70 3:23:11 81 18 72 5:57:57 85 17 77 1:18:03 94 21 86 1:20:37 77 14 70 2:57:06 76 16 67
18 Damian Tice 202 18:45:05 87 3:25:52 79 17 69 0:01:12 71 13 67 3:27:06 89 20 77 6:10:24 103 22 91 1:16:02 84 17 77 1:21:43 89 19 79 3:02:43 84 19 74
19 Michael Heyburn 94 18:56:48 93 3:34:09 92 20 80 0:01:17 83 16 77 3:28:25 96 21 84 6:06:03 99 21 89 1:15:43 82 16 76 1:28:30 113 23 97 3:02:38 83 18 73
20 Jules Leaver 120 19:15:36 95 3:19:38 66 14 60 0:01:55 146 39 123 3:26:03 86 19 74 6:21:27 117 26 103 1:17:52 93 20 85 1:35:43 143 36 123 3:12:54 107 23 94
21 Andy Everest 64 19:26:17 99 3:44:04 103 23 90 0:01:35 119 32 105 3:36:34 104 25 92 6:15:57 110 24 97 1:19:07 100 23 90 1:21:55 91 20 81 3:07:03 92 21 80
22 Franco Cavalieri 47 19:38:24 102 3:53:50 121 29 105 0:01:13 72 14 68 3:54:56 131 33 113 5:54:16 78 16 71 1:17:50 91 19 83 1:28:50 117 26 101 3:07:26 94 22 82
23 Cameron McDougall 136 19:39:21 103 3:47:27 111 26 97 0:01:17 86 18 80 3:37:34 107 26 95 6:24:33 120 27 105 1:20:45 114 27 100 1:21:38 86 17 77 3:06:03 86 20 75
24 Stuart Taylor 199 19:41:09 104 3:33:01 86 18 74 0:01:17 84 17 78 3:19:16 78 17 70 6:41:25 134 33 115 1:23:23 129 31 113 1:28:48 116 25 100 3:13:56 109 25 96
25 Andrew Herod 92 19:54:47 108 3:44:24 106 25 93 0:01:27 103 25 94 3:28:47 97 22 85 6:34:17 129 31 111 1:23:01 127 29 111 1:28:04 110 22 95 3:14:43 112 26 99
26 Craig Mitchell 142 19:56:49 109 3:55:17 124 30 107 0:01:32 111 27 99 3:42:35 119 29 105 6:20:48 114 25 101 1:18:40 98 22 88 1:24:55 104 21 91 3:12:59 108 24 95
27 Scott Yaxley 222 20:22:24 116 3:36:45 94 22 82 0:01:32 113 29 101 4:44:22 165 44 138 5:59:54 87 18 78 1:19:39 102 24 92 1:20:55 80 15 71 3:19:13 120 27 105
28 David Michelmore 141 20:24:50 118 3:44:22 105 24 92 0:01:32 112 28 100 3:40:41 115 28 101 6:36:31 131 32 113 1:28:23 144 38 124 1:30:37 122 28 105 3:22:40 125 29 109
29 Wayne Johnson 111 20:28:32 119 4:05:35 131 32 112 0:01:31 110 26 98 3:35:03 101 24 89 6:13:40 105 23 92 1:20:38 113 26 99 1:41:04 152 41 130 3:30:57 133 34 115
30 Darby Lee 123 20:41:29 123 4:09:41 135 34 115 0:01:10 66 12 63 3:51:51 128 31 110 6:00:05 88 19 79 1:25:59 134 34 118 1:40:15 149 39 128 3:32:24 138 36 120
31 David Henley 91 20:46:28 125 4:13:25 137 35 116 0:01:34 118 31 104 3:39:07 110 27 98 6:24:37 121 28 106 1:26:22 136 35 119 1:40:13 148 38 127 3:21:06 122 28 107
32 Leon Nardella 149 20:54:15 130 4:05:33 130 31 111 0:02:16 163 45 137 3:52:08 129 32 111 6:28:18 123 29 107 1:22:59 126 28 110 1:30:44 124 30 107 3:32:14 135 35 117
33 Ken Moloney 143 21:03:22 133 3:52:10 119 28 104 0:01:39 124 33 109 4:04:51 138 35 117 6:41:52 136 34 117 1:24:31 132 32 116 1:28:33 114 24 98 3:29:43 129 31 111
34 Paul Bevis 25 21:32:22 139 3:49:59 115 27 101 0:01:26 101 24 92 3:49:12 125 30 109 7:23:55 151 37 127 1:23:15 128 30 112 1:34:39 136 33 118 3:29:54 130 32 112
35 Ron Hollingsworth 99 21:47:21 142 4:23:06 146 37 123 0:01:53 141 36 119 4:04:58 139 36 118 6:42:37 137 35 118 1:31:37 150 41 130 1:30:40 123 29 106 3:32:27 139 37 121
36 Ross Mcnally 140 22:27:28 145 4:54:33 163 44 136 0:01:46 134 35 114 4:09:34 144 38 123 6:32:36 127 30 109 1:29:47 148 40 128 1:48:59 164 45 140 3:30:10 131 33 113
37 Mark Obrien 154 22:42:27 146 4:07:12 133 33 113 0:01:59 152 40 129 4:40:28 162 42 136 6:55:53 143 36 123 1:27:43 143 37 123 1:39:10 146 37 126 3:49:59 151 39 128
38 Mike Valmadre 205 22:44:33 147 4:34:46 153 39 128 0:01:19 89 20 83 3:32:39 99 23 87 7:33:39 154 39 129 1:20:17 110 25 97 1:41:58 155 42 132 3:59:52 155 41 132
39 Antony Wickham 215 23:04:51 150 4:52:27 162 43 135 0:03:00 170 48 143 4:09:29 142 37 121 7:30:49 153 38 128 1:29:46 147 39 127 1:35:12 142 35 122 3:24:06 126 30 110
40 Tim Turner 203 23:08:04 152 4:29:57 149 38 125 0:02:05 157 42 132 3:56:35 134 34 114 7:51:34 159 43 134 1:27:03 141 36 122 1:31:36 129 31 112 3:49:10 148 38 126
41 Scott Wood 221 23:34:24 154 4:36:13 156 41 130 0:01:55 145 38 122 4:23:07 154 40 130 7:33:39 155 40 130 1:24:41 133 33 117 1:34:57 139 34 120 3:59:49 154 40 131
42 Drew Quartermaine 167 23:43:27 158 4:36:10 155 40 129 0:02:30 166 47 139 4:10:22 146 39 125 7:33:40 156 41 131 1:40:19 162 45 137 1:40:28 150 40 129 3:59:55 156 42 133

male Vintage (50+)

Cat
Plc
Name Bib Time Ov. Endura
Stage 1
O
v
C
a
t
G
e
n
Verofit
Stage 2
O
v
C
a
t
G
e
n
Lasseters
Stage 3
O
v
C
a
t
G
e
n
Major Events
Stage 4
O
v
C
a
t
G
e
n
Chifley
TT- Stage 5
O
v
C
a
t
G
e
n
Ay-up
Stage 6
O
v
C
a
t
G
e
n
Ultimate
Stage 7
O
v
C
a
t
G
e
n
1 John Allison 15 16:18:30 46 3:09:25 49 1 47 0:01:15 78 1 73 3:02:33 52 1 50 5:05:42 35 1 34 1:07:49 47 1 45 1:13:40 53 3 52 2:38:04 46 1 44
2 Robert Watson 209 16:48:30 52 3:14:43 55 2 50 0:01:26 102 5 93 3:16:14 75 6 67 5:17:12 43 3 41 1:08:05 48 2 46 1:12:26 51 2 50 2:38:20 47 2 45
3 Paul Fowler 74 17:36:51 61 3:15:45 61 3 55 0:01:51 139 15 117 3:04:52 58 4 56 6:04:27 98 13 88 1:09:53 56 4 53 1:12:25 50 1 49 2:47:36 58 3 56
4 David McLOSKEY 139 17:38:10 63 4:02:19 127 20 109 0:05:38 172 27 145 3:04:13 56 2 54 5:10:09 41 2 39 1:09:20 53 3 51 1:14:02 56 4 54 2:52:26 69 5 62
5 Bert Floss 72 17:39:16 64 3:33:11 87 8 75 0:01:44 132 12 113 3:04:16 57 3 55 5:23:55 49 4 47 1:12:12 64 5 61 1:16:02 64 5 62 3:07:52 97 12 85
6 Paul Verheijden 207 18:00:54 73 3:20:01 69 5 62 0:01:42 130 11 112 3:15:19 72 5 64 5:49:15 73 9 67 1:15:11 80 6 74 1:17:24 66 6 64 3:01:57 82 8 72
7 Bob Banfield 20 18:08:42 76 3:32:19 84 7 72 0:01:22 95 3 87 3:23:14 82 7 73 5:42:24 64 5 59 1:16:08 86 7 78 1:20:58 81 7 72 2:52:13 68 4 61
8 Alf Bluch 29 18:40:15 84 3:44:13 104 13 91 0:01:38 122 8 107 3:27:48 95 9 83 5:47:44 71 8 65 1:19:23 101 12 91 1:22:03 92 8 82 2:57:22 78 6 68
9 Malcolm Lynn 130 18:52:27 90 3:37:58 96 10 84 0:01:40 126 10 111 3:30:50 98 10 86 5:42:34 65 6 60 1:18:55 99 11 89 1:28:40 115 14 99 3:11:47 105 15 92
10 Dave Sutton 196 19:09:15 94 3:37:17 95 9 83 0:01:58 150 20 127 3:37:02 105 13 93 6:07:16 100 14 90 1:16:22 87 8 79 1:22:50 97 9 85 3:06:28 87 9 76
11 Micheal Lentas 124 19:15:39 96 3:49:22 113 16 99 0:01:48 136 14 116 3:44:25 120 18 106 5:47:23 70 7 64 1:24:21 130 19 114 1:27:26 106 12 93 3:00:52 81 7 71
12 Gus Crichton 51 19:24:32 98 3:49:28 114 17 100 0:01:58 149 19 126 3:36:14 102 11 90 5:54:14 77 10 70 1:21:20 122 18 107 1:31:14 127 18 110 3:10:01 103 14 91
13 Vince Langford 118 19:42:03 105 3:19:42 68 4 61 0:03:08 171 26 144 3:39:31 112 14 99 6:17:32 111 17 98 1:37:21 160 24 135 1:30:23 120 16 103 3:14:24 111 16 98
14 Gavin Brown 37 19:42:55 106 3:47:57 112 15 98 0:01:58 151 21 128 3:42:28 118 17 104 6:15:39 109 16 96 1:17:37 89 9 81 1:27:50 108 13 94 3:09:23 99 13 87
