Results by Category

Ingkerreke Commercial MTB Enduro - Category results

male

male Open (18-39)

Cat
Plc
Name Bib Time Ov. Stage 1 O
v
C
a
t
G
e
n
Stage 2 O
v
C
a
t
G
e
n
Stage 3 O
v
C
a
t
G
e
n
Stage 4 O
v
C
a
t
G
e
n
Stage 5 O
v
C
a
t
G
e
n
Stage 6 O
v
C
a
t
G
e
n
Stage 7 O
v
C
a
t
G
e
n
1 Andrew Blair 1 9:44:27 1 1:27:05 1 1 1 0:00:24 1 1 1 2:04:55 3 3 3 3:00:31 3 2 3 0:48:09 1 1 1 0:48:58 2 2 2 1:34:25 1 1 1
2 Shaun Lewis 3 9:46:36 2 1:28:36 2 2 2 0:00:47 4 3 3 2:04:32 2 2 2 3:00:31 4 3 4 0:48:47 2 2 2 0:48:48 1 1 1 1:34:35 2 2 2
3 Michael Crosbie 10 9:51:00 3 1:30:04 6 6 6 0:00:51 10 9 9 2:03:41 1 1 1 3:00:31 1 4 1 0:50:16 6 6 6 0:50:18 8 8 8 1:35:19 3 3 3
4 Ben Hogarth 4 9:52:11 4 1:29:29 4 4 4 0:00:35 3 2 2 2:05:19 4 4 4 3:02:16 8 8 8 0:49:13 3 3 3 0:49:45 6 6 6 1:35:34 4 4 4
5 Tim Bennett 6 9:58:33 5 1:30:16 7 7 7 0:00:59 38 29 37 2:08:01 7 7 7 3:00:31 2 1 2 0:50:30 7 7 7 0:50:18 7 7 7 1:37:58 9 9 9
6 Ben Marshall 35 10:10:27 6 1:33:39 9 9 9 0:00:55 16 15 15 2:11:43 9 9 9 3:00:31 5 5 5 0:51:07 9 9 9 0:52:26 10 10 10 1:40:06 11 11 11
7 Ben Mather 2 10:12:25 7 1:28:49 3 3 3 0:00:48 5 4 4 2:18:59 16 14 16 3:04:31 9 9 9 0:49:47 5 5 5 0:49:26 4 4 4 1:40:05 10 10 10
8 Craig Metcalf 36 10:21:52 8 1:33:39 10 10 10 0:00:48 6 5 5 2:13:15 10 10 10 3:08:31 26 17 24 0:52:19 10 10 10 0:52:26 9 9 9 1:40:54 12 12 12
9 Chris Hanson 5 10:26:03 9 1:30:53 8 8 8 0:00:54 15 14 14 2:08:30 8 8 8 3:24:45 74 36 63 0:50:34 8 8 8 0:54:23 12 12 12 1:36:04 8 8 8
10 Kyle Ward 186 10:31:27 10 1:29:32 5 5 5 0:00:50 8 7 7 2:34:27 51 28 48 3:12:08 40 21 36 0:49:18 4 4 4 0:49:10 3 3 3 1:36:02 6 6 6
11 Olivier Vallee 50 10:32:52 11 1:36:36 12 12 12 0:00:57 23 20 22 2:16:46 11 11 11 3:04:31 11 11 11 0:53:59 15 15 15 0:55:08 14 14 14 1:44:55 15 15 15
12 Aaron Lakeman 32 10:37:59 12 1:33:46 11 11 11 0:00:51 9 8 8 2:19:35 20 15 19 3:04:31 10 10 10 0:52:49 12 12 12 1:03:13 57 34 54 1:43:14 14 14 14
13 John Groves 26 10:38:21 13 1:37:57 14 13 14 0:00:50 7 6 6 2:18:57 15 13 15 3:05:31 15 12 12 0:53:44 14 14 14 0:54:59 13 13 13 1:46:23 20 16 20
14 David Butler 15 10:49:30 20 1:40:09 26 17 24 0:00:59 39 30 38 2:21:07 27 17 26 3:05:31 16 13 13 0:56:22 22 18 22 0:56:38 23 17 22 1:48:44 28 19 28
15 Erin Francis 21 10:52:39 23 1:41:05 31 19 29 0:01:05 56 39 55 2:24:14 35 22 33 3:08:31 25 16 23 0:55:50 19 16 19 0:55:22 16 15 16 1:46:32 22 17 22
16 Kevin Wells 53 10:53:35 24 1:38:17 17 14 17 0:00:56 18 17 17 2:21:45 32 19 30 3:08:31 28 19 26 0:56:57 32 22 31 0:57:20 28 19 27 1:49:49 31 21 30
17 James Maebus 34 11:06:33 29 1:38:50 18 15 18 0:00:56 19 18 18 2:20:17 25 16 24 3:24:33 69 35 60 0:56:31 25 20 24 0:56:07 19 16 18 1:49:19 29 20 29
18 Jason Hatzimihail 29 11:10:11 30 1:41:22 33 20 31 0:00:53 13 12 12 2:27:59 42 26 40 3:17:45 43 22 39 0:56:31 24 19 23 0:57:15 27 18 26 1:48:26 27 18 27
19 Aidan Geaney 22 11:13:38 32 1:43:54 41 26 39 0:01:01 44 34 43 2:26:43 41 25 39 3:08:31 24 15 22 0:59:19 40 25 38 1:00:17 35 22 34 1:53:53 39 27 38
20 P'An-Tau Jiricek-Scott 30 11:15:41 34 1:39:11 20 16 20 0:00:52 11 10 10 2:22:24 33 20 31 3:21:02 53 29 48 0:56:44 31 21 30 1:04:37 66 38 62 1:50:51 33 22 32
21 Michael Faretta 20 11:23:32 35 1:43:02 37 23 35 0:00:58 27 24 26 2:30:19 45 27 43 3:17:53 45 24 41 0:58:29 38 24 36 0:58:53 34 21 33 1:53:58 42 29 41
22 Simon Drew 18 11:25:27 37 1:43:53 40 25 38 0:00:57 26 22 25 2:26:11 36 23 34 3:20:48 49 26 44 0:59:27 42 26 40 1:00:18 36 23 35 1:53:53 38 26 37
23 Declan von Dietze 52 11:30:01 39 1:42:08 35 22 33 0:00:55 17 16 16 2:39:17 65 36 59 3:08:31 27 18 25 1:00:18 47 27 45 1:01:26 47 29 45 1:57:26 52 34 50
24 Simon Wright 55 11:32:37 42 1:41:45 34 21 32 0:00:58 29 27 28 2:40:27 70 39 63 3:17:56 48 25 43 0:57:58 35 23 34 1:00:25 39 24 38 1:53:08 37 25 36
25 Budd Green 24 11:45:12 47 1:46:25 51 29 47 0:01:11 79 47 74 2:34:54 54 31 51 3:23:07 62 31 55 1:01:18 53 30 49 1:01:03 44 26 42 1:57:14 49 31 47
26 Tom Caldwell 16 11:50:58 50 1:50:07 60 33 54 0:01:03 49 35 48 2:34:43 53 30 50 3:27:03 80 38 68 1:00:19 48 28 46 1:01:19 45 27 43 1:56:24 48 30 46
27 Andrew Williamson 54 11:51:03 51 1:54:05 72 38 63 0:01:10 75 45 72 2:35:11 56 32 52 3:17:50 44 23 40 1:01:59 57 33 52 1:03:25 60 36 57 1:57:23 51 33 49
28 Richard Kjar 31 11:54:37 52 1:49:34 57 32 52 0:01:13 86 48 80 2:38:40 63 35 57 3:23:08 63 32 56 1:02:06 58 34 53 1:02:18 52 32 49 1:57:38 55 35 52
29 Chris Miller 38 11:58:52 54 1:48:13 54 30 49 0:00:58 30 25 29 2:40:21 68 38 62 3:20:59 52 28 47 1:06:27 88 44 79 1:02:14 50 30 47 1:59:40 64 39 60
30 Ben Bisset 182 12:05:13 55 1:49:15 56 31 51 0:11:43 183 53 141 2:36:20 58 33 54 3:33:07 95 41 80 1:01:13 52 29 48 1:00:29 41 25 39 1:53:06 36 24 35
31 Chris McCullagh 185 12:07:12 57 1:59:51 94 43 82 0:01:09 73 44 70 2:42:17 78 44 71 3:21:04 55 30 49 1:02:37 60 36 55 1:02:17 51 31 48 1:57:57 57 36 54
32 Ezra Bartholemew 3rd Atkins 11 12:09:35 59 2:04:10 109 44 93 0:01:06 62 41 61 2:34:40 52 29 49 3:20:54 50 27 45 1:03:07 64 37 58 1:06:45 76 40 69 1:58:53 60 37 57
33 Trent Stewart 45 12:17:31 64 1:52:13 70 36 61 0:01:01 41 32 40 2:40:28 71 40 64 3:35:05 97 42 82 1:03:13 66 39 60 1:04:26 65 37 61 2:01:05 69 40 63
34 Michael Reeves 42 12:26:39 69 1:56:56 84 40 73 0:01:00 40 31 39 2:46:26 89 46 78 3:23:12 64 33 57 1:04:04 73 40 67 1:08:40 83 43 75 2:06:21 80 43 72
35 Mike Price 40 12:30:40 71 1:54:39 74 39 64 0:00:56 20 19 19 2:40:43 73 41 66 3:26:44 79 37 67 1:07:44 93 45 82 1:11:37 100 46 88 2:08:17 88 44 78
36 John Tobias 48 12:35:08 74 1:57:07 88 42 77 0:01:15 92 49 83 2:45:09 85 45 76 3:35:14 98 43 83 1:06:08 86 42 77 1:05:21 70 39 66 2:04:54 73 41 66
37 Scott Hamilton 28 12:52:56 84 1:54:00 71 37 62 0:01:06 61 40 60 2:49:40 97 48 84 3:51:08 132 48 110 1:04:29 76 41 70 1:07:21 80 42 72 2:05:12 75 42 68
38 Anthony Driver 19 12:53:25 85 2:14:46 141 48 117 0:00:57 25 21 24 2:41:06 75 42 68 3:51:04 131 47 109 1:03:09 65 38 59 1:03:17 58 35 55 1:59:06 62 38 59
39 Chris Turnbull 49 12:56:35 87 1:57:03 87 41 76 0:01:06 63 42 62 2:49:06 93 47 82 3:37:42 102 45 87 1:06:18 87 43 78 1:07:10 79 41 71 2:18:10 118 51 100
40 Tim Bird 14 13:10:44 94 2:08:12 128 47 109 0:01:05 54 38 53 2:58:16 115 49 98 3:37:33 101 44 86 1:08:08 98 46 85 1:09:08 89 44 79 2:08:22 90 46 80
41 Dave Russell 43 13:26:03 103 2:06:28 123 46 104 0:01:37 134 51 112 2:59:30 117 50 100 3:44:11 112 46 95 1:11:10 111 48 97 1:10:08 96 45 84 2:12:59 105 50 90
42 Karl Godden 23 14:38:08 129 2:05:30 116 45 99 0:01:16 94 50 85 3:12:41 144 51 120 4:40:08 167 50 131 1:13:40 123 49 104 1:15:02 120 48 102 2:09:51 94 47 83
43 Lachlan Stretton 46 16:11:18 147 2:27:49 161 49 130 0:01:11 78 46 73 3:38:20 164 52 132 4:40:03 162 49 130 1:21:42 151 50 127 1:21:23 148 49 122 2:40:50 158 52 128
44 Brett Springer 44 21:30:16 158 2:59:53 179 50 137 0:02:06 174 52 137 4:33:51 175 53 137 5:26:46 174 51 135 1:45:02 178 51 138 1:51:54 172 50 134 4:50:44 178 53 136
45 Dave Bingley 13 26:03:42 159 1:40:57 29 18 27 0:01:01 42 33 41 2:23:56 34 21 32 DNF 1:02:25 59 35 54 1:01:26 46 28 44 1:53:57 41 28 40
46 Andrew Hall 27 26:25:16 160 DNF 0:00:59 37 28 36 2:06:05 5 5 5 3:00:32 6 6 6 0:52:20 11 11 11 0:49:29 5 5 5 1:35:51 5 5 5
47 James Downing 184 26:30:31 161 DNF 0:00:57 22 23 21 2:07:37 6 6 6 3:00:32 7 7 7 0:52:56 13 13 13 0:52:26 11 11 11 1:36:03 7 7 7
48 Bradley Verheijden 51 28:32:46 163 1:51:03 64 34 57 0:00:58 28 26 27 2:41:22 76 43 69 3:08:32 35 20 33 DNF 0:58:51 33 20 32 1:52:00 34 23 33
49 Anthony Pyne 41 29:06:41 165 1:46:01 49 28 45 0:01:04 52 37 51 2:40:07 67 37 61 3:29:19 88 40 74 1:01:50 56 32 51 DNF 2:08:20 89 45 79
50 Glenn Columbine 17 44:03:02 173 DNF 0:00:53 14 13 13 2:17:28 14 12 14 3:05:32 18 14 16 0:56:00 21 17 21 DNF 1:43:09 13 13 13
51 Kris Meyland 37 60:17:27 179 1:44:52 42 27 40 0:00:52 12 11 11 2:21:25 30 18 29 DNF DNF DNF 2:10:18 96 49 85
52 Adam Taylor 47 61:35:26 180 1:43:47 39 24 37 0:01:09 74 43 71 2:26:18 40 24 38 3:24:12 68 34 59 DNF DNF DNF
53 Michael Lucas 33 62:00:45 181 DNF DNF DNF 3:29:09 86 39 72 1:09:19 105 47 91 1:12:11 103 47 90 2:10:06 95 48 84
54 Mark Griffin 25 76:01:57 183 DNF DNF DNF DNF 1:01:23 54 31 50 1:03:12 56 33 53 1:57:22 50 32 48
55 Nicholas Barnes 12 76:30:33 184 1:51:32 67 35 59 0:01:04 53 36 52 2:37:57 60 34 55 DNF DNF DNF DNF

male Veteran (40-49)

Cat
Plc
Name Bib Time Ov. Stage 1 O
v
C
a
t
G
e
n
Stage 2 O
v
C
a
t
G
e
n
Stage 3 O
v
C
a
t
G
e
n
Stage 4 O
v
C
a
t
G
e
n
Stage 5 O
v
C
a
t
G
e
n
Stage 6 O
v
C
a
t
G
e
n
Stage 7 O
v
C
a
t
G
e
n
1 Michael Brill 68 10:41:00 14 1:41:00 30 6 28 0:00:59 34 4 33 2:16:50 12 1 12 3:07:31 19 2 17 0:54:24 16 1 16 0:55:11 15 1 15 1:45:05 16 1 16
2 Alex Kooijman 87 10:45:20 16 1:38:57 19 2 19 0:01:05 57 14 56 2:20:13 24 5 23 3:05:31 14 1 14 0:56:39 30 7 29 0:56:17 20 2 19 1:46:38 23 3 23
3 Steven Chinner 76 10:47:53 19 1:41:11 32 7 30 0:01:02 47 10 46 2:19:37 22 4 21 3:08:31 21 4 19 0:55:49 18 3 18 0:56:19 21 3 20 1:45:24 17 2 17
4 Bill Murphy 190 10:52:35 22 1:40:11 27 5 25 0:00:59 33 7 32 2:20:23 26 6 25 3:08:31 34 9 32 0:56:34 28 5 27 0:58:01 31 7 30 1:47:56 26 4 26
5 Steve Munyard 92 10:53:49 25 1:39:50 25 4 23 0:01:07 65 17 64 2:19:23 19 2 18 3:08:31 23 6 21 0:56:36 29 6 28 0:57:44 29 6 28 1:50:38 32 5 31
6 Stephen Billington 64 10:55:18 26 1:39:31 22 3 21 0:00:57 24 2 23 2:19:36 21 3 20 3:08:31 29 7 27 0:55:56 20 4 20 0:56:49 26 5 25 1:53:58 43 8 42
7 Andrew Barcroft 60 11:14:02 33 1:45:53 46 10 43 0:01:03 51 12 50 2:26:13 37 8 35 3:08:31 30 8 28 0:58:10 37 8 35 1:00:18 37 8 36 1:53:54 40 7 39
8 Phil Brownscombe 70 11:25:05 36 1:46:09 50 11 46 0:00:59 35 5 34 2:29:28 43 10 41 3:08:31 20 3 18 1:00:08 46 12 44 1:02:20 53 12 50 1:57:30 54 11 51
9 Jamie Burton 71 11:31:51 41 1:43:41 38 8 36 0:00:58 31 3 30 2:26:13 38 9 36 3:29:13 87 22 73 0:58:57 39 9 37 1:00:24 38 9 37 1:52:25 35 6 34
10 Steve Martin 90 11:40:42 43 1:45:33 45 9 42 0:00:59 36 6 35 2:30:54 47 12 44 3:20:54 51 11 46 1:03:04 63 14 57 1:01:33 48 11 46 1:57:45 56 12 53
11 Vaughan Sketcher 143 11:44:53 45 1:47:39 53 12 48 0:00:56 21 1 20 2:34:23 50 13 47 3:24:44 73 17 62 0:59:52 45 11 43 1:01:01 43 10 41 1:56:18 47 10 45
12 Darren Nunn 191 11:46:42 48 1:50:34 62 13 55 0:01:05 58 15 57 2:29:40 44 11 42 3:24:48 75 18 64 1:00:28 49 13 47 1:03:50 61 15 58 1:56:17 46 9 44
13 Brad Roylance 98 12:10:40 60 1:52:05 69 15 60 0:01:03 48 11 47 2:38:53 64 14 58 3:22:27 57 12 51 1:03:23 69 16 63 1:04:54 68 18 64 2:07:55 86 23 77
14 Andrew Goldsworthy 83 12:12:12 61 1:59:41 92 26 80 0:01:37 133 41 111 2:40:03 66 15 60 3:25:11 76 19 65 1:04:19 75 20 69 1:02:21 54 13 51 1:59:00 61 13 58
15 Lester Hamilton 85 12:12:49 62 1:54:44 75 16 65 0:01:20 104 29 93 2:40:55 74 17 67 3:27:28 83 20 70 1:04:02 72 18 66 1:04:13 64 16 60 2:00:07 65 14 61
16 Robert Lecons 89 12:18:12 65 1:56:57 85 22 74 0:01:07 66 18 65 2:46:48 90 21 79 3:22:31 58 13 52 1:04:12 74 19 68 1:03:18 59 14 56 2:03:19 71 16 64
17 Ronn Slusser 144 12:18:19 66 1:55:49 79 18 69 0:01:17 98 28 88 2:40:35 72 16 65 3:30:35 91 25 77 1:04:44 78 22 72 1:04:55 69 19 65 2:00:24 66 15 62
18 Rob Brooks 69 12:26:34 68 1:58:08 89 24 78 0:01:15 91 26 82 2:44:18 82 18 73 3:22:44 60 14 54 1:06:54 91 26 81 1:06:24 75 21 68 2:06:51 82 21 74
19 Marty Plentinger 96 12:41:52 78 1:56:00 80 19 70 0:01:07 67 19 66 2:47:00 91 22 80 3:39:34 105 29 90 1:06:34 89 25 80 1:06:54 77 22 70 2:04:43 72 17 65
20 Ken Donovan 188 12:42:58 79 1:56:30 82 21 72 0:01:09 72 21 69 2:44:50 84 20 75 3:45:57 121 36 101 1:04:43 77 21 71 1:04:51 67 17 63 2:04:58 74 18 67
21 Michael Gough 84 12:47:24 81 1:57:03 86 23 75 0:02:08 175 53 138 2:44:48 83 19 74 3:30:25 90 24 76 1:05:20 81 23 74 1:09:44 95 26 83 2:17:56 117 33 99
22 Scott Wilson-Haffenden 147 12:49:37 82 1:50:45 63 14 56 0:01:09 71 22 68 3:17:44 146 43 122 3:23:26 67 15 58 1:03:22 68 15 62 1:05:56 73 20 67 2:07:15 83 22 75
23 Ken Glasco 82 12:58:36 88 2:01:24 100 28 87 0:01:21 105 30 94 2:49:46 99 23 86 3:32:14 92 26 78 1:08:55 103 29 89 1:12:58 110 33 95 2:11:58 103 25 88
24 Richard Baughan 62 13:02:01 91 2:02:52 106 30 91 0:01:25 111 33 97 2:53:30 107 28 93 3:27:47 84 21 71 1:09:42 107 31 93 1:12:17 105 30 92 2:14:28 107 26 91
25 Marcus Peters 95 13:08:45 93 2:06:10 121 36 102 0:01:41 143 42 118 2:56:06 111 31 96 3:24:42 72 16 61 1:16:53 141 42 118 1:13:25 114 35 98 2:09:48 93 24 82
26 Trent Seale 99 13:16:34 97 2:00:42 96 27 84 0:01:13 85 24 79 3:00:05 119 34 102 3:39:34 106 30 91 1:08:28 100 27 86 1:09:38 94 25 82 2:16:54 115 31 97
27 Wade Wallace 7 13:20:37 98 1:36:37 13 1 13 0:01:01 43 9 42 2:55:03 109 29 94 4:04:31 145 44 120 0:55:46 17 2 17 1:18:04 139 43 115 2:29:35 142 42 117
28 Peter Pearse 94 13:21:01 99 2:05:01 114 34 98 0:01:33 126 38 106 2:52:23 106 27 92 3:44:12 114 34 97 1:12:20 117 34 100 1:08:55 88 23 78 2:16:37 113 29 95
29 Anthony Chisholm 77 13:23:50 100 1:59:27 91 25 79 0:01:06 60 16 59 3:00:32 120 35 103 3:36:10 100 27 85 1:13:34 122 36 103 1:13:38 116 36 100 2:19:23 123 35 103
30 Toby Escott 80 13:24:42 102 2:04:57 112 32 96 0:01:17 95 27 86 2:51:33 104 25 90 3:45:59 123 37 102 1:05:58 85 24 76 1:12:58 109 32 94 2:22:00 128 36 106
31 Chris Nicholson 93 13:30:31 106 2:44:48 175 50 134 0:01:01 45 8 44 2:50:04 100 24 87 3:29:44 89 23 75 1:08:42 102 28 88 1:10:33 98 27 86 2:05:39 78 20 71
32 Aaron Caden 72 13:31:55 107 1:55:29 78 17 68 0:01:11 77 23 75 3:06:22 136 39 115 3:44:19 119 35 100 1:03:48 71 17 65 1:13:10 112 34 97 2:27:36 136 40 113
33 John Da Costa 79 13:31:58 108 2:06:32 124 37 105 0:01:28 119 35 102 3:01:05 121 36 104 3:38:21 104 28 89 1:14:00 126 38 107 1:14:50 119 37 101 2:15:42 110 28 93
34 Gavin Clarke 78 13:33:14 109 2:07:53 125 38 106 0:01:29 121 36 103 3:04:19 132 38 112 3:44:10 111 32 94 1:09:11 104 30 90 1:10:33 99 28 87 2:15:39 109 27 92
35 Tim Gibson 81 13:34:18 111 2:04:58 113 33 97 0:01:14 87 25 81 2:51:38 105 26 91 3:47:23 128 39 107 1:14:51 130 39 110 1:12:14 104 29 91 2:22:00 129 37 107
36 Andrew Brennan 67 13:54:22 116 2:02:19 105 29 90 0:01:36 130 40 110 2:57:36 114 32 97 3:44:12 113 33 96 1:13:47 124 37 105 1:19:38 144 46 120 2:35:14 148 43 120
37 Maurice Antonelli 58 14:00:30 118 2:04:46 110 31 94 0:01:34 127 39 107 3:00:02 118 33 101 4:04:40 146 45 121 1:15:18 133 40 112 1:15:35 125 40 106 2:18:35 122 34 102
38 Michael Chaffey 73 14:02:48 119 2:05:38 117 35 100 0:01:32 125 37 105 3:02:20 123 37 106 4:08:12 147 46 122 1:11:35 115 33 98 1:16:29 127 41 108 2:17:02 116 32 98
39 Tim Roberts 97 14:04:05 121 2:11:25 134 40 111 0:01:23 106 31 95 3:11:31 142 41 118 3:46:08 126 38 105 1:13:20 121 35 102 1:15:32 123 39 105 2:24:46 134 39 111
40 Adrian Basso 61 14:24:46 125 2:09:48 131 39 110 0:01:07 64 20 63 3:21:05 150 44 125 3:57:44 137 40 113 1:15:47 136 41 114 1:15:24 121 38 103 2:23:51 132 38 110
41 Ash Smith 192 14:36:57 128 2:18:28 149 44 124 0:01:45 154 45 124 2:55:47 110 30 95 4:03:35 143 43 118 1:19:14 147 44 123 1:18:04 138 44 114 2:40:04 153 46 124
42 Greg Thompson 146 14:47:44 134 1:56:25 81 20 71 0:01:24 108 32 96 4:44:34 177 51 138 3:39:34 107 31 92 1:11:05 110 32 96 1:09:25 93 24 81 2:05:17 76 19 69
43 Mark Ashley 59 15:00:54 137 2:15:10 144 42 119 0:01:48 157 47 128 3:21:46 151 45 126 4:01:23 139 41 115 1:18:09 144 43 120 1:18:02 136 42 112 2:44:36 164 48 131
44 Matt Sherriff 100 15:09:42 139 2:21:25 152 46 126 0:01:45 155 43 126 3:16:45 145 42 121 4:19:48 152 48 124 1:22:27 153 47 128 1:18:50 142 45 118 2:28:42 140 41 116
45 Stephen Brady 66 15:27:08 141 2:18:02 148 43 123 0:01:52 163 49 130 3:26:26 154 46 128 4:14:51 151 47 123 1:21:19 150 46 126 1:25:36 153 48 126 2:39:02 151 44 122
46 Greg Betts 63 15:43:41 144 2:19:26 150 45 125 0:01:26 112 34 98 3:31:12 156 47 129 4:28:46 158 50 127 1:20:46 148 45 124 1:22:17 149 47 123 2:39:48 152 45 123
47 Les Laughlin 88 16:31:54 153 2:22:10 154 47 127 0:01:53 164 50 131 3:42:47 171 48 134 4:40:10 168 52 133 1:25:51 162 50 133 1:34:04 163 49 130 2:44:59 166 49 132
48 Paul Chase 74 16:52:48 156 2:31:42 166 49 132 0:01:51 162 48 129 3:43:44 172 49 135 4:40:08 166 51 132 1:32:55 173 51 135 1:34:14 164 50 131 2:48:14 168 50 133
49 Peter Svara 145 28:14:27 162 2:13:58 138 41 114 0:01:55 165 51 133 3:06:23 138 40 116 DNF 1:22:49 155 48 129 1:12:35 107 31 93 2:16:47 114 30 96
50 Stephen Alegria 57 43:30:30 172 DNF 0:01:03 50 13 49 2:21:12 28 7 27 3:12:12 41 10 37 0:59:39 43 10 41 0:56:24 22 4 21 DNF
51 Phil Alach 56 47:09:46 175 2:57:42 178 52 136 0:02:01 170 52 136 DNF DNF 1:35:03 175 53 137 1:44:15 170 51 133 4:50:45 179 51 137
52 Matt Lewis 189 47:37:06 176 2:50:25 177 51 135 0:01:45 153 44 125 DNF 4:28:21 157 49 126 1:33:17 174 52 136 DNF 2:43:18 162 47 129
53 Charles Black 65 47:38:30 177 2:26:20 160 48 129 0:01:46 156 46 127 3:44:06 173 50 136 4:03:05 141 42 116 1:23:13 158 49 131 DNF DNF
54 Ed Holinger 86 111:08:31 186 DNF DNF DNF 3:08:31 22 5 20 DNF DNF DNF

male Vintage (50-59)

Cat
Plc
Name Bib Time Ov. Stage 1 O
v
C
a
t
G
e
n
Stage 2 O
v
C
a
t
G
e
n
Stage 3 O
v
C
a
t
G
e
n
Stage 4 O
v
C
a
t
G
e
n
Stage 5 O
v
C
a
t
G
e
n
Stage 6 O
v
C
a
t
G
e
n
Stage 7 O
v
C
a
t
G
e
n
1 Peter Selkrig 168 10:42:59 15 1:38:05 16 2 16 0:00:58 32 1 31 2:17:26 13 1 13 3:05:31 17 1 15 0:59:19 41 5 39 0:55:34 17 1 17 1:46:06 19 2 19
2 Paul Darvodelsky 8 10:47:49 18 1:38:03 15 1 15 0:01:05 55 3 54 2:19:15 17 2 17 3:10:01 36 5 34 0:56:32 26 1 25 0:56:47 25 3 24 1:46:06 18 1 18
3 John Allison 149 10:51:57 21 1:40:55 28 4 26 0:01:08 70 5 67 2:19:37 23 3 22 3:08:31 33 4 31 0:56:33 27 2 26 0:58:14 32 5 31 1:46:59 24 4 24
4 Ron Horne 159 10:55:25 27 1:42:23 36 5 34 0:01:13 84 7 78 2:21:12 29 4 28 3:08:31 31 2 29 0:57:58 36 4 33 0:57:44 30 4 29 1:46:24 21 3 21
5 Laurie Berryman 151 10:56:23 28 1:39:32 23 3 22 0:01:01 46 2 45 2:26:15 39 5 37 3:08:31 32 3 30 0:56:58 33 3 32 0:56:45 24 2 23 1:47:21 25 5 25
6 Darren Cook 153 11:30:19 40 1:46:00 48 7 44 0:01:15 93 8 84 2:33:26 48 6 45 3:12:05 39 6 35 1:02:48 62 7 56 1:00:46 42 6 40 1:53:59 44 6 43
7 Willi Rothlisberger 165 11:57:18 53 1:49:55 59 8 53 0:01:06 59 4 58 2:42:15 77 8 70 3:17:54 46 7 42 1:03:25 70 8 64 1:04:03 63 7 59 1:58:40 59 7 56
8 Paul Verheijden 175 12:27:46 70 1:55:22 77 10 67 0:01:40 139 19 115 2:43:18 80 9 72 3:27:26 82 11 69 1:05:29 82 10 75 1:08:01 82 9 74 2:06:30 81 9 73
9 Charlie Bottero 193 12:40:04 75 1:45:05 43 6 41 0:01:12 82 6 76 2:33:33 49 7 46 3:22:22 56 8 50 0:59:47 44 6 42 1:18:01 135 18 111 2:40:04 155 25 126
10 Michael Lentas 161 12:43:42 80 1:55:09 76 9 66 0:01:41 145 21 117 2:46:14 88 10 77 3:25:18 78 10 66 1:09:20 106 13 92 1:07:37 81 8 73 2:18:23 121 15 101
11 Hans-Ulrich Haegele 157 12:50:13 83 2:01:49 103 16 89 0:01:17 97 9 87 2:49:33 96 12 83 3:37:48 103 15 88 1:05:17 80 9 73 1:08:53 86 11 77 2:05:36 77 8 70
12 Mark Twomey 173 12:54:12 86 1:59:42 93 11 81 0:01:19 101 11 91 2:48:00 92 11 81 3:35:57 99 14 84 1:08:36 101 12 87 1:10:08 97 12 85 2:10:30 97 11 86
13 Colin Hall 158 12:59:24 89 2:00:29 95 12 83 0:01:37 132 17 113 2:49:42 98 13 85 3:32:48 94 12 79 1:10:11 108 14 94 1:13:02 111 14 96 2:11:35 99 12 87
14 Matt Aldridge 148 13:14:58 96 2:12:08 136 21 112 0:01:18 99 10 89 2:50:12 101 14 88 3:46:02 125 18 104 1:07:49 94 11 83 1:08:41 84 10 76 2:08:48 92 10 81
15 Tony Fletcher 156 13:24:20 101 2:01:09 99 14 86 0:01:31 123 15 104 2:50:48 102 15 89 3:50:29 130 20 108 1:10:48 109 15 95 1:13:37 115 15 99 2:15:58 111 14 94
16 Andrew Schofield 166 13:29:26 105 2:14:56 143 25 118 0:01:27 115 13 99 3:02:50 127 19 108 3:34:12 96 13 81 1:11:56 116 16 99 1:11:58 102 13 89 2:12:07 104 13 89
17 Geoffrey Clarke 152 14:11:15 122 2:07:56 126 20 107 0:01:45 152 26 123 3:02:55 128 20 109 3:53:26 133 21 111 1:18:19 146 26 122 1:18:38 141 21 117 2:28:16 139 20 115
18 Peter Vickery 176 14:13:34 123 2:04:54 111 17 95 0:01:38 137 18 114 3:02:46 126 18 107 3:46:35 127 19 106 1:13:10 120 17 101 1:44:08 167 28 132 2:20:23 125 16 104
19 Stuart Scott 167 14:15:06 124 2:15:37 145 26 120 0:01:44 150 24 121 3:04:25 133 21 113 3:44:12 117 16 99 1:18:18 145 25 121 1:22:52 151 25 125 2:27:58 138 19 114
20 Bill Vandendool 174 14:25:12 126 2:17:46 147 28 122 0:01:42 146 22 119 3:12:10 143 24 119 3:57:56 138 23 114 1:14:50 129 19 109 1:15:46 126 16 107 2:25:02 135 18 112
21 Owen Parry 164 14:41:00 131 2:13:58 139 23 115 0:01:45 151 25 122 3:17:47 147 25 123 3:46:00 124 17 103 1:17:07 142 24 119 1:19:47 146 23 121 2:44:36 165 27 130
