Results by Category

Anaconda Adventure Race, WA, 4th November 2007 - Category results

Individual

Open (18-39) female

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Events Corp
Team Run
O
v
C
a
t
G
e
n
1 Christie Sym 100 4:57:32 61 0:29:02 50 3 12 1:14:27 92 1 8 1:49:13 140 5 14 1:15:15 72 1 2 0:09:35 64 5 5
2 Kim Beckinsale 103 5:05:43 82 0:28:32 39 2 9 1:25:35 153 5 20 1:39:16 62 2 4 1:22:57 147 2 5 0:09:23 53 4 4
3 Alison O'Toole 114 5:07:40 86 0:27:58 17 1 4 1:15:46 99 2 11 1:39:07 60 1 2 1:36:49 279 8 28 0:08:00 8 1 1
4 Sally Newmarch 113 5:14:08 105 0:34:04 188 6 42 1:25:35 152 4 19 1:40:07 67 3 5 1:25:14 174 3 9 0:09:08 43 3 3
5 Bailey Elliot 101 5:26:28 141 0:32:00 131 4 27 3:08:50 1:35:00 264 5 25 0:10:38 140 8 14
6 Elizabeth Lang 110 5:42:30 190 0:34:27 196 8 44 1:22:05 130 3 16 1:51:36 158 6 18 1:44:21 327 11 45 0:10:01 97 7 11
7 Sarah Wiese 106 5:51:27 217 0:34:24 194 7 43 1:43:26 289 9 42 1:45:05 98 4 10 1:38:37 292 10 35 0:09:55 89 6 8
8 Sarah Dunnage 104 5:54:01 229 0:33:06 165 5 35 1:37:39 248 8 32 1:58:40 215 7 27 1:36:02 273 6 26 0:08:34 23 2 2
9 Jen Graham-Taylor 107 6:03:28 260 0:38:48 309 12 81 1:33:05 208 7 27 2:08:54 290 8 51 1:31:03 228 4 18 0:11:38 213 10 23
10 Lynda Green 108 6:09:30 277 0:39:44 324 13 84 1:31:14 196 6 24 2:11:06 303 9 55 1:36:26 277 7 27 0:11:00 165 9 16
11 Naomi Hill 109 6:58:33 353 0:37:43 272 10 66 1:47:20 312 12 48 2:22:20 339 11 72 1:57:39 362 12 54 0:13:31 300 12 31
12 Janine Moroney 111 6:58:33 354 0:38:34 300 11 76 1:46:31 304 11 46 2:22:17 338 10 71 1:57:43 363 13 55 0:13:28 298 11 30
13 Rachel Chester 105 7:09:50 367 0:36:08 230 9 58 1:44:35 295 10 43 2:54:18 370 12 85 1:38:08 291 9 34 0:16:41 358 13 42

Veteran (40-49) female

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Events Corp
Team Run
O
v
C
a
t
G
e
n
1 Megan O'Leary 121 5:58:30 245 0:34:34 204 1 48 1:24:16 144 1 17 2:11:35 308 4 56 1:36:56 281 2 30 0:11:09 175 3 18
2 Diane Broad 123 6:09:20 275 0:35:29 222 2 54 1:31:21 198 3 25 1:58:12 208 1 25 1:53:02 354 6 53 0:11:16 181 4 20
3 Jan Leverton 120 6:09:55 279 0:41:26 344 5 91 1:39:19 261 4 35 2:04:27 263 2 43 1:34:26 258 1 24 0:10:17 112 1 12
4 Naomi Edmunds 124 6:20:45 307 0:35:44 226 3 57 1:30:20 192 2 23 2:19:05 330 6 67 1:41:00 311 4 41 0:14:36 329 6 37
5 Linda Glover 125 6:28:46 323 0:42:53 366 6 99 1:43:00 286 6 40 2:10:42 299 3 53 1:40:02 303 3 38 0:12:09 241 5 26
6 Susan Thomas 122 6:28:51 324 0:40:40 333 4 88 1:41:56 280 5 39 2:12:36 313 5 58 1:43:01 320 5 44 0:10:38 141 2 13

Junior (Under 18) male

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Events Corp
Team Run
O
v
C
a
t
G
e
n
1 Matthew Duncan 72 5:01:46 70 0:30:22 96 2 75 1:12:43 89 2 80 1:44:58 97 1 88 1:23:40 155 1 149 0:10:03 99 1 79
2 Sean Noone 73 5:33:56 158 0:26:55 4 1 4 1:05:16 42 1 38 1:46:37 114 2 103 1:44:20 326 2 281 0:30:48 382 2 237

Open (18-39) male

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Events Corp
Team Run
O
v
C
a
t
G
e
n
1 Richard Ussher 1 3:57:03 2 0:31:54 127 32 103 0:59:21 18 4 17 1:18:55 9 3 9 0:59:35 4 1 4 0:07:18 3 3 3
2 Ben Allen 5 4:00:02 4 0:26:12 2 1 2 0:57:51 8 2 7 1:22:11 12 5 12 1:05:36 20 7 20 0:08:12 15 11 14
3 Jarad Kohlar 3 4:00:34 5 0:29:27 63 12 49 1:03:16 30 8 28 1:18:46 8 2 8 1:02:22 11 5 11 0:06:43 1 1 1
4 Sean O'Neill 6 4:00:47 6 0:28:32 37 8 29 1:06:06 46 11 42 1:17:37 7 1 7 1:01:46 9 4 9 0:06:46 2 2 2
5 Guy Andrews 2 4:01:28 7 0:28:10 26 7 19 0:57:54 9 3 8 1:26:14 21 7 21 1:01:05 7 2 7 0:08:05 11 9 10
6 Gordon Walker 4 4:04:18 8 0:30:05 86 18 67 1:03:36 31 9 29 1:21:18 11 4 11 1:01:39 8 3 8 0:07:40 5 5 5
7 Richard Elderfield 8 4:15:07 11 0:30:31 102 24 80 1:08:27 59 13 52 1:22:57 14 6 14 1:05:14 17 6 17 0:07:58 7 6 7
8 Glenn Kirby 7 4:15:47 12 0:27:06 5 3 5 1:01:36 25 6 23 1:27:57 25 8 25 1:11:30 42 8 41 0:07:38 4 4 4
9 Brendon Sarson 55 4:17:40 13 0:27:44 13 4 11 0:54:25 4 1 4 1:28:00 26 9 26 1:19:27 109 17 107 0:08:04 10 8 9
10 John Toomey 10 4:33:44 22 0:28:07 25 6 18 1:09:07 66 14 59 1:29:10 28 10 28 1:19:04 105 15 103 0:08:16 17 13 16
11 Paul Black 9 4:36:35 23 0:30:07 87 19 68 1:10:29 70 15 63 1:32:02 33 11 33 1:15:56 77 11 75 0:08:01 9 7 8
12 Scott Prest 50 4:42:54 30 0:30:22 95 22 74 1:03:46 35 10 33 1:42:59 87 18 79 1:16:47 90 14 88 0:09:00 36 16 34
13 Frederic Cappon 21 4:55:37 56 0:31:54 126 31 102 1:17:35 109 22 93 1:35:45 39 12 39 1:22:10 137 22 133 0:08:13 16 12 15
14 James Duncan 26 4:56:29 58 0:37:20 263 50 198 1:00:37 19 5 18 1:40:42 70 14 63 1:27:07 191 26 180 0:10:43 148 38 114
15 Andrew Elliott 27 4:57:06 60 0:29:07 53 9 41 1:10:47 72 16 65 1:47:10 125 27 114 1:21:08 125 21 122 0:08:54 33 15 31
16 Wade Kelly 38 4:59:24 64 0:31:21 110 26 88 1:16:36 104 20 88 1:45:40 101 22 91 1:16:46 89 13 87 0:09:01 37 17 35
17 Ryan Fynn 29 5:00:53 67 0:29:14 55 10 43 1:25:22 151 29 127 1:44:10 93 19 84 1:11:49 44 9 43 0:10:18 114 33 88
18 Neil Mendum 44 5:03:58 76 0:38:04 286 54 214 1:24:38 145 28 122 1:37:59 49 13 49 1:15:08 71 10 70 0:08:09 13 10 12
19 Tony Bowman 17 5:05:32 81 0:29:31 65 13 51 1:02:28 28 7 26 1:56:47 194 34 174 1:26:19 185 25 176 0:10:27 127 35 99
20 Dan Fogarty 28 5:08:54 91 0:29:25 62 11 48 1:23:02 134 25 112 1:47:09 124 26 113 1:19:57 113 18 111 0:09:21 51 20 46
21 Ben Walker 63 5:09:23 93 0:26:46 3 2 3 1:07:53 56 12 50 1:47:33 127 28 116 1:35:58 271 41 246 0:11:13 178 43 132
22 Tim Wiese 67 5:11:24 97 0:35:45 227 45 168 1:23:02 135 26 113 1:41:51 79 15 72 1:21:07 124 20 121 0:09:39 67 22 56
24 Nat Benjanuvatra 13 5:17:09 115 0:27:48 14 5 12 1:13:04 90 18 81 1:51:06 155 31 138 1:35:09 267 39 242 0:10:02 98 29 78
25 Ben Hill 36 5:20:57 129 0:31:42 117 28 95 1:38:43 253 42 212 1:41:59 80 16 73 1:19:08 107 16 105 0:09:25 60 21 52
26 Todd Bowler 16 5:22:05 132 0:29:52 83 16 64 1:20:03 121 24 102 1:50:19 149 29 134 1:32:33 242 35 223 0:09:18 50 19 45
27 Rhys Watters 66 5:24:58 137 0:31:22 111 27 89 1:19:46 118 23 100 1:46:41 116 25 105 1:37:54 288 44 257 0:09:15 48 18 44
28 John Callie 20 5:29:09 148 0:31:50 124 30 100 1:15:27 96 19 85 1:45:43 102 23 92 1:45:34 333 54 287 0:10:35 135 37 104
29 Matthew Bourke 15 5:37:34 170 0:36:51 247 48 184 1:17:19 108 21 92 2:01:52 239 44 205 1:29:17 207 30 195 0:12:15 248 50 168
30 Jason Wallington 65 5:40:56 184 0:34:13 191 38 147 1:23:23 139 27 117 1:57:04 195 35 175 1:34:01 254 37 233 0:12:15 249 51 169
31 Brad Hart 34 5:40:57 185 0:34:06 189 37 145 1:46:14 302 51 245 1:41:59 81 17 74 1:28:44 203 27 191 0:09:54 86 26 72
32 Jono van Hazel 62 5:42:30 189 0:37:48 274 52 205 1:26:17 157 30 130 1:59:27 221 40 193 1:28:59 204 28 192 0:09:59 94 27 76
33 Marcel Zevenbergen 71 5:46:25 198 0:37:51 278 53 208 1:42:56 284 47 233 1:46:15 110 24 99 1:30:34 224 32 207 0:08:49 30 14 28
34 Ian Dorant 25 5:48:38 205 0:30:20 94 21 73 1:35:37 226 38 190 1:58:21 211 38 186 1:33:26 249 36 228 0:10:54 160 40 121
35 Troye Wallett 64 5:49:54 209 0:35:16 220 43 165 1:28:48 176 31 149 2:00:55 234 43 201 1:31:28 233 34 215 0:13:27 297 57 198
36 Paul Tilbrook 59 5:53:11 225 0:34:26 195 40 150 1:44:26 294 49 240 1:44:56 96 20 87 1:39:09 298 45 262 0:10:14 110 32 86
37 Dean Brajevic 18 5:53:25 226 0:36:35 239 46 178 1:41:41 277 46 228 1:45:17 99 21 89 1:40:06 304 46 266 0:09:46 74 23 63
38 Grant Trew 60 5:54:19 231 0:29:50 79 15 61 1:12:12 83 17 76 2:11:15 305 55 249 1:50:28 350 57 296 0:10:34 134 36 103
39 Carl Andrews 12 5:57:09 238 0:30:38 104 25 82 1:48:17 316 53 253 2:03:02 251 47 211 1:25:26 176 23 167 0:09:46 75 24 64
40 Nathan Jon Grant 31 5:57:20 239 0:38:04 287 55 215 1:32:31 207 36 174 1:52:53 169 32 150 1:43:47 323 51 278 0:10:05 101 30 81
41 Grant Wilkins 68 5:58:56 246 0:29:57 84 17 65 1:30:48 195 35 165 2:02:16 243 45 206 1:44:25 328 53 282 0:11:30 198 44 140
42 Leigh Newbery 47 5:59:15 247 0:32:07 134 33 106 1:39:55 263 45 218 2:00:30 229 42 198 1:35:02 265 38 240 0:11:41 217 46 153
43 Angus Keogh 39 6:02:39 255 0:35:12 219 42 164 1:43:58 293 48 239 1:50:31 150 30 135 1:40:25 306 48 268 0:12:33 262 53 175
44 Seton Linaker 40 6:03:06 258 0:35:24 221 44 166 1:38:50 257 43 215 1:59:16 219 39 191 1:37:08 282 43 252 0:12:28 259 52 173
45 Jamie Cobill 22 6:03:52 261 0:31:48 123 29 99 1:30:33 193 34 163 2:02:44 249 46 209 1:40:20 305 47 267 0:18:27 369 63 230
46 Murray Bryant 19 6:06:45 266 0:41:35 351 64 255 1:39:04 260 44 217 2:05:25 272 49 227 1:29:09 205 29 193 0:11:32 205 45 146
47 Ashley Gifford 30 6:06:57 267 0:33:11 168 35 132 1:58:02 340 59 272 2:04:12 261 48 219 1:20:34 119 19 116 0:10:58 164 41 125
48 Karl Gurnick 32 6:08:09 271 0:38:11 290 56 217 1:38:28 251 41 210 1:57:10 198 36 177 1:44:19 325 52 280 0:10:01 96 28 77
49 Joe Reid 51 6:14:45 295 0:33:24 173 36 136 2:03:31 349 60 278 1:53:29 171 33 152 1:31:15 232 33 214 0:13:06 286 56 194
50 Steve Davies 24 6:16:08 298 0:39:12 315 60 231 1:50:28 318 54 255 1:58:04 206 37 183 1:35:32 270 40 245 0:12:52 278 54 186
51 Jim Stevenson 57 6:16:48 299 0:34:15 192 39 148 1:29:53 189 33 160 2:09:58 294 51 241 1:50:39 351 58 297 0:12:03 235 48 162
52 Brett Roberts 54 6:20:20 306 0:37:06 254 49 190 1:37:36 246 40 206 2:11:25 306 56 250 1:41:13 314 49 272 0:13:00 282 55 190
53 Rupert Smitheringale 56 6:20:53 308 0:34:49 210 41 160 2:19:47 363 62 289 2:00:19 227 41 196 1:16:07 82 12 80 0:09:51 83 25 70
54 Tim Roberts 53 6:23:45 313 0:30:11 90 20 70 1:33:20 209 37 175 2:21:35 336 58 263 1:42:49 319 50 275 0:15:50 351 60 218
55 Ben Adams 11 6:23:45 314 4:25:04 1:46:45 339 56 291 0:11:56 230 47 158
56 Ryan Inocco 37 6:24:12 316 0:41:11 341 62 248 1:28:50 179 32 152 2:06:28 279 50 231 1:56:42 360 59 303 0:11:01 166 42 126
57 Robert Malcolm 42 6:30:22 329 0:38:31 298 57 221 1:54:02 329 56 262 2:10:59 302 54 247 1:36:00 272 42 247 0:10:50 158 39 120
58 Mathew Sutton 58 6:34:40 335 0:32:38 153 34 121 2:04:19 352 61 280 2:10:39 297 52 244 1:29:59 216 31 200 0:17:05 363 62 226
59 Ian Dalton 23 6:37:27 336 0:38:52 310 59 226 1:45:12 298 50 243 2:15:30 323 57 260 1:45:40 334 55 288 0:12:13 247 49 167
60 Todd Panietz 49 6:50:54 345 0:38:43 305 58 223 1:54:15 330 57 263 2:10:41 298 53 245 1:56:53 361 60 304 0:10:22 120 34 93
61 Werner Louw 41 7:07:50 361 0:37:40 271 51 203 1:50:29 319 55 256 2:27:06 347 59 268 1:57:48 364 61 305 0:14:47 332 58 207
62 Kym Miles 45 7:24:11 374 0:44:10 379 67 271 1:47:15 310 52 249 2:27:12 348 60 269 2:10:31 379 62 313 0:15:03 337 59 210
63 Andrew Litster 117 8:14:19 383 0:42:29 364 66 264 1:56:09 334 58 267 3:01:34 374 62 280 2:17:57 380 63 314 0:16:10 354 61 221

Veteran (40-49) male

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Events Corp
Team Run
O
v
C
a
t
G
e
n
1 Greg Mickle 83 4:37:18 24 0:29:50 78 2 60 0:58:19 12 1 11 1:37:10 44 1 44 1:23:53 159 5 153 0:08:06 12 1 11
2 Rob Lim 81 4:58:12 63 0:34:27 197 8 151 1:14:46 94 4 84 1:46:39 115 5 104 1:13:15 56 1 55 0:09:05 41 3 38
3 Neil O'Leary 84 5:06:58 84 0:37:37 270 12 202 1:03:40 33 2 31 1:51:25 156 6 139 1:24:18 161 6 154 0:09:58 91 7 74
4 Ian Thomas 88 5:13:26 103 0:34:28 198 9 152 1:11:10 74 3 67 2:03:36 256 12 215 1:15:28 73 3 71 0:08:44 29 2 27
5 David Readett 85 5:21:55 131 0:36:07 229 10 170 1:27:52 172 6 145 1:46:24 112 4 101 1:21:46 130 4 126 0:09:46 76 6 62
6 Tony Tucknott 90 5:38:14 175 0:37:16 260 11 196 1:51:48 321 11 258 1:45:53 107 3 97 1:13:18 57 2 56 0:09:59 93 8 75
7 Christopher Toia 89 5:52:42 222 0:39:37 323 15 237 1:47:17 311 10 250 1:43:33 92 2 83 1:32:54 245 9 226 0:09:21 52 4 47
8 Shane Brand 75 6:00:22 250 0:33:13 170 6 134 1:46:37 305 9 246 2:01:02 235 11 202 1:29:51 212 7 199 0:09:39 66 5 57
9 Laurence Carslake 76 6:01:31 252 0:40:32 331 16 242 1:35:05 221 7 185 1:56:31 191 9 171 1:37:52 287 10 256 0:11:31 199 10 141
10 Clem Ryan 86 6:01:40 253 0:33:59 184 7 142 1:44:50 296 8 241 2:00:52 233 10 200 1:31:51 238 8 220 0:10:08 104 9 82
11 Neil Gannon 79 6:28:22 321 0:33:03 163 5 128 1:59:27 342 13 274 1:54:18 175 8 156 1:47:42 342 11 293 0:13:52 313 11 201
12 Kim Beardsell 74 7:08:06 363 0:29:45 76 1 59 2:09:49 358 14 285 2:20:20 334 13 262 1:49:06 347 12 295 0:19:06 371 13 232
13 Maurice Dalle Nogare 77 7:11:01 369 0:32:20 141 3 112 1:56:57 335 12 268 2:29:44 351 14 271 1:56:16 359 13 302 0:15:44 349 12 216

Vintage (50+) male

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Events Corp
Team Run
O
v
C
a
t
G
e
n
1 Bill Whalley 95 5:14:23 106 0:38:43 304 1 224 1:22:51 132 1 110 1:38:58 59 1 58 1:24:42 165 1 158 0:09:09 44 1 40
2 Tony Kriening 94 5:52:58 223 0:41:38 352 2 256 1:24:41 146 2 123 1:57:58 205 2 182 1:37:24 284 2 254 0:11:17 185 2 133

Pairs

Pairs

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Events Corp
Team Run
O
v
C
a
t
G
e
n
1 Stuart Reside & Mark Finucane 202 4:38:11 26 0:27:09 6 1 6 0:57:43 6 1 1 1:34:09 36 1 36 1:29:47 210 2 197 0:09:23 54 2 48
2 Keegan Crage & Benjamin Hewitt 201 4:45:17 34 0:27:36 9 2 8 1:12:19 85 2 2 1:36:32 42 2 42 1:20:16 117 1 114 0:08:34 22 1 21
3 Craig Dawson & Rob Davidson 213 5:27:04 142 0:33:07 166 5 131 1:15:54 100 4 4 1:55:50 185 3 166 1:31:47 237 3 219 0:10:26 125 4 98
4 Jason Woodbridge & Greg Bayne 208 5:39:16 179 0:31:31 115 3 93 1:17:46 110 5 5 1:58:49 217 4 189 1:38:59 297 5 261 0:12:11 244 10 165
5 Warren Uyen & Narciso Astone 214 5:56:52 236 0:38:24 296 9 220 1:15:07 95 3 3 2:12:38 315 7 256 1:38:55 295 4 259 0:11:48 223 7 156
6 Laurie Walker & Libby Lecoultre 207 6:06:37 265 0:37:17 262 7 3 1:18:28 111 6 1 2:13:44 321 8 2 1:46:00 336 7 2 0:11:08 172 5 27
7 Amanda Betts & John Domican 211 6:24:18 317 0:43:48 376 14 6 1:28:51 180 7 2 2:20:41 335 10 4 1:41:04 312 6 1 0:09:54 87 3 8
8 Nathalie Laurendeau & Cameron Lockley 205 6:30:48 330 0:32:40 154 4 1 1:35:46 229 9 4 2:19:08 331 9 3 1:51:17 352 9 3 0:11:57 231 8 48
9 Jason Bresanello & Rachel Bresanello 203 6:33:06 334 0:34:01 187 6 2 1:34:44 216 8 3 2:04:49 265 5 1 2:07:24 377 15 5 0:12:08 240 9 50
10 Mark Luckin & Andrew Tyack 209 6:38:30 338 0:37:56 282 8 211 1:41:36 276 11 7 2:05:31 273 6 228 2:01:40 370 14 309 0:11:47 221 6 155
11 Mary Cornelius & Annie Bramley 204 7:03:13 357 0:47:31 386 16 105 1:46:57 308 14 1 2:25:47 345 12 75 1:47:15 341 8 47 0:15:43 348 16 41
12 Peter de San Miguel & Peter Johnson 215 7:04:36 359 0:43:09 370 11 267 1:40:00 267 10 6 2:30:42 354 15 272 1:55:12 357 10 301 0:15:33 343 14 214
13 Jane Windsor & Greg Windsor 206 7:08:01 362 0:43:11 371 12 4 1:42:21 283 12 5 2:30:35 353 14 5 1:56:15 358 11 4 0:15:39 344 15 92
14 David Norton & Robert Lees 210 7:09:00 365 0:38:44 306 10 225 1:53:17 327 16 9 2:23:28 341 11 265 1:58:31 367 12 306 0:15:00 336 13 209
15 Andrew Martin & Glen Buktenica 216 7:10:59 368 0:43:49 377 15 269 1:46:04 301 13 8 2:26:04 346 13 267 2:01:04 369 13 308 0:13:58 317 12 202
16 Linda Williamson & Steven Gillingham 217 7:48:16 382 0:43:33 375 13 5 1:52:32 324 15 6 2:39:13 365 16 6 2:19:21 381 16 6 0:13:37 302 11 72

Teams

Female team

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Events Corp
Team Run
O
v
C
a
t
G
e
n
1 Fox Force Five 145 4:51:32 48 0:27:11 7 1 1 1:04:50 40 3 3 2:03:30 253 11 41 1:06:03 23 1 1 0:09:58 92 3 10
2 Pirates- The Female Version 372 4:58:04 62 0:28:54 47 2 11 1:12:29 87 4 7 1:42:28 85 1 8 1:23:27 152 2 6 0:10:46 152 4 15
3 Thirty Watt? 378 5:01:08 68 0:29:35 68 5 16 1:01:25 24 1 1 1:46:02 109 2 11 1:34:12 255 8 22 0:09:54 85 2 7
4 Multi Talented Chicks 371 5:27:59 146 0:29:33 67 4 15 1:20:23 122 6 14 2:02:35 246 10 40 1:24:00 160 3 7 0:11:28 195 8 22
5 Lane 8 370 5:34:57 163 0:29:41 72 6 17 1:04:24 37 2 2 2:00:13 226 7 31 1:49:32 349 15 52 0:11:07 170 5 17
6 Kym Corrina Debbie Christina 369 5:43:24 192 0:35:01 215 9 51 3:28:41 1:29:57 214 5 15 0:09:45 71 1 6
7 Bella Vista Belles 365 5:50:22 213 0:34:49 211 8 49 1:37:03 239 7 29 1:52:44 167 3 19 1:34:25 257 9 23 0:11:21 187 7 21
8 The White Fins 377 6:02:44 256 0:47:25 385 15 104 1:19:59 120 5 13 2:06:01 274 12 45 1:38:04 290 10 33 0:11:15 180 6 19
9 The springinbetweens 376 6:13:49 292 0:38:17 295 13 73 2:00:27 345 15 54 1:55:52 186 4 20 1:24:57 168 4 8 0:14:16 323 14 36
10 Kool KatSS 368 6:22:46 312 0:52:21 395 17 112 1:38:55 258 9 34 1:57:04 196 5 21 1:38:45 293 11 36 0:15:41 346 16 40
11 2kiwichix 363 6:29:57 326 0:29:24 61 3 14 1:47:32 313 11 49 2:13:29 320 14 61 1:46:11 337 13 46 0:13:21 294 11 29
12 The Betty Swottoms 375 6:30:19 328 0:31:46 121 7 24 1:46:00 300 10 44 2:02:10 242 9 37 1:58:02 365 16 56 0:12:21 255 10 28
13 Pocket Rockets 373 6:30:52 331 0:38:14 292 12 72 1:59:50 344 14 53 1:58:10 207 6 24 1:42:44 318 12 43 0:11:54 227 9 25
14 CWD 367 6:37:51 337 0:37:54 280 11 68 1:57:43 338 13 52 2:00:36 231 8 33 1:47:48 343 14 48 0:13:50 308 13 33
15 Aussie Floorball Chicks 364 6:51:34 346 0:40:38 332 14 87 1:37:13 242 8 30 2:10:42 300 13 54 2:02:31 372 17 58 0:20:30 375 17 43
16 Cause for Concern 366 7:21:50 371 0:47:59 389 16 108 1:54:00 328 12 51 2:53:06 369 16 84 1:33:05 248 7 21 0:13:40 305 12 32
17 Shorts & Tall 374 7:22:00 373 0:37:51 277 10 67 2:06:43 355 16 57 2:51:48 368 15 83 1:29:59 215 6 16 0:15:39 345 15 39

Junior team

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Events Corp
Team Run
O
v
C
a
t
G
e
n
1 ollio bello 149 4:46:39 39 0:36:25 236 2 176 1:30:40 194 2 164 1:15:33 3 1 3 1:16:07 83 1 81 0:07:54 6 1 6
2 ONYXFIT 3 148 6:28:06 320 2:36:54 2:06:12 275 2 229 1:34:34 259 2 235 0:10:26 124 2 97
3 99% Fat Free 150 6:51:50 347 0:32:24 146 1 31 1:14:30 93 1 83 3:01:00 373 3 88 1:49:26 348 3 51 0:14:30 328 3 87

Male team

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Events Corp
Team Run
O
v
C
a
t
G
e
n
1 Team Carboshotz 445 3:37:53 1 0:25:24 1 1 1 0:51:53 1 1 1 1:16:11 4 3 4 0:55:51 2 2 2 0:08:34 25 5 23
2 Hans Brix 411 4:18:35 14 0:27:36 11 4 10 0:54:22 3 3 3 1:25:40 19 6 19 1:22:06 136 39 132 0:08:51 31 9 29
3 Team Dream Supreme Team 447 4:20:43 17 0:29:51 82 20 63 1:05:47 44 15 40 1:40:57 71 26 64 0:55:33 1 1 1 0:08:35 26 6 24
4 BBQ Pirates 387 4:23:09 18 0:27:36 10 3 9 1:03:36 32 11 30 1:20:48 10 4 10 1:22:35 142 42 138 0:08:34 24 4 22
5 Smack The Old Pony 146 4:32:24 19 0:36:42 242 61 180 0:57:48 7 4 6 1:36:49 43 15 43 1:12:46 52 16 51 0:08:19 19 2 18
6 Green Bees 409 4:37:47 25 0:32:23 145 38 115 1:11:17 75 21 68 1:41:01 72 27 65 1:04:03 15 5 15 0:09:03 39 12 36
7 Ben and Rob 515 4:38:46 27 0:32:28 149 39 118 1:35:37 227 61 191 1:14:39 1 1 1 1:07:31 26 8 25 0:08:31 21 3 20
8 FLOTSOM JETSOM. 403 4:40:58 28 0:35:52 228 57 169 0:59:17 17 6 16 1:48:48 136 47 124 1:08:22 30 9 29 0:08:39 28 8 26
9 Horny Bulls 413 4:43:36 32 0:29:23 59 13 46 1:00:43 20 7 19 1:35:41 38 13 38 1:27:29 194 59 182 0:10:20 118 27 91
10 Total Triathlon.com.au 465 4:45:10 33 0:27:32 8 2 7 1:33:24 210 52 176 1:37:22 45 16 45 0:57:45 3 3 3 0:09:07 42 14 39
11 Geebung Polo Club 405 4:45:24 35 0:37:35 268 70 201 1:18:53 115 28 97 1:30:54 31 9 31 1:09:45 35 11 34 0:08:17 18 1 17
12 Odd Bods 424 4:45:53 37 0:36:51 246 63 183 1:11:30 78 23 71 1:45:50 105 40 95 1:02:29 12 4 12 0:09:13 45 15 41
13 Sorrento Pirates 440 4:46:27 38 0:37:50 275 71 206 1:04:49 39 14 36 1:41:03 73 28 66 1:14:09 66 20 65 0:08:36 27 7 25
14 Waynes World 3 470 4:46:43 40 0:28:56 48 10 37 1:03:42 34 12 32 1:44:40 95 37 86 1:20:02 114 32 112 0:09:23 56 16 50
15 SIRIUS LIONS (ROOOOAR) 437 4:49:00 43 0:28:45 41 9 32 1:13:28 91 25 82 1:27:51 24 8 24 1:27:43 196 60 184 0:11:13 177 47 131
16 Sewer Converters 436 4:49:11 44 0:29:42 73 17 56 1:04:36 38 13 35 1:35:47 40 14 40 1:27:55 197 61 185 0:11:11 176 46 130
