Results by Category

Anaconda Adventure Race, Augusta, WA - Category results

Individual

Open (18-39) female

Cat
Plc
Name Bib Time Ov. Xanadu
Run
O
v
C
a
t
G
e
n
GSC
Swim
O
v
C
a
t
G
e
n
Ocean
Paddle
O
v
C
a
t
G
e
n
MTB O
v
C
a
t
G
e
n
MargaretRiver
.com Beach Run
O
v
C
a
t
G
e
n
1 Fluer Latimore 102 4:43:31 37 1:07:56 45 1 1 0:39:45 228 14 55 1:15:52 116 2 4 1:24:57 34 1 2 0:15:01 13 1 1
2 Deanna Blegg 101 5:05:15 101 1:10:31 65 2 2 0:37:27 147 7 27 1:17:54 155 6 11 1:40:52 283 5 19 0:18:31 144 10 13
3 Joanna Fisher 103 5:09:21 117 1:14:55 117 3 4 0:39:58 239 15 56 1:20:28 196 10 17 1:36:51 210 3 15 0:17:09 70 4 4
4 Kristen Gadsdon 114 5:12:39 129 1:17:34 170 5 9 0:38:34 184 9 42 1:17:06 135 4 8 1:41:59 303 7 21 0:17:26 79 5 5
5 Nikki Williamson 105 5:13:51 134 1:22:29 259 7 17 0:35:34 100 4 15 1:19:02 172 7 13 1:40:18 271 4 17 0:16:28 41 2 2
6 Rowena Kendall 117 5:27:47 218 1:16:03 142 4 6 0:37:20 142 6 25 1:35:30 467 15 46 1:40:57 287 6 20 0:17:57 107 7 7
7 Libby LeCoultre 118 5:30:30 238 1:25:53 335 9 27 0:39:21 213 11 50 1:10:27 54 1 2 1:54:08 480 11 44 0:20:41 307 14 27
8 Nicole Bailey 107 5:31:41 247 1:26:30 350 10 29 0:37:50 160 8 32 1:25:41 316 12 28 1:44:36 350 8 29 0:17:04 62 3 3
9 Sandra Tanz 127 5:37:06 277 1:17:35 171 6 10 0:39:34 225 13 54 1:26:59 343 13 30 1:54:57 495 12 48 0:18:01 112 9 9
10 Kara Wright 128 5:45:45 329 1:28:14 387 12 38 0:36:07 111 5 21 1:30:22 397 14 36 1:53:03 466 9 40 0:17:59 110 8 8
11 Jaime Roberts 124 5:47:40 341 1:33:24 454 15 57 0:33:41 64 1 8 1:17:39 150 5 10 2:01:02 558 16 66 0:21:54 381 16 35
12 Claire Duncan 111 5:55:59 399 1:32:40 442 14 52 0:39:23 214 12 51 1:19:58 183 8 15 2:04:16 577 17 72 0:19:42 225 11 18
13 Jacqui Hickey 104 5:58:54 420 1:26:45 359 11 31 0:52:57 590 22 152 1:45:06 562 18 68 1:36:34 200 2 10 0:17:32 84 6 6
14 Kate Shryock 125 6:12:03 490 1:25:28 326 8 26 0:39:08 203 10 46 1:50:07 606 22 85 1:55:37 503 13 51 0:21:43 364 15 33
15 Bae Hooper 116 6:16:32 512 1:41:43 564 21 106 0:52:56 588 21 150 1:23:11 269 11 24 1:53:55 477 10 43 0:24:47 526 21 57
16 Jessica Palmer 122 6:22:16 533 1:46:34 596 22 125 0:35:29 99 3 14 1:16:26 125 3 5 2:19:39 627 23 90 0:24:08 510 20 55
17 Sophie Coates 108 6:29:21 545 1:34:33 475 16 63 0:57:15 631 24 164 1:39:44 505 16 55 1:57:41 523 14 55 0:20:08 265 13 24
18 Elyse Cripps 109 6:37:39 571 1:32:36 441 13 51 0:47:50 492 17 128 1:59:01 638 24 96 1:58:07 528 15 57 0:20:05 259 12 22
19 Sophie Gaunt 115 6:38:31 574 1:35:19 483 17 68 0:49:13 527 19 134 1:46:41 575 20 76 2:04:44 582 19 74 0:22:34 430 17 40
20 Natasha Fraser 113 6:49:55 599 1:38:58 534 20 90 0:42:28 315 16 77 1:49:49 603 21 84 2:12:37 607 20 83 0:26:03 561 24 64
21 Ashley Suckling 126 6:58:47 608 1:37:48 519 19 80 0:47:55 496 18 129 1:44:43 557 17 66 2:25:46 640 24 99 0:22:35 432 18 41
22 Donna Meneguzzo 120 7:11:57 628 1:52:51 634 24 151 0:54:52 614 23 159 1:46:26 574 19 75 2:14:47 616 21 86 0:23:01 461 19 46
23 Kerry Ferguson 112 7:17:10 631 1:58:12 653 25 163 0:49:36 533 20 136 1:59:13 639 25 97 2:04:27 581 18 73 0:25:42 550 23 62
24 Eleanor McCormac 119 7:24:30 636 1:49:24 616 23 139 0:58:21 640 25 169 1:54:00 622 23 90 2:17:39 623 22 89 0:25:06 535 22 59

Veteran (40-49) female

Cat
Plc
Name Bib Time Ov. Xanadu
Run
O
v
C
a
t
G
e
n
GSC
Swim
O
v
C
a
t
G
e
n
Ocean
Paddle
O
v
C
a
t
G
e
n
MTB O
v
C
a
t
G
e
n
MargaretRiver
.com Beach Run
O
v
C
a
t
G
e
n
1 Sally Scaffidi 136 5:45:10 327 1:27:48 379 2 37 0:38:17 176 1 39 1:24:49 301 2 26 1:53:35 475 2 41 0:20:41 306 3 28
2 Rachelle Doyle 130 5:47:53 343 1:27:18 369 1 33 0:40:49 259 2 62 1:22:59 266 1 23 1:57:55 526 3 56 0:18:52 161 1 14
3 Amanda Grov 131 5:53:32 383 1:28:16 388 3 39 0:47:19 482 5 126 1:32:17 419 3 39 1:45:59 369 1 30 0:19:41 221 2 17
4 Kelley Whisson 138 6:24:16 536 1:34:31 473 4 62 0:45:04 414 3 106 1:42:58 543 5 63 1:58:32 535 4 60 0:23:11 468 6 49
5 Alison Simkin 137 6:45:30 586 1:37:49 520 6 81 0:51:05 555 6 139 1:42:02 533 4 61 2:12:51 608 5 84 0:21:43 365 4 32
6 Amanda Hopps 132 7:10:28 626 1:34:43 479 5 64 0:46:25 459 4 118 2:07:02 648 7 100 2:15:08 617 6 87 0:27:10 590 7 69
7 Anne Brinkworth 129 7:45:51 648 1:55:00 645 7 158 0:58:30 642 7 170 1:50:31 608 6 86 2:40:01 650 7 103 0:21:49 372 5 34

Vintage (50+) female

Cat
Plc
Name Bib Time Ov. Xanadu
Run
O
v
C
a
t
G
e
n
GSC
Swim
O
v
C
a
t
G
e
n
Ocean
Paddle
O
v
C
a
t
G
e
n
MTB O
v
C
a
t
G
e
n
MargaretRiver
.com Beach Run
O
v
C
a
t
G
e
n
1 Leonie Stone 139 7:06:12 622 1:52:50 633 1 150 0:52:00 569 2 146 1:48:27 589 1 80 2:03:07 569 1 70 0:29:48 621 1 71
2 Joanna Minney 134 8:05:01 653 2:03:08 667 2 173 0:47:07 477 1 123 2:06:22 647 2 99 2:27:27 642 2 100 0:40:57 652 2 78

Open (18-39) male

Cat
Plc
Name Bib Time Ov. Xanadu
Run
O
v
C
a
t
G
e
n
GSC
Swim
O
v
C
a
t
G
e
n
Ocean
Paddle
O
v
C
a
t
G
e
n
MTB O
v
C
a
t
G
e
n
MargaretRiver
.com Beach Run
O
v
C
a
t
G
e
n
1 Richard Ussher 1 3:55:15 1 0:56:07 3 3 3 0:32:04 33 3 28 1:02:15 11 1 11 1:11:29 5 1 5 0:13:20 2 2 2
2 Sean O'Neill 2 4:00:44 4 0:53:57 2 2 2 0:31:46 27 2 23 1:07:29 33 7 31 1:13:36 7 3 7 0:13:56 6 6 6
3 Braden Currie 5 4:07:20 5 0:53:36 1 1 1 0:34:35 75 7 65 1:07:51 35 8 33 1:17:57 16 6 16 0:13:21 3 3 3
4 Trevor Voice 3 4:08:08 6 0:58:12 4 4 4 0:37:02 135 18 112 1:07:12 30 5 28 1:12:22 6 2 6 0:13:20 1 1 1
5 Grant Suckling 4 4:11:10 7 1:03:39 17 10 17 0:34:09 67 5 58 1:02:36 12 2 12 1:16:38 9 4 9 0:14:08 8 8 8
6 Daniel Neilson 142 4:18:52 11 1:04:46 23 14 23 0:30:40 17 1 16 1:07:20 31 6 29 1:22:01 22 7 22 0:14:05 7 7 7
7 Rhys Bowen 13 4:19:14 12 1:02:05 12 7 12 0:38:15 175 23 137 1:06:47 28 4 26 1:16:59 12 5 12 0:15:08 14 11 13
8 Balinga Pasco 9 4:25:14 14 1:01:19 10 6 10 0:36:13 112 13 91 1:09:46 46 10 43 1:23:28 27 8 27 0:14:28 11 9 11
9 Matt Duncan 48 4:27:17 18 1:02:44 15 9 15 0:34:53 82 9 72 1:05:24 25 3 23 1:27:48 67 16 64 0:16:28 40 24 38
10 Josh Corbett 11 4:32:01 21 1:04:04 19 12 19 0:37:23 144 19 119 1:10:11 48 11 45 1:25:52 42 12 39 0:14:31 12 10 12
11 Mark Duncan 47 4:32:42 22 1:05:00 26 16 26 0:39:39 226 30 171 1:08:58 43 9 41 1:23:28 28 9 28 0:15:37 21 14 20
12 Rhys James 72 4:37:33 28 1:02:34 13 8 13 0:36:32 120 15 97 1:14:59 102 25 97 1:29:51 92 21 87 0:13:37 5 5 5
13 Aaron Dodd 43 4:41:34 33 1:07:40 41 25 41 0:37:01 134 17 111 1:12:52 86 21 82 1:27:47 65 15 62 0:16:14 34 20 32
14 Peter Jensen 75 4:42:04 34 1:08:26 52 31 51 0:38:39 188 25 144 1:11:14 60 12 56 1:27:56 69 17 66 0:15:49 26 16 24
15 John Breed 27 4:43:18 36 1:08:21 50 29 49 0:42:41 319 55 239 1:12:35 81 19 77 1:23:45 30 10 29 0:15:56 27 17 25
16 Ryan Gundry 63 4:43:50 39 1:06:17 32 19 32 0:35:10 89 10 78 1:11:42 65 14 61 1:34:21 163 33 158 0:16:20 37 21 35
17 Cameron Johnston 77 4:44:21 40 1:06:48 34 21 34 0:34:40 78 8 68 1:11:58 71 16 67 1:34:05 157 32 152 0:16:50 55 26 51
18 Murray McIntyre 96 4:44:33 41 1:07:48 42 26 42 0:40:54 261 41 198 1:12:39 82 20 78 1:26:25 49 13 46 0:16:47 54 25 50
19 Andrew Lindsay 86 4:48:50 50 1:06:08 31 18 31 0:38:08 169 21 134 1:19:11 174 38 157 1:30:06 97 22 92 0:15:17 16 12 15
20 Keiron Benson 24 4:50:17 53 1:06:02 30 17 30 0:41:04 265 43 200 1:15:45 114 28 108 1:30:36 104 24 99 0:16:50 56 27 52
21 Cameron Shakespeare 10 4:52:05 55 1:14:59 118 48 114 0:36:49 127 16 104 1:11:16 61 13 57 1:30:36 103 25 98 0:18:25 139 54 116
22 Chris Casey 34 4:53:32 59 1:07:36 40 24 40 0:35:39 104 12 87 1:22:00 231 46 207 1:32:16 130 29 125 0:16:01 28 18 26
23 Stephane Dellac 40 4:55:20 62 1:08:24 51 30 50 0:34:18 70 6 60 1:22:17 240 48 216 1:33:18 146 31 141 0:17:03 61 29 56
24 Anthony Walter 178 4:55:43 64 1:15:52 134 52 128 0:38:13 173 22 136 1:20:25 194 41 173 1:25:40 40 11 37 0:15:33 19 13 18
25 Phil Drolet 45 4:55:52 65 1:04:34 20 13 20 0:32:44 47 4 41 1:27:14 347 72 310 1:37:59 226 47 211 0:13:21 4 4 4
26 Cameron Lockley 87 4:58:33 70 1:15:59 139 56 133 0:38:38 187 24 143 1:18:48 168 36 152 1:27:17 59 14 56 0:17:51 100 42 90
27 Phillip McCorriston 94 4:59:20 73 1:13:44 104 44 101 0:36:19 113 14 92 1:11:52 69 15 65 1:39:51 261 56 245 0:17:34 89 38 80
28 Cameron Macphail 89 4:59:53 77 1:12:30 86 38 83 0:39:55 237 33 181 1:18:28 162 35 148 1:31:34 118 27 113 0:17:26 78 34 71
29 Mark Oakshott 145 5:01:00 81 1:07:57 46 27 45 0:42:41 318 56 240 1:26:12 326 66 291 1:28:05 70 18 67 0:16:05 30 19 28
30 Jason Wallington 177 5:01:47 84 1:18:48 193 66 180 0:42:04 301 52 228 1:12:00 72 17 68 1:30:58 111 26 106 0:17:57 106 46 96
31 Jason Wright 185 5:02:49 89 1:10:40 68 35 66 0:43:40 365 65 268 1:13:59 96 22 91 1:36:57 211 42 196 0:17:33 85 36 75
32 James West 181 5:03:26 90 1:07:59 47 28 46 0:45:39 432 83 320 1:14:54 101 24 96 1:36:58 213 44 198 0:17:56 104 45 94
33 Chris Acklin 81 5:03:29 91 1:09:27 56 33 55 0:40:09 242 34 184 1:20:50 201 42 179 1:34:53 171 37 165 0:18:10 120 47 103
34 Ian Vaughan 174 5:04:01 92 1:07:31 39 23 39 0:40:29 249 35 189 1:21:38 218 45 195 1:38:03 230 49 215 0:16:20 36 22 34
35 Steven Leung 84 5:04:38 97 1:21:21 231 80 216 0:41:37 286 48 218 1:12:10 74 18 70 1:30:21 100 23 95 0:19:09 181 62 149
36 Peter Gill 60 5:06:35 107 1:18:16 183 64 171 0:44:57 408 78 304 1:17:18 145 33 133 1:29:38 88 20 84 0:16:26 39 23 37
37 Justin Chalwell 35 5:06:45 108 1:03:53 18 11 18 0:42:44 320 57 241 1:24:25 297 60 265 1:40:00 263 57 247 0:15:43 22 15 21
38 Simon Wolfe 183 5:10:23 121 1:10:35 66 34 64 0:41:22 277 45 210 1:22:19 243 49 217 1:36:57 212 43 197 0:19:10 182 63 150
39 Seton Linaker 85 5:12:49 131 1:16:56 159 59 152 0:44:24 385 68 286 1:16:59 133 30 123 1:35:46 186 38 178 0:18:44 156 58 128
40 Campbell Mackenzie 88 5:15:28 148 1:07:21 36 22 36 0:47:53 494 90 365 1:23:28 273 54 242 1:38:35 236 50 220 0:18:11 122 48 104
41 Scotty Currie 39 5:16:05 149 1:12:28 84 36 81 0:40:32 250 36 190 1:22:38 252 51 227 1:42:03 306 66 283 0:18:24 138 53 115
42 Peter Fisher 52 5:16:10 150 1:04:50 25 15 25 0:42:20 310 54 234 1:27:02 344 71 307 1:44:39 351 73 321 0:17:19 75 33 68
43 Todd Cahoon 32 5:16:11 151 1:14:51 113 46 110 0:38:41 192 27 147 1:28:37 374 82 334 1:37:06 216 45 201 0:16:56 57 28 53
44 Darren Bailey 340 5:16:27 152 1:08:50 54 32 53 0:44:46 403 76 300 1:27:18 348 73 311 1:36:05 190 40 182 0:19:28 204 70 167
45 James Macwatt 90 5:16:50 154 1:14:16 107 45 104 0:42:53 328 59 246 1:27:22 351 74 313 1:34:45 167 35 161 0:17:34 90 37 79
46 Michael Vreeken 176 5:18:46 165 1:15:58 138 55 132 0:42:02 299 50 226 1:22:56 264 53 235 1:38:50 243 52 227 0:19:00 170 61 141
47 Scott Gundry 64 5:18:58 166 1:15:56 137 54 131 0:39:41 227 31 172 1:22:38 251 50 226 1:40:48 281 61 262 0:19:55 247 75 195
48 Alexander Fossilo 56 5:19:26 168 1:13:38 102 43 99 0:41:32 283 47 216 1:16:02 119 29 112 1:50:20 434 92 397 0:17:54 102 43 92
49 Simon Jenkin 74 5:19:51 172 1:06:23 33 20 33 0:53:10 593 113 439 1:28:23 366 78 326 1:34:47 168 36 162 0:17:08 67 31 61
50 Ben Leishman 83 5:20:23 180 1:16:51 157 58 150 0:40:47 258 39 196 1:26:50 336 70 300 1:37:34 219 46 204 0:18:21 134 51 111
51 Chris Ginbey 61 5:22:42 192 1:13:36 101 42 98 0:44:25 386 69 287 1:28:32 371 79 331 1:39:02 247 53 231 0:17:07 66 30 60
52 Travis Gray 62 5:24:18 196 1:18:16 182 63 170 0:41:47 291 49 222 1:22:52 261 52 234 1:43:08 323 70 298 0:18:15 128 49 105
53 Greg Manning 91 5:24:18 197 1:12:29 85 37 82 0:48:44 510 95 379 1:21:08 209 43 187 1:44:02 339 71 312 0:17:55 103 44 93
54 Jeff Murray 141 5:26:17 208 1:15:53 136 53 130 0:44:37 394 72 294 1:26:22 330 68 294 1:39:28 257 55 241 0:19:57 248 76 196
55 Simon Campbell 33 5:26:48 210 1:13:15 93 40 90 0:37:57 165 20 131 1:27:52 360 76 321 1:49:29 423 88 388 0:18:15 129 50 106
56 Craig Palmer 146 5:27:04 213 1:20:19 212 73 198 0:42:11 305 53 231 1:15:16 106 26 101 1:50:50 443 95 404 0:18:28 142 56 119
57 Michael Bucat 29 5:27:28 216 1:22:27 258 88 241 0:45:44 434 84 322 1:24:13 291 58 259 1:36:38 201 41 191 0:18:26 140 55 117
58 Brent Dunbar 46 5:28:14 221 1:16:19 147 57 141 0:45:27 424 79 314 1:21:29 214 44 191 1:45:59 368 75 338 0:19:00 169 60 140
59 John Taylor 162 5:28:42 223 1:20:27 216 76 202 0:38:40 190 26 146 1:25:38 315 65 281 1:46:40 377 78 346 0:17:17 73 32 66
60 Shane Stone 160 5:29:14 228 1:19:07 196 68 183 0:42:49 324 58 244 1:28:52 380 84 339 1:38:02 229 48 214 0:20:24 284 81 222
61 Andrew Tennyson 163 5:30:15 235 1:14:52 115 47 112 0:44:45 402 75 299 1:37:00 481 97 423 1:34:25 165 34 160 0:19:13 188 64 153
62 Simon Vine 175 5:31:25 246 1:20:57 228 78 213 0:40:36 252 37 191 1:26:20 329 67 293 1:41:59 304 65 282 0:21:33 356 93 267
63 Jaim Hunt 69 5:32:55 251 1:20:14 209 72 195 0:43:14 347 62 257 1:26:47 335 69 299 1:40:23 273 60 254 0:22:17 408 100 301
64 Luke McDonald 95 5:33:27 256 1:20:24 215 75 201 0:51:02 552 104 413 1:24:17 293 59 261 1:40:03 265 58 249 0:17:41 95 39 85
65 Craig Doyle 44 5:35:13 267 1:22:44 267 92 249 0:40:46 257 38 195 1:23:31 275 55 244 1:48:05 401 82 367 0:20:07 263 78 207
66 Rowan Burton 30 5:35:35 271 1:12:37 87 39 84 0:54:03 604 116 446 1:41:41 530 106 455 1:29:28 86 19 82 0:17:46 99 41 89
67 Brad Cuff 38 5:35:50 273 1:22:38 260 89 242 0:40:55 262 42 199 1:14:41 99 23 94 1:51:49 456 96 416 0:25:47 554 119 374
68 Michael Buxey 31 5:36:42 276 1:22:46 268 93 250 0:48:52 517 97 385 1:24:55 304 63 270 1:38:37 238 51 222 0:21:32 355 92 266
69 Rory Devlin 41 5:37:09 278 1:19:14 198 69 185 0:44:35 393 71 293 1:18:09 160 34 146 1:51:59 459 97 419 0:23:12 470 111 333
70 Sean Ashton 18 5:37:42 280 1:21:15 230 79 215 0:43:04 339 61 253 1:28:15 363 77 324 1:42:34 315 69 290 0:22:34 431 105 312
71 Brett Althorpe 16 5:38:55 287 1:28:14 386 112 348 0:44:47 404 77 301 1:18:48 169 37 153 1:44:10 343 72 316 0:22:56 455 108 323
72 Matthew Roos 155 5:39:08 289 1:22:00 244 85 229 0:47:16 481 86 355 1:17:07 137 31 126 1:53:23 470 100 429 0:19:22 194 68 159
73 Bryce Parry 147 5:40:11 294 1:26:12 344 106 315 0:38:44 193 28 148 1:22:04 233 47 209 1:50:13 433 91 396 0:22:58 458 109 325
74 Phil Monaco 140 5:40:21 297 1:20:21 213 74 199 0:44:38 396 73 296 1:24:49 300 62 268 1:50:34 440 94 401 0:19:59 251 77 198
75 Troy Larking 80 5:43:22 315 1:17:06 163 60 156 0:51:31 563 107 418 1:35:10 463 95 408 1:40:10 268 59 251 0:19:25 200 69 163
76 Benjamin Marton 93 5:44:09 320 1:23:29 284 96 265 0:48:45 512 96 381 1:42:48 541 108 462 1:31:35 119 28 114 0:17:32 83 35 74
77 Matthew Hill 68 5:45:30 328 1:22:04 246 86 231 0:52:09 574 110 427 1:20:15 189 40 169 1:47:25 391 80 358 0:23:37 488 115 344
78 Tony Fitzgerald 53 5:47:23 339 1:31:52 433 117 384 0:42:57 329 60 247 1:30:35 400 86 357 1:39:07 248 54 232 0:22:52 447 107 320
79 Jacques Pretorius 149 5:47:35 340 1:19:58 202 70 189 0:48:41 509 94 378 1:46:04 568 114 476 1:33:11 144 30 139 0:19:41 222 72 179
80 Liam Shalders 157 5:47:49 342 1:24:54 316 100 291 0:44:45 401 74 298 1:28:48 378 83 337 1:41:17 293 63 272 0:28:05 604 121 399
81 Jamie Freedman 58 5:48:40 348 1:15:31 127 50 121 1:02:44 654 126 478 1:25:33 311 64 277 1:42:29 314 68 289 0:22:23 417 101 303
82 Daley Peters 148 5:50:02 360 1:13:15 94 41 91 0:49:48 537 102 400 1:34:20 450 93 396 1:50:07 432 90 395 0:22:32 427 104 311
83 John McNally 97 5:51:01 365 1:17:32 168 61 160 0:45:31 428 81 317 1:23:56 285 57 253 2:03:03 567 112 496 0:20:59 329 86 248
84 Adrian Whitfield 182 5:51:48 371 1:20:55 227 77 212 0:47:36 488 88 361 1:44:37 556 111 472 1:40:59 288 62 269 0:17:41 94 40 84
85 Matthew Bourke 26 5:52:41 378 1:57:44 652 126 486 0:35:10 90 11 79 1:17:13 141 32 129 1:41:26 295 64 274 0:21:08 335 88 251
86 Spencer Toogood 169 5:53:31 382 1:22:39 262 90 244 0:49:07 524 99 391 1:33:10 435 92 386 1:45:06 357 74 327 0:23:29 481 114 339
87 Nathan Hart 67 5:53:40 384 1:30:15 413 116 371 0:43:28 355 64 260 1:33:08 434 91 385 1:46:55 383 79 351 0:19:54 244 74 192
88 Christo Sutherns 161 5:55:03 395 1:25:33 330 102 303 0:43:23 351 63 259 1:29:40 388 85 346 1:52:41 465 98 425 0:23:46 495 117 348
89 Paul Tilbrook 166 5:55:33 398 1:15:35 128 51 122 0:47:52 493 89 364 1:47:05 582 117 486 1:46:39 376 77 345 0:18:22 135 52 112
90 Joseph Toon 170 5:56:04 400 1:21:33 236 82 221 0:53:50 601 115 444 1:28:32 369 80 329 1:49:18 417 86 382 0:22:51 446 106 319
91 Peter Smith 159 5:56:04 401 1:21:35 237 83 222 0:49:39 534 100 397 1:32:17 420 90 374 1:49:22 418 87 383 0:23:11 469 110 332
92 Aaron Thomas 164 5:56:21 403 1:26:27 348 107 319 0:46:23 458 85 340 1:28:32 370 81 330 1:54:47 489 101 442 0:20:12 269 79 211
93 Matt Tomasini 167 5:57:14 410 1:27:09 363 108 331 0:42:02 300 51 227 1:31:14 407 88 363 1:55:58 511 104 457 0:20:51 321 85 242
94 Stuart Douglas Brown 28 5:57:19 411 1:23:53 291 97 272 0:47:20 484 87 357 1:36:32 474 96 417 1:49:57 427 89 390 0:19:37 217 71 175
95 Scott Rogan 154 5:58:06 415 1:25:50 332 103 305 0:50:21 546 103 408 1:23:46 278 56 246 1:56:28 515 105 461 0:21:41 362 95 273
96 Nathan Gardiner 59 5:59:46 425 1:29:00 396 113 356 0:39:16 208 29 160 1:19:58 184 39 164 2:11:10 603 119 521 0:20:22 279 80 217
97 Jacques Van Rensburg 172 6:02:22 434 1:24:30 306 99 283 0:51:03 554 106 415 1:30:54 404 87 360 1:54:53 492 102 444 0:21:02 332 87 249
98 Simon Harper 66 6:04:35 446 1:20:08 205 71 191 0:45:28 425 80 315 1:46:48 578 115 482 1:53:13 468 99 427 0:18:58 167 59 138
99 Chris Anderson 17 6:06:38 463 1:17:53 177 62 166 0:48:07 500 91 370 1:52:57 617 119 504 1:48:19 403 83 369 0:19:22 195 66 160
100 Gaston van Wyk 173 6:07:50 469 1:24:55 317 101 292 0:53:37 598 114 441 1:40:10 510 100 440 1:50:31 438 93 400 0:18:37 152 57 126
101 Dino Korica 79 6:08:45 479 1:23:13 278 95 260 0:52:54 586 111 436 1:42:37 539 107 460 1:47:50 396 81 363 0:22:11 400 98 295
102 Steve Jackson 71 6:09:47 481 1:27:11 365 109 332 1:00:22 648 123 474 1:39:39 503 99 436 1:42:06 307 67 284 0:20:29 291 82 227
103 Adam Beeley 21 6:10:18 482 1:21:46 239 84 224 0:54:45 612 117 451 1:47:02 581 116 485 1:46:15 370 76 339 0:20:30 295 83 229
104 Daniel Roberts 152 6:11:19 487 1:18:20 185 65 173 0:48:15 504 92 373 1:24:33 298 61 266 2:17:57 624 120 532 0:22:14 407 99 300
105 Steven Lusk 357 6:11:22 488 1:48:44 613 124 473 0:41:17 271 44 205 1:15:19 108 27 103 2:04:21 580 114 506 0:21:41 361 96 272
106 Alessio Di Biaggio 42 6:17:40 515 1:22:40 264 91 246 0:52:55 587 112 437 1:43:43 552 110 468 1:59:05 540 108 477 0:19:17 191 65 156
107 Steven Dunstone 49 6:20:26 528 1:36:20 502 122 426 0:49:42 536 101 399 1:35:02 459 94 404 1:55:42 505 103 453 0:23:40 492 116 347
108 Callum Boult 25 6:20:36 529 1:24:14 302 98 279 0:51:03 553 105 414 1:43:07 547 109 466 1:59:46 546 109 482 0:22:26 421 102 307
109 Richard Ward 179 6:21:50 532 1:25:55 337 105 309 0:51:56 567 108 421 1:54:13 625 120 507 1:49:12 415 85 380 0:20:34 299 84 232
110 Jason Woodbridge 184 6:22:53 534 1:25:52 333 104 306 0:45:35 430 82 319 1:41:07 523 105 451 2:08:45 597 116 516 0:21:34 357 94 268
111 James Adams 15 6:23:16 535 1:28:03 382 111 344 0:44:20 384 67 285 1:40:18 512 102 442 2:09:24 600 117 519 0:21:11 338 89 253
112 Brett Edelman 50 6:25:16 538 1:30:05 412 115 370 0:44:17 380 66 281 1:37:49 489 98 428 2:05:49 587 115 509 0:27:16 594 120 393
113 Brad Reid 151 6:30:12 551 1:29:04 399 114 358 0:56:23 626 119 461 1:40:15 511 101 441 2:00:39 552 110 486 0:23:51 501 118 349
114 Bart Jesionek 76 6:31:20 556 1:36:43 508 123 430 1:01:17 650 125 476 1:55:34 628 123 510 1:35:46 187 39 179 0:22:00 389 97 289
115 Jon Minken 99 6:31:51 558 1:19:00 195 67 182 0:49:04 523 98 390 1:45:38 564 113 475 2:18:47 626 121 534 0:19:22 196 67 161
116 Newton van Dam 171 6:35:37 566 1:33:46 464 119 403 0:56:47 627 120 462 1:40:48 519 104 447 2:01:47 561 111 492 0:22:29 425 103 310
117 Ben Fogle 54 6:37:12 569 1:34:02 467 120 405 0:58:29 641 122 469 1:54:32 627 122 509 1:48:57 412 84 377 0:21:12 339 90 254
118 Derham Forbes 55 6:41:05 579 1:23:11 276 94 258 0:48:37 508 93 377 2:10:58 653 125 521 1:58:27 533 106 474 0:19:52 243 73 191
119 Joshua Aylett 19 6:41:23 581 1:27:47 378 110 341 0:40:53 260 40 197 1:31:16 408 89 364 2:28:04 644 122 540 0:33:23 641 123 418
120 Oliver Keene 78 6:43:22 584 1:33:02 446 118 390 0:55:25 618 118 456 1:52:25 616 118 503 1:59:01 539 107 476 0:23:29 482 113 340
121 Justin Fox 341 6:47:52 593 1:21:30 234 81 219 1:00:43 649 124 475 1:54:24 626 121 508 2:09:57 602 118 520 0:21:18 344 91 258
122 Brian Manning 92 6:52:47 604 1:35:22 484 121 414 0:44:34 392 70 292 2:05:15 645 124 519 2:04:18 578 113 504 0:23:18 475 112 335
123 Anthony Smith 158 7:31:37 641 1:52:48 632 125 479 0:57:12 630 121 463 1:40:40 518 103 446 2:29:01 645 123 541 0:31:56 638 122 416

Veteran (40-49) male

Cat
Plc
Name Bib Time Ov. Xanadu
Run
O
v
C
a
t
G
e
n
GSC
Swim
O
v
C
a
t
G
e
n
Ocean
Paddle
O
v
C
a
t
G
e
n
MTB O
v
C
a
t
G
e
n
MargaretRiver
.com Beach Run
O
v
C
a
t
G
e
n
1 Justin Brown 12 4:37:49 29 1:04:40 21 1 21 0:36:49 128 7 105 1:11:34 64 5 60 1:29:29 87 7 83 0:15:17 15 1 14
2 Mike Oscar Barton 189 4:43:44 38 1:10:03 61 5 60 0:36:27 118 4 96 1:13:31 93 8 89 1:27:42 63 6 60 0:16:01 29 2 27
3 Karl Thorstensen 309 4:45:36 43 1:12:20 81 6 78 0:39:04 201 10 156 1:15:01 104 9 99 1:22:07 23 1 23 0:17:04 63 8 57
4 Paul Gardner 264 4:46:09 44 1:12:24 83 7 80 0:41:28 279 19 212 1:11:47 68 7 64 1:23:26 26 2 26 0:17:04 64 9 58
5 Rob Lim 279 4:48:58 51 1:15:14 124 11 119 0:35:37 102 3 86 1:10:35 56 4 52 1:31:22 115 9 110 0:16:10 33 4 31
