Results by Category

Anaconda Adventure Race, Lorne Surfcoast, VIC, 6th December 2009 - Category results

Individual

Open (18-39) female

Cat
Plc
Name Bib Time Ov. RA
Swim
O
v
C
a
t
G
e
n
Rapid Ascent
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Raceworx
MTB
O
v
C
a
t
G
e
n
Rapid Ascent
Beach Run
O
v
C
a
t
G
e
n
1 Skye Taylor 107 5:08:32 125 0:36:37 195 5 27 1:15:57 66 1 4 1:34:51 164 1 10 1:34:46 224 2 11 0:06:20 47 3 3
2 Peri Gray 112 5:20:49 174 0:33:00 79 1 7 1:28:31 221 4 17 1:34:59 165 2 11 1:38:13 254 4 14 0:06:05 34 2 2
3 Del Lloyd 113 5:20:56 177 0:35:01 132 2 15 1:33:51 273 5 20 1:35:54 175 3 12 1:30:13 193 1 10 0:05:56 22 1 1
4 Donna Urquhart 106 5:30:12 215 0:35:32 148 4 20 1:26:31 192 3 13 1:43:44 269 6 30 1:37:24 248 3 13 0:07:00 95 4 7
5 Lisa Spain 108 5:36:38 249 0:37:02 216 7 30 1:23:38 151 2 7 1:46:40 298 7 36 1:41:38 292 7 22 0:07:39 177 6 11
6 Shae Thomas 115 5:43:13 269 0:35:14 135 3 17 1:36:46 297 6 24 1:42:43 263 5 29 1:41:09 289 5 20 0:07:20 134 5 8
7 Sara Prickett 118 5:58:44 311 0:43:47 349 8 58 1:42:33 343 10 34 1:42:01 254 4 27 1:41:37 291 6 21 0:08:45 304 8 21
8 Lucy Bell 109 6:16:53 361 0:36:49 203 6 29 1:37:22 303 7 27 1:56:24 359 8 53 1:58:05 367 9 36 0:08:12 252 7 18
9 Leonie Campbell 117 6:46:28 406 0:52:10 410 10 82 1:42:16 341 9 33 2:08:18 404 10 72 1:54:37 357 8 32 0:09:06 326 10 25
10 Kylie Royal 116 7:32:00 419 0:55:33 422 11 90 1:56:10 404 11 48 2:07:25 398 9 68 2:23:45 417 10 44 0:09:06 325 9 24
11 Katy Watson 111 7:35:32 421 0:47:17 383 9 74 1:42:01 337 8 31 2:29:36 424 11 84 2:25:52 420 11 45 0:10:45 396 11 34

Veteran (40-49) female

Cat
Plc
Name Bib Time Ov. RA
Swim
O
v
C
a
t
G
e
n
Rapid Ascent
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Raceworx
MTB
O
v
C
a
t
G
e
n
Rapid Ascent
Beach Run
O
v
C
a
t
G
e
n
1 Kim Beckinsale 105 5:04:22 113 0:35:03 133 1 16 1:24:43 168 1 9 1:36:30 181 1 14 1:21:42 104 1 5 0:06:23 52 1 4
2 Su Pretto 159 5:32:50 227 0:40:03 266 2 37 1:28:00 212 2 14 1:38:48 207 2 20 1:38:32 257 2 15 0:07:26 144 2 10
3 Jan Leverton 158 6:16:14 359 0:53:42 416 6 85 1:34:40 278 3 22 1:53:57 350 3 51 1:46:09 319 3 25 0:07:45 194 3 12
4 Janet Jones 156 6:33:24 385 0:42:35 322 3 51 1:42:05 339 5 32 2:04:43 395 4 65 1:56:09 363 4 34 0:07:51 210 4 13
5 Liz Mulconry 161 7:16:45 416 0:44:07 354 5 60 1:38:13 311 4 28 2:21:35 416 6 80 2:15:54 405 5 41 0:16:55 423 6 35
6 Mich O'Connor 160 7:20:46 418 0:43:22 332 4 55 1:47:39 382 6 42 2:20:30 415 5 79 2:18:56 411 6 43 0:10:18 384 5 32

Junior (Under 18) male

Cat
Plc
Name Bib Time Ov. RA
Swim
O
v
C
a
t
G
e
n
Rapid Ascent
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Raceworx
MTB
O
v
C
a
t
G
e
n
Rapid Ascent
Beach Run
O
v
C
a
t
G
e
n
1 Cassidy Redden 103 6:14:05 356 0:35:47 156 1 134 1:29:16 230 1 203 1:38:16 201 1 182 2:22:20 416 1 373 0:08:25 273 1 206

Open (18-39) male

Cat
Plc
Name Bib Time Ov. RA
Swim
O
v
C
a
t
G
e
n
Rapid Ascent
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Raceworx
MTB
O
v
C
a
t
G
e
n
Rapid Ascent
Beach Run
O
v
C
a
t
G
e
n
1 Grant Suckling 2 3:57:32 4 0:31:21 48 13 45 1:05:16 5 1 5 1:13:33 13 4 13 1:02:10 4 1 4 0:05:11 3 3 3
2 Sean O'Neill 1 3:58:03 5 0:27:46 11 3 11 1:11:14 33 10 32 1:07:41 5 1 5 1:06:18 13 2 12 0:05:03 1 1 1
3 Chad Meek 6 4:14:47 11 0:35:15 136 33 119 1:07:46 13 4 12 1:13:11 11 3 11 1:13:17 49 8 47 0:05:17 5 4 5
4 Luke Bell 3 4:17:31 14 0:26:58 3 1 3 1:25:45 181 43 160 1:10:51 6 2 6 1:08:52 25 4 24 0:05:04 2 2 2
5 Alexander Houghton 19 4:18:42 15 0:30:19 35 9 33 1:12:24 42 12 40 1:15:14 18 5 18 1:14:37 54 9 52 0:06:07 36 16 32
6 James Pretto 15 4:20:34 16 0:31:04 42 11 39 1:08:44 21 5 20 1:18:26 26 7 26 1:15:07 58 11 56 0:07:12 112 40 92
7 Paul Mckenzie 32 4:22:00 17 0:29:42 29 7 28 1:12:30 44 13 42 1:23:37 57 15 55 1:10:47 35 6 34 0:05:23 6 5 6
8 Glenn Kirby 4 4:25:53 20 0:29:41 28 6 27 1:07:04 11 2 10 1:23:08 53 12 51 1:18:49 87 20 84 0:07:10 111 39 91
9 Mark Padgett 40 4:27:58 23 0:36:10 180 43 154 1:17:49 88 25 82 1:19:48 36 9 35 1:08:41 23 3 22 0:05:29 8 7 8
10 Tristan Read 5 4:29:12 25 0:27:02 5 2 5 1:11:22 35 11 34 1:26:56 78 24 74 1:18:03 74 14 71 0:05:48 14 9 14
11 Stephen Parker 90 4:30:49 28 0:31:39 55 15 52 1:08:53 22 6 21 1:24:24 60 17 58 1:19:18 95 22 91 0:06:34 62 27 52
12 Nicholas Arney 7 4:34:21 33 0:35:25 147 35 128 1:16:05 69 17 63 1:21:04 43 10 41 1:15:52 62 12 59 0:05:54 20 12 20
13 Nicholas Clarke 8 4:36:04 38 0:35:19 140 34 123 1:17:17 81 21 75 1:25:03 65 18 62 1:12:13 46 7 44 0:06:11 39 19 35
14 Christopher Kiddle 102 4:37:02 41 0:32:42 72 18 67 1:26:05 183 44 162 1:17:18 23 6 23 1:14:39 55 10 53 0:06:17 45 21 40
15 Heath Bastian 49 4:39:04 43 0:31:36 54 14 51 1:17:34 86 23 80 1:27:16 82 26 78 1:16:47 65 13 62 0:05:50 16 11 16
16 Ian Franzke 17 4:40:09 46 0:37:15 219 54 189 1:19:15 109 29 101 1:19:34 33 8 32 1:18:36 84 17 81 0:05:28 7 6 7
17 Sam Hart 38 4:42:43 53 0:31:54 59 16 55 1:12:39 45 14 43 1:23:37 56 14 54 1:27:36 170 33 163 0:06:56 87 32 73
18 Ian Kennerley 169 4:44:21 57 0:30:02 33 8 32 1:09:02 23 7 22 1:26:17 71 21 67 1:32:08 203 38 193 0:06:51 82 31 69
19 Paul Patrick 10 4:47:31 64 0:34:02 102 24 92 1:12:47 46 15 44 1:27:07 80 25 76 1:27:24 167 32 160 0:06:10 38 18 34
20 Reece Stephens 93 4:50:39 70 0:34:37 119 30 107 1:34:00 274 59 243 1:26:37 74 23 70 1:09:26 28 5 27 0:05:58 24 13 22
21 Alexander Polizzi 21 4:53:53 77 0:29:15 24 5 23 1:16:45 74 20 68 1:31:56 137 37 131 1:29:32 183 36 174 0:06:24 54 23 44
22 Paul Black 11 4:54:00 78 0:36:02 171 42 148 1:20:41 124 31 115 1:30:32 117 32 112 1:20:44 101 23 97 0:06:00 25 14 23
23 Wilson Low 62 4:54:39 80 0:35:46 154 38 133 1:27:07 205 46 182 1:26:27 72 22 68 1:18:50 88 21 85 0:06:28 55 24 45
24 Sam Johnstone 51 4:56:44 83 0:34:58 130 32 116 1:18:09 96 26 90 1:24:13 59 16 57 1:33:48 219 42 209 0:05:36 10 8 10
25 Mark Simpson 37 4:58:04 87 0:31:20 47 12 44 1:21:54 135 35 125 1:23:16 55 13 53 1:35:43 235 44 224 0:05:50 15 10 15
26 Ernest Ronchi 44 4:59:20 91 0:34:07 104 25 94 1:10:37 29 8 28 1:37:27 191 49 176 1:29:59 189 37 180 0:07:09 108 35 88
27 Tim Devlin 76 5:00:44 94 0:34:17 109 27 99 1:35:21 287 64 254 1:25:56 70 20 66 1:18:36 85 18 82 0:06:33 60 26 50
28 Aaron Dodd 24 5:01:10 98 0:34:01 101 23 91 1:30:57 253 55 224 1:27:50 85 27 81 1:22:15 109 24 104 0:06:06 35 15 31
29 Hugh Mclaren 46 5:04:18 112 0:28:42 18 4 17 1:16:17 70 18 64 1:34:48 162 41 153 1:37:02 245 50 233 0:07:28 152 47 122
30 Phil Kerr 88 5:05:31 117 0:33:32 91 22 83 1:10:53 31 9 30 1:37:05 187 47 173 1:36:51 242 49 231 0:07:09 107 38 87
31 Daniel Mugavin 48 5:07:47 122 0:41:25 300 69 257 1:29:48 245 54 217 1:31:33 134 36 128 1:18:27 78 16 75 0:06:33 61 25 51
32 Cameron Shakespeare 92 5:09:07 126 0:33:08 82 20 75 1:17:42 87 24 81 1:47:43 306 68 269 1:22:54 121 26 115 0:07:39 176 52 142
33 Mark Urquhart 25 5:11:51 131 0:39:25 260 61 224 1:20:42 125 32 116 1:34:06 154 40 146 1:28:02 174 34 166 0:09:35 356 78 262
34 Ben Costin 20 5:12:20 133 0:37:00 214 52 185 1:25:26 178 42 157 1:37:20 189 48 175 1:26:26 152 30 146 0:06:08 37 17 33
35 Tim Jessen 99 5:15:38 146 0:37:04 217 53 187 1:34:53 281 62 248 1:31:16 129 34 124 1:25:38 145 29 139 0:06:46 77 29 66
36 Steve Kerr 16 5:16:09 149 0:30:21 36 10 34 1:07:30 12 3 11 1:49:54 324 72 285 1:41:02 285 62 266 0:07:21 135 44 110
37 Bart Newman 89 5:17:24 155 0:35:36 150 36 129 1:23:23 147 37 135 1:30:54 124 33 119 1:39:22 271 58 255 0:08:08 245 63 187
38 Carl Luckhoff 52 5:17:52 159 0:36:28 188 46 162 1:28:27 219 47 194 1:31:31 133 35 127 1:33:02 212 41 202 0:08:23 267 64 202
39 Jarred McCombe 50 5:18:10 161 0:32:49 75 19 69 1:25:00 170 41 152 1:36:26 179 45 167 1:36:01 238 47 227 0:07:53 216 57 167
40 Paul Connolly 23 5:19:33 166 0:35:48 157 39 135 1:29:34 239 51 211 1:40:56 243 54 218 1:25:36 144 28 138 0:07:38 172 50 139
41 Ben Greenwood 30 5:19:42 167 0:37:41 224 55 194 1:15:45 65 16 60 1:42:10 256 56 229 1:36:27 240 48 229 0:07:38 171 49 138
42 David Ogilvie 69 5:20:20 171 0:36:59 212 51 183 1:48:55 386 81 330 1:29:25 104 29 99 1:18:45 86 19 83 0:06:16 44 20 39
43 Jarrod Lambourn 104 5:20:53 176 0:35:57 165 40 143 1:34:57 282 63 249 1:43:51 270 58 240 1:18:03 75 15 72 0:08:04 235 62 181
44 Andrew Duffield 47 5:22:46 189 0:47:27 387 83 313 1:23:23 146 36 134 1:25:39 67 19 64 1:39:19 269 57 253 0:06:57 91 34 75
45 Clinton Watson 18 5:25:56 196 0:32:41 71 17 66 1:53:02 399 85 339 1:29:59 110 30 105 1:23:53 131 27 125 0:06:20 48 22 41
46 Shay Mcleod 22 5:26:08 197 0:41:11 295 67 252 1:18:30 98 27 92 1:33:10 148 39 141 1:44:05 307 63 283 0:09:11 335 73 251
47 David Lee 63 5:27:11 205 0:43:26 336 78 281 1:23:59 158 40 144 1:35:50 173 42 162 1:35:59 237 46 226 0:07:56 224 59 172
48 Jarrod Roberts 87 5:28:02 207 0:36:16 182 44 156 1:28:58 225 48 198 1:36:37 184 46 170 1:38:32 256 54 242 0:07:38 174 51 141
49 MICHAEL KOLODY 86 5:28:18 209 0:43:24 335 77 280 1:23:28 149 38 137 1:36:13 177 43 165 1:38:23 255 53 241 0:06:49 79 30 67
50 Chris Roberton 41 5:28:30 211 0:36:53 207 50 178 1:35:54 290 65 256 1:30:19 115 31 110 1:37:29 249 51 236 0:07:54 217 58 168
51 John Yacoub 34 5:29:10 213 0:43:22 333 76 278 1:19:02 106 28 99 1:40:11 225 51 203 1:38:44 259 55 243 0:07:50 206 55 162
52 Mark Scotney 58 5:31:48 223 0:36:50 205 49 176 1:38:37 312 69 272 1:40:59 244 55 219 1:28:03 175 35 167 0:07:18 127 43 104
53 Steve Cunneen 61 5:34:36 234 0:42:39 325 75 273 1:40:53 329 73 289 1:40:54 242 53 217 1:22:32 112 25 107 0:07:37 170 48 137
54 Steven Sullivan 100 5:35:58 244 0:42:00 309 72 263 1:32:34 261 56 232 1:46:44 299 64 263 1:27:13 166 31 159 0:07:26 146 46 116
55 Jarlath Leyden 59 5:37:34 250 0:49:54 401 86 323 1:34:45 279 61 246 1:32:46 143 38 136 1:33:00 211 40 201 0:07:09 110 37 90
56 David Salton 98 5:43:13 270 0:39:32 263 62 227 1:38:47 317 71 277 1:39:35 220 50 199 1:35:55 236 45 225 0:09:23 347 75 258
57 Andrew Simmons 96 5:43:17 271 0:34:17 108 26 98 1:26:53 199 45 176 1:47:00 303 66 267 1:47:04 325 65 300 0:08:02 231 61 178
58 Simon O'Brien 42 5:43:20 272 0:39:05 257 60 222 1:21:07 128 34 119 1:21:36 47 11 45 2:14:34 403 86 363 0:06:57 90 33 74
59 Andrew Bronsvoort 85 5:46:01 279 0:37:43 226 56 196 1:32:50 264 57 235 1:45:10 278 61 247 1:38:59 263 56 248 0:11:18 402 86 289
60 Carl Turner 55 5:49:05 288 0:37:52 234 58 203 1:42:30 342 74 297 1:47:20 304 67 268 1:32:36 209 39 199 0:08:46 305 70 234
61 Robert Gilderdale 72 5:51:39 292 0:35:44 153 37 132 1:38:42 314 70 274 1:28:29 87 28 83 1:59:23 371 74 334 0:09:20 342 74 255
62 Nigel Adcock 26 5:52:42 295 0:43:31 339 79 283 1:29:44 241 52 213 1:55:31 357 79 305 1:35:16 226 43 215 0:08:39 292 69 223
63 Matt Crawley 54 5:56:50 307 0:34:42 122 31 109 1:33:23 269 58 240 1:46:54 301 65 265 1:54:41 358 70 326 0:07:09 109 36 89
64 Brent Enticott 31 5:57:27 310 0:33:19 85 21 78 1:17:24 82 22 76 1:49:52 322 71 283 2:07:23 390 79 351 0:09:29 352 77 261
65 Toby Pettigrew 78 6:00:10 320 0:40:44 283 65 242 1:29:48 244 53 216 1:40:47 238 52 213 2:01:07 377 77 339 0:07:43 191 53 152
66 David Thornton 29 6:02:47 324 0:38:58 252 59 218 1:16:36 72 19 66 1:53:34 346 77 298 2:04:10 383 78 344 0:09:28 351 76 260
67 Jeremy House 80 6:03:17 327 0:36:47 202 48 174 1:53:05 400 86 340 1:45:50 286 62 252 1:40:21 278 61 261 0:07:13 116 42 96
68 David Neall 101 6:04:13 331 0:36:44 200 47 173 1:20:53 126 33 117 2:03:25 391 86 327 1:55:13 359 71 327 0:07:57 225 60 173
69 Benjamin Long 60 6:04:27 332 0:34:22 112 28 101 1:46:44 376 79 323 1:49:14 316 70 278 1:46:54 323 64 298 0:07:12 113 41 93
70 Steven Davison 56 6:06:42 340 0:37:45 229 57 199 1:20:22 118 30 110 1:52:24 341 76 295 2:08:44 392 82 353 0:07:26 145 45 115
71 Callum Brown 83 6:07:24 341 0:36:17 183 45 157 1:38:00 308 68 269 2:02:13 386 83 322 1:39:28 274 59 257 0:11:25 404 88 291
72 Brenton Vanderende 97 6:09:20 345 0:50:38 407 88 326 1:51:43 395 84 336 1:36:17 178 44 166 1:40:10 276 60 259 0:10:31 391 83 282
73 Stephen Axup 84 6:09:44 347 0:36:00 169 41 146 1:23:50 156 39 142 1:54:46 352 78 301 2:07:23 389 80 350 0:07:44 192 54 153
74 Ryan Lockstone 35 6:11:40 353 0:40:04 267 63 230 1:42:39 344 75 298 1:46:18 290 63 256 1:53:59 354 69 323 0:08:39 291 68 222
75 Ben Chan 71 6:16:23 360 0:43:40 345 80 288 2:01:38 419 89 355 1:44:11 272 60 242 1:37:45 252 52 239 0:09:08 330 72 246
76 Alan Watson 74 6:19:36 367 0:41:34 301 70 258 1:37:24 304 67 265 1:56:58 361 80 308 1:52:29 347 67 318 0:11:10 400 84 287
77 Paul Moore 39 6:22:50 371 0:41:51 305 71 261 1:45:22 373 77 320 1:50:16 325 73 286 1:53:57 353 68 322 0:11:24 403 87 290
78 Adam Williams 67 6:25:24 378 0:41:24 299 68 256 1:42:49 348 76 302 1:43:58 271 59 241 2:09:22 397 84 358 0:07:50 207 56 163
79 Cameron Birch 43 6:27:34 381 0:42:19 317 73 270 1:37:18 301 66 263 1:51:03 332 74 289 2:08:17 391 81 352 0:08:36 288 67 217
80 Andrew Jones 28 6:30:46 382 0:42:36 324 74 272 1:46:53 378 80 325 1:51:11 334 75 290 1:59:50 372 75 335 0:10:15 381 81 277
81 Simon Wallish 68 6:35:03 387 0:40:56 290 66 247 1:40:15 325 72 285 2:02:43 388 84 324 1:57:55 366 73 331 0:13:13 414 89 296
82 Oliver Skelton 82 6:35:47 390 0:52:38 412 90 330 1:34:24 277 60 245 1:48:29 312 69 274 2:11:45 400 85 360 0:08:30 279 66 212
83 David Ronchi 73 6:40:11 395 0:44:11 355 81 295 1:49:34 388 82 332 2:04:35 394 87 330 1:52:08 343 66 315 0:09:42 365 79 267
84 Robert Dalton 33 6:42:06 401 0:52:52 414 91 331 1:59:02 410 88 348 1:43:05 266 57 237 2:00:30 374 76 337 0:06:36 64 28 54
85 Daniel Lynch 95 6:55:07 410 0:34:28 116 29 104 1:29:33 237 50 209 2:02:44 390 85 326 2:38:33 423 90 378 0:09:49 370 80 269
86 Michael Pratt 94 7:02:01 412 0:45:53 378 82 307 1:51:31 393 83 335 2:00:02 376 81 317 2:15:35 404 87 364 0:08:59 318 71 238
87 Michael Hose 79 7:06:49 414 0:50:00 402 87 324 1:45:23 374 78 321 2:24:43 419 88 337 1:56:21 364 72 330 0:10:21 386 82 279
88 Matthew Morris 53 7:15:05 415 0:49:28 398 85 321 2:07:00 420 90 356 2:00:54 383 82 320 2:09:13 396 83 357 0:08:29 278 65 211
89 Matthew Burke 45 7:32:56 420 0:40:11 272 64 234 1:29:22 233 49 206 2:31:08 425 90 341 2:40:58 424 91 379 0:11:16 401 85 288
90 Mark Bubner 91 7:57:32 423 0:50:55 409 89 328 1:58:16 408 87 346 2:27:04 422 89 339 2:27:51 421 88 376 0:13:25 415 90 297
91 Steven Lockstone 36 8:24:56 425 0:49:17 396 84 319 2:12:14 422 91 358 2:31:24 426 91 342 2:38:12 422 89 377 0:13:48 417 91 299

Veteran (40-49) male

Cat
Plc
Name Bib Time Ov. RA
Swim
O
v
C
a
t
G
e
n
Rapid Ascent
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Raceworx
MTB
O
v
C
a
t
G
e
n
Rapid Ascent
Beach Run
O
v
C
a
t
G
e
n
1 Darren Clarke 198 4:26:46 21 0:39:44 264 30 228 1:10:26 27 1 26 1:20:30 39 1 37 1:10:01 33 1 32 0:06:04 33 2 30
2 Tom Crebbin 147 4:36:49 40 0:31:33 53 3 50 1:14:20 58 4 54 1:29:13 100 8 96 1:14:52 56 2 54 0:06:51 81 10 68
3 David McDonald 131 4:45:20 58 0:34:47 126 12 113 1:14:54 60 5 56 1:25:29 66 3 63 1:23:24 129 5 123 0:06:45 75 9 64
4 Scott Smith 120 4:48:53 65 0:36:09 178 20 153 1:17:27 83 11 77 1:23:09 54 2 52 1:25:39 146 8 140 0:06:28 56 5 47
5 Nichol Wylie 9 4:56:57 84 0:33:42 93 7 84 1:12:30 43 3 41 1:35:25 171 16 160 1:28:01 173 11 165 0:07:18 128 17 105
6 Wade Kelly 13 4:57:03 85 0:34:07 105 10 95 1:19:25 112 13 104 1:34:26 158 13 150 1:23:12 125 4 119 0:05:52 18 1 18
7 Rob Davis 136 4:59:12 90 0:37:27 220 24 190 1:16:22 71 7 65 1:34:39 159 14 151 1:24:16 135 7 129 0:06:28 57 4 46
8 David Scarlett 119 4:59:48 92 0:35:21 143 16 125 1:25:27 179