Results by Category

Anaconda Adventure Race, Lorne Surfcoast, VIC, 10th December 2006 - Category results

Individual

Open (18-39) female

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Enervit
Paddle
O
v
C
a
t
G
e
n
Jamis
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 Karla Gilbert 103 4:49:18 59 0:27:05 19 1 2 1:19:34 95 2 5 1:22:06 72 1 4 1:27:06 126 6 9 0:13:27 17 3 3
2 Christie Sym 101 4:51:26 64 0:32:07 94 8 20 1:24:27 137 5 9 1:22:18 75 2 6 1:18:10 69 2 4 0:14:24 35 4 4
3 Kim Beckinsale 102 4:57:51 73 0:32:03 90 7 19 1:12:48 39 1 2 1:35:19 175 4 19 1:23:07 96 4 7 0:14:34 39 5 5
4 Trudi Barnes 104 5:08:16 96 0:30:51 64 4 10 1:26:42 170 9 15 1:24:07 85 3 9 1:31:25 145 9 13 0:15:11 53 7 7
5 Vanessa Hentschel 108 5:24:25 138 0:28:59 36 2 4 1:24:52 145 7 13 2:02:29 318 12 46 1:13:08 47 1 2 0:14:57 50 6 6
6 Jacqueline Kelly 118 5:26:13 147 0:33:22 117 9 28 1:20:39 102 4 7 1:44:30 242 7 31 1:34:28 174 11 17 0:13:14 12 1 1
7 Deanna Blegg 114 5:26:42 148 0:29:49 51 3 7 1:20:29 101 3 6 1:49:53 277 9 38 1:28:11 132 7 10 0:18:20 181 13 19
8 Delyth Lloyd 105 5:26:58 150 0:31:15 70 5 12 1:25:23 154 8 14 1:42:17 229 6 27 1:32:04 152 10 14 0:15:59 89 8 8
9 Gillean Hilton 110 5:27:48 156 0:31:32 79 6 15 1:36:03 265 12 34 1:36:45 187 5 20 1:26:17 122 5 8 0:17:11 138 10 15
10 Jacqui Hickey 109 5:39:57 191 0:41:03 278 13 56 1:24:42 143 6 11 1:57:55 308 11 43 1:22:53 93 3 5 0:13:24 15 2 2
11 Sara Prickett 111 5:46:14 206 0:39:09 244 11 48 1:32:03 229 11 26 1:48:16 267 8 35 1:29:05 136 8 11 0:17:41 156 11 16
12 Sara Hely 107 5:50:05 211 0:37:13 202 10 42 1:28:02 182 10 19 1:52:42 290 10 40 1:35:55 190 12 18 0:16:13 105 9 10
13 Nicole Seidemann 113 6:54:37 319 0:40:37 269 12 55 1:44:33 309 13 50 2:14:07 332 14 49 1:57:03 288 13 37 0:18:17 179 12 18
14 Cordelia Kerr 115 7:28:06 334 0:46:25 324 14 71 2:24:28 355 15 74 4:17:13
15 Amanda Graver 106 8:08:36 338 0:48:47 338 15 75 2:16:35 352 14 72 2:08:38 324 13 47 2:54:36

Veteran (40-49) female

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Enervit
Paddle
O
v
C
a
t
G
e
n
Jamis
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 Jan Leverton 121 5:46:26 207 0:46:41 327 2 72 1:35:47 262 1 33 1:34:22 163 1 18 1:33:22 166 1 16 0:16:14 106 1 11
2 Janet Jones 122 6:32:21 297 0:39:19 247 1 50 1:45:34 311 2 51 1:53:51 295 2 41 1:57:17 289 2 38 0:16:20 111 2 12

Junior (Under 18) male

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Enervit
Paddle
O
v
C
a
t
G
e
n
Jamis
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 James Pretto 171 5:04:07 89 0:39:07 243 1 196 1:10:56 27 1 27 1:40:10 219 1 192 1:20:21 83 1 79 0:13:33 22 1 19

Open (18-39) male

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Enervit
Paddle
O
v
C
a
t
G
e
n
Jamis
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 Jarad Kohlar 3 3:53:32 3 0:30:44 60 13 51 0:57:27 1 1 1 1:11:43 24 5 24 1:01:21 9 2 9 0:12:17 3 3 3
2 Richard Ussher 2 3:57:25 5 0:29:02 38 8 34 0:59:38 2 2 2 1:09:13 11 1 11 1:05:50 23 5 23 0:13:42 23 10 20
3 Guy Andrews 1 4:03:06 7 0:25:02 8 4 8 1:08:22 14 7 14 1:09:53 16 3 16 1:05:49 20 4 20 0:14:00 29 12 25
4 Simon Thompson 6 4:06:31 12 0:23:55 2 2 2 0:59:57 3 3 3 1:31:52 141 28 127 1:00:10 6 1 6 0:10:37 1 1 1
5 Jeremy Ross 5 4:08:25 13 0:27:57 27 6 24 1:03:24 5 4 5 1:13:05 31 6 30 1:09:09 32 7 31 0:14:50 46 16 36
6 Caine Eckstein 4 4:12:58 16 0:23:54 1 1 1 1:11:15 32 10 32 1:09:33 14 2 14 1:15:42 57 12 55 0:12:34 7 6 7
7 Simon Knowles 7 4:18:35 19 0:26:19 14 5 14 1:12:01 35 12 34 1:19:54 56 8 53 1:06:53 27 6 26 0:13:28 18 9 15
8 Nicholas Clarke 26 4:27:28 27 0:33:03 107 26 83 1:09:43 22 8 22 1:25:46 98 16 88 1:05:48 19 3 19 0:13:08 10 8 10
9 Ben Patrick 88 4:36:50 35 0:30:54 65 15 55 1:15:01 60 16 58 1:21:27 69 11 66 1:13:34 48 9 46 0:15:54 84 23 61
10 Tony Freijah 10 4:37:04 37 0:29:32 44 10 39 1:08:13 13 6 13 1:29:55 127 24 114 1:17:07 64 13 61 0:12:17 4 4 4
11 Tristan Read 71 4:37:30 38 0:24:36 7 3 7 1:16:00 69 19 67 1:16:46 43 7 41 1:24:27 106 20 99 0:15:41 76 19 56
12 Mark Rantall 69 4:38:24 39 0:31:55 86 19 69 1:10:55 26 9 26 1:11:10 22 4 22 1:30:14 140 25 129 0:14:10 33 15 29
13 Craig Fromhold 39 4:49:32 60 0:35:55 172 41 136 1:15:18 62 17 60 1:26:40 103 17 93 1:15:35 56 11 54 0:16:04 96 28 72
14 Andrew McKenzie 29 4:50:00 61 0:33:03 106 25 82 1:18:46 88 24 84 1:24:14 86 13 77 1:18:30 73 14 69 0:15:27 64 17 47
15 Liam Delany 31 4:53:25 68 0:36:08 177 43 140 1:05:27 7 5 7 1:36:55 192 38 172 1:22:29 92 18 88 0:12:26 6 5 6
16 Dan Clancy 25 4:53:50 69 0:39:42 256 62 204 1:12:58 41 14 39 1:31:45 138 27 125 1:15:21 54 10 52 0:14:04 32 14 28
17 Ian Franzke 8 4:59:36 78 0:39:04 241 58 194 1:11:40 34 11 33 1:35:48 180 36 161 1:19:58 81 15 77 0:13:06 9 7 9
18 Ashley Bleeker 16 5:01:53 82 0:37:38 209 50 165 1:17:07 78 21 76 1:40:23 220 40 193 1:12:43 45 8 44 0:14:02 31 13 27
19 Andrew James 47 5:12:44 103 0:29:22 41 9 36 1:24:33 138 36 129 1:27:10 109 21 99 1:31:08 143 27 132 0:20:31 250 56 174
20 Dan Bennett 15 5:14:59 107 0:33:40 126 31 97 1:24:13 135 34 127 1:32:47 150 30 135 1:25:13 114 23 107 0:19:06 211 49 147
21 Nigel Brooks 20 5:15:13 109 0:39:28 251 60 200 1:29:45 196 49 175 1:26:56 108 20 98 1:22:10 89 17 85 0:16:54 132 31 94
22 Paul Black 9 5:15:21 110 0:32:02 89 20 71 1:13:41 47 15 45 1:35:16 174 35 156 1:40:39 213 46 193 0:13:43 24 11 21
23 Troy Wuttke 87 5:15:42 111 0:33:25 120 29 92 1:17:07 79 22 77 1:33:58 159 33 142 1:35:27 187 37 170 0:15:45 80 22 60
24 Damien O'Brien 64 5:15:52 112 0:33:08 111 28 87 1:15:36 65 18 63 1:33:04 152 31 136 1:34:44 177 34 160 0:19:20 226 52 156
25 Jason Reyntjes 84 5:16:10 113 0:34:39 148 37 117 1:35:23 258 66 225 1:24:28 88 14 79 1:20:54 86 16 82 0:20:46 254 57 176
26 Mick Donovan 33 5:18:54 120 0:33:48 131 33 102 1:24:54 146 38 133 1:29:58 128 25 115 1:33:01 161 30 146 0:17:13 141 33 98
27 Alexander Houghton 44 5:22:04 130 0:30:47 62 14 53 1:12:01 36 13 35 1:41:59 228 41 200 1:37:42 203 43 185 0:19:35 232 53 160
28 Craig Johnston 49 5:23:32 133 0:33:27 122 30 93 1:19:28 94 27 90 1:29:54 126 23 113 1:42:21 227 48 202 0:18:22 182 40 126
29 Tim Devlin 32 5:23:47 135 0:31:19 71 18 59 1:23:10 124 32 116 1:43:03 235 42 205 1:30:17 141 26 130 0:15:58 88 25 65
30 Grant Suckling 79 5:24:39 139 0:34:59 157 38 124 1:24:00 132 33 124 1:29:33 121 22 109 1:35:12 184 36 167 0:20:55 258 59 179
31 Peter Lockett 54 5:27:18 153 0:39:59 258 63 206 1:17:44 83 23 79 1:25:38 97 15 87 1:48:13 259 53 227 0:15:44 78 20 58
32 Mark Owen 65 5:30:06 163 0:32:50 103 24 79 1:24:58 148 39 135 1:20:19 60 9 57 1:56:04 284 61 249 0:15:55 85 24 62
33 Marcus Stacey 75 5:32:50 169 0:35:09 164 40 131 1:31:31 220 56 197 1:26:49 105 19 95 1:40:31 212 45 192 0:18:50 201 47 139
34 Toby Pettigrew 66 5:33:17 171 0:36:48 195 47 156 1:18:51 89 25 85 1:34:54 170 34 152 1:43:56 237 49 211 0:18:48 199 46 138
35 Cameron Macindoe 56 5:33:34 173 0:31:00 67 16 56 1:21:21 106 28 99 1:48:23 268 49 228 1:36:22 194 39 176 0:16:28 119 30 86
36 Mark Travers 81 5:36:30 179 0:36:40 189 45 150 1:32:35 232 61 205 1:33:46 157 32 140 1:35:05 182 35 165 0:18:24 183 41 127
37 Rhys Collins 27 5:36:41 180 0:33:54 133 34 104 1:32:01 228 59 203 1:48:30 269 50 229 1:23:20 98 19 91 0:18:56 207 48 144
38 Adam Scanlan 72 5:37:21 183 0:40:26 267 66 213 1:35:26 259 67 226 3:03:15 0:18:14 173 37 120
39 Shaun Mooney 61 5:38:55 188 0:32:48 102 23 78 1:16:42 75 20 73 1:56:46 303 60 253 1:36:54 197 41 179 0:15:45 79 21 59
40 Simon Delaney 30 5:40:40 193 0:37:51 214 51 170 1:21:33 109 29 102 1:50:19 280 53 235 1:33:10 164 31 149 0:17:47 158 36 110
41 Shane Harris 41 5:42:23 196 0:36:27 183 44 144 1:24:33 139 37 130 1:32:46 149 29 134 1:49:28 263 54 231 0:19:09 215 50 150
42 Dave Evans 38 5:42:27 197 0:36:03 174 42 137 1:29:23 193 48 173 1:48:16 266 48 227 1:31:40 148 28 135 0:17:05 137 32 97
43 Wes Enticott 37 5:42:54 199 0:30:33 57 12 49 1:25:05 151 41 138 1:22:24 77 12 70 1:58:45 294 63 256 0:26:07 303 69 204
44 Mark Smith 74 5:43:49 200 0:34:38 147 36 116 1:26:11 164 44 150 1:51:20 285 55 239 1:33:23 167 32 151 0:18:17 178 39 122
45 Robert James 48 5:43:51 201 0:38:06 219 52 175 1:31:36 221 57 198 1:47:04 260 46 223 1:25:29 117 24 110 0:21:36 270 63 185
46 Matt Tait 80 5:47:33 208 0:40:44 272 67 217 1:30:12 204 51 182 1:54:26 297 58 247 1:24:42 108 21 101 0:17:29 155 35 108
47 Nigel Baker 11 5:50:21 212 0:41:05 279 69 223 1:21:40 110 30 103 1:51:47 288 56 242 1:39:24 208 44 189 0:16:25 116 29 84
48 Bret Murray 63 5:51:30 216 0:34:24 143 35 113 1:24:26 136 35 128 1:31:43 137 26 124 2:02:28 300 65 261 0:18:29 187 42 129
49 Phil Kerr 50 5:52:46 217 0:31:05 68 17 57 1:22:24 114 31 107 1:20:58 68 10 65 2:20:05 311 66 270 0:18:14 174 38 121
50 Shay Mcleod 58 5:53:09 219 0:43:05 300 73 240 1:26:19 167 45 153 1:49:43 276 51 233 1:32:28 157 29 142 0:21:34 269 62 184
51 Craig Mitchell 60 5:56:31 227 0:36:59 199 48 158 1:34:10 242 63 214 2:02:57 319 63 263 1:25:05 112 22 105 0:17:20 148 34 104
52 Damon Warren 83 5:56:49 229 0:35:06 159 39 126 1:26:50 172 46 157 1:44:26 240 43 208 1:51:56 271 56 238 0:18:31 189 43 130
53 Troy Phelps 67 5:59:59 243 0:39:30 252 61 201 1:31:56 225 58 201 1:56:56 304 61 254 1:35:34 188 38 171 0:16:03 92 27 68
54 Brad Cummins 28 6:00:57 247 0:29:41 48 11 43 1:47:18 317 76 262 1:26:48 104 18 94 1:56:17 285 62 250 0:20:53 256 58 177
55 Mark Drover 34 6:02:33 250 0:37:01 200 49 160 1:40:48 291 71 248 1:37:35 199 39 177 1:43:57 238 50 212 0:23:12 286 66 193
56 Chris Stinchcombe 77 6:04:37 252 0:38:55 236 57 190 1:31:12 215 54 192 1:58:29 310 62 258 1:37:20 201 42 183 0:18:41 194 44 133
57 Hein Dudink 35 6:07:49 259 0:38:46 231 55 186 1:30:40 209 52 186 1:45:30 253 45 218 1:53:39 277 58 243 0:19:14 218 51 152
58 Sam Stow 78 6:07:50 260 0:33:44 129 32 100 1:33:15 237 62 210 1:47:42 263 47 225 1:51:40 269 55 236 0:21:29 265 61 183
59 Jop van Hattum 82 6:08:32 263 0:41:57 289 70 232 1:25:22 153 42 140 2:05:59 322 66 266 1:36:29 196 40 178 0:18:45 198 45 137
60 Adrian Panozzo 19 6:11:08 269 0:33:06 109 27 85 1:39:10 285 70 243 1:52:43 291 57 244 1:46:02 249 51 219 0:20:07 241 54 168
61 Simon Klose 53 6:21:19 281 0:38:49 234 56 188 1:43:01 302 74 254 1:44:48 246 44 212 1:54:28 281 60 247 0:20:13 243 55 170
62 David Woollard 86 6:22:39 284 0:46:56 330 76 258 1:34:22 247 64 218 2:05:44 321 65 265 1:34:37 176 33 159 0:21:00 260 60 181
63 Chris Raywood 70 6:23:22 285 0:38:43 227 53 182 1:29:53 198 50 176 1:50:28 282 54 237 2:01:20 298 64 259 0:22:58 284 65 192
64 Scott Kerrison 51 6:32:57 298 0:43:37 305 74 242 1:25:45 158 43 144 2:26:18 338 72 278 1:41:43 222 47 198 0:15:34 69 18 51
65 Wes Hurrey 45 6:33:07 299 0:40:08 262 64 210 1:38:29 279 69 238 3:50:27 0:24:03 293 67 198
66 Paul Gruber 40 6:38:56 304 0:40:09 263 65 211 1:31:08 214 53 191 2:19:09 334 69 274 1:46:29 251 52 221 0:22:01 275 64 189
67 Simon Williams 85 6:43:18 308 0:43:39 306 75 243 1:43:39 307 75 257 2:11:00 328 68 270 1:53:04 276 57 242 0:11:56 2 2 2
68 Shannon Barnes 13 6:46:06 311 0:36:47 194 46 155 1:32:05 230 60 204 2:28:18 339 73 279 2:08:56
69 David Broomfield 21 6:50:14 314 0:42:27 294 71 235 1:37:03 271 68 234 2:20:54 336 71 276 1:53:48 278 59 244 0:16:02 90 26 66
70 Chris Melville 59 6:56:08 321 0:38:45 230 54 185 1:31:21 218 55 195 2:20:10 335 70 275 2:25:52
71 Howard Cameron 23 6:59:11 323 0:52:33 344 78 267 1:55:41 337 77 273 1:50:18 279 52 234 2:20:39
72 Peter Horak 43 7:01:50 325 1:06:54 356 79 274 3:06:37 2:22:45 314 67 273 0:25:34 300 68 201
73 Mark Bubner 22 7:04:08 326 0:42:35 296 72 237 1:42:13 299 73 253 2:07:25 323 67 267 2:31:55
74 Laurence Belviso 14 7:05:37 327 0:32:37 99 22 76 1:57:11 339 78 274 1:56:34 301 59 251 2:39:15
75 Ben Steele 76 7:22:46 332 0:40:49 274 68 219 1:40:54 292 72 249 2:03:03 320 64 264 2:58:00

Veteran (40-49) male

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Enervit
Paddle
O
v
C
a
t
G
e
n
Jamis
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 Darren Clarke 131 4:23:53 22 0:36:32 186 13 147 1:09:39 21 2 21 1:12:59 28 1 27 1:10:47 36 1 35 0:13:56 28 5 24
2 Bruce Dunlop 132 4:36:58 36 0:33:42 127 8 98 1:15:07 61 6 59 1:14:09 34 2 33 1:18:27 72 4 68 0:15:33 68 8 50
3 Eric Van Doorn 153 4:42:23 43 0:34:07 138 10 109 1:12:06 37 5 36 1:24:38 90 4 80 1:16:38 62 3 59 0:14:54 48 7 37
4 Sean Bruce 134 4:42:59 45 0:28:56 35 1 32 1:10:48 25 3 25 1:34:29 164 10 146 1:15:48 58 2 56 0:12:58 8 1 8
5 Gary Simondson 147 4:47:15 51 0:33:16 116 7 89 1:16:37 73 7 71 1:18:21 51 3 49 1:20:32 84 5 80 0:18:29 186 13 128
6 Tim Ellison 133 4:48:55 56 0:29:23 42 2 37 1:09:05 18 1 18 1:25:15 95 5 85 1:31:51 149 8 136 0:13:21 14 3 13
7 Ian Clarke 135 4:52:56 67 0:29:36 46 3 41 1:11:04 28 4 28 1:35:33 178 11 159 1:23:24 99 6 92 0:13:19 13 2 12
8 dave whyte 154 5:25:03 142 0:38:44 228 15 183 1:23:55 131 11 123 1:36:28 185 12 166 1:29:02 135 7 125 0:16:54 131 11 93
9 Darren Fox 138 5:36:24 178 0:36:42 191 14 152 1:27:37 178 12 162 1:39:00 209 13 184 1:35:42 189 9 172 0:17:23 149 12 105
10 Philip Jessen 141 5:38:33 185 0:33:49 132 9 103 1:22:08 111 9 104 1:40:40 221 14 194 1:45:36 246 11 217 0:16:20 110 10 80
11 Mark Wilgar 155 5:42:06 195 0:31:38 80 5 65 1:22:25 115 10 108 1:48:47 270 15 230 1:45:30 245 10 216 0:13:46 25 4 22
12 Mark Slykhuis 148 5:49:00 210 0:34:53 155 11 122 1:17:57 84 8 80 1:32:27 147 9 132 2:04:21 303 16 263 0:19:22 227 15 157
13 Roger Fenwick 136 5:51:05 215 0:40:40 270 17 215 1:35:44 261 17 228 1:27:25 113 6 103 1:47:13 255 12 223 0:20:03 239 16 166
14 Paul Jepson 140 5:54:35 220 0:31:53 85 6 68 1:28:49 190 13 170 1:30:36 132 7 119 1:55:44 282 15 248 0:27:33 307 17 207
15 rusty porksword 145 6:21:57 282 0:41:53 288 20 231 1:34:47 252 16 221 1:54:35 298 18 248 1:51:59 272 14 239 0:18:43 197 14 136
16 Jeff Sweeney 149 6:33:09 300 0:31:05 69 4 58 1:37:32 274 18 235 1:32:06 143 8 129 2:24:06 315 18 274 0:28:20 308 18 208
17 Cameron Johnston 142 6:46:02 310 0:39:03 240 16 193 1:44:19 308 20 258 1:50:24 281 16 236 2:17:46 309 17 268 0:14:30 37 6 32
18 Mike Pickavance 144 6:52:28 316 1:01:10 353 21 272 1:46:56 315 21 260 1:57:57 309 19 257 1:50:09 264 13 232 0:16:16 107 9 79
19 Mark Kebbell 143 7:09:18 329 0:41:30 285 19 228 1:43:30 306 19 256 2:01:35 317 20 262 2:42:43

Vintage (50+) male

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Enervit
Paddle
O
v
C
a
t
G
e
n
Jamis
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 Wennie Van Lint 164 6:19:24 277 0:46:17 321 3 252 1:43:23 304 3 255 1:35:07 171 1 153 1:52:46 274 1 240 0:21:51 273 2 188
2 Greg Bow 161 6:50:13 313 0:38:25 220 1 176 1:37:53 275 2 236 1:43:18 236 2 206 2:31:37 316 2 275 0:19:00 209 1 146
3 Michael Young 166 7:17:34 331 0:38:54 235 2 189 1:30:15 205 1 183 1:47:09 261 3 224 3:21:16
4 Mark Grey 162 7:53:24 337 0:46:49 329 4 257 2:06:19 345 4 277 1:53:18 294 4 246 3:06:58

Pairs

Pairs

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Enervit
Paddle
O
v
C
a
t
G
e
n
Jamis
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 ben costin & tim howes 210 5:25:13 144 0:34:43 150 1 119 1:18:45 87 1 83 1:37:30 197 1 1 1:37:15 200 2 182 0:17:00 136 2 95
2 Chloe McConville & Sophie Barker 201 5:57:58 234 0:39:18 246 6 49 1:38:29 278 8 40 1:52:46 292 8 4 1:31:14 144 1 12 0:16:11 104 1 9
3 Michelle Aitken & Liz Mulconry 214 6:02:30 249 0:43:03 299 9 60 1:34:27 250 5 30 1:45:06 248 4 2 1:41:27 219 3 22 0:18:27 185 5 21
4 Christine Hopkins & Amanda Dever 209 6:08:12 261 0:35:29 167 2 35 1:39:35 286 9 42 1:49:17 274 6 3 1:45:27 243 4 29 0:18:24 184 4 20
5 Jenny Kromar & Michelle Forrer 205 6:15:58 273 0:39:24 248 7 51 1:43:02 303 10 48 1:44:40 243 3 1 1:45:59 248 5 30 0:22:53 282 7 25
6 Cameron Shakespeare & Brad Saunders 202 6:20:43 279 0:36:36 188 5 149 1:32:49 233 3 206 1:39:54 215 2 2 2:00:22 297 9 258 0:31:02 314 9 211
7 James Leathem & David Bubner 204 6:28:19 291 0:42:37 297 8 238 1:44:51 310 11 259 1:50:17 278 7 3 1:50:37 265 6 233 0:19:57 236 6 164
8 chris davidson & jen davidson 211 6:31:44 294 0:47:56 336 11 1 1:35:16 257 6 1 1:46:15 257 5 1 1:58:54 295 8 1 0:23:23 288 8 69
9 Andrew Brodie & Lindsay MacDonald 213 6:34:03 302 0:46:46 328 10 256 1:35:52 263 7 229 2:00:22 314 10 4 1:53:50 279 7 245 0:17:13 140 3 99
10 Jasmin Neve & Kisten Fairfax 208 7:08:00 328 0:50:42 341 12 76 1:34:27 249 4 31 1:56:57 305 9 5 2:45:54
11 Brendon Brackin & Andrew Dulmanis 207 7:13:08 330 0:36:26 182 3 143 1:48:17 318 12 263 2:12:27 329 11 5 2:35:58

Teams

Female team

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Enervit
Paddle
O
v
C
a
t
G
e
n
Jamis
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 melbournebikes.com 405 4:19:24 21 0:29:52 52 1 8 1:11:20 33 1 1 1:14:47 38 1 2 1:06:26 24 1 1 0:16:59 134 2 14
2 Royboy's Angels 408 5:20:34 126 0:34:48 151 3 32 1:26:55 173 2 16 1:39:18 212 7 25 1:22:53 94 2 6 0:16:40 123 1 13
3 Melbourne Uni 2 406 5:28:42 158 0:36:21 180 4 39 1:29:50 197 4 22 1:22:23 76 3 7 1:42:16 226 5 25 0:17:52 161 3 17
4 Flying Vets 402 5:37:13 182 0:37:34 206 6 44 1:30:34 207 5 23 1:31:52 140 4 14 1:37:53 204 3 19 0:19:20 225 5 23
5 Carpe Diem 444 6:09:39 265 0:44:15 309 10 66 1:41:47 298 7 45 1:22:11 73 2 5 1:46:37 252 6 31 0:34:49 316 9 28
6 She'll Be Rights 410 6:22:07 283 0:43:07 301 8 61 1:54:00 333 10 62 1:43:21 237 8 29 1:41:05 215 4 21 0:20:34 251 6 24
7 Under Done 412 6:26:17 288 0:36:50 197 5 40 1:41:13 294 6 43 1:46:52 259 10 32 1:56:27 287 8 36 0:24:55 295 7 26
8 Just For Fun 403 6:32:20 296 0:43:47 307 9 64 1:49:07 321 8 56 1:38:57 208 6 24 1:51:01 266 7 33 0:29:28 311 8 27
9 Prince Alfred 407 6:41:51 307 0:39:33 254 7 52 1:51:41 330 9 61 1:47:24 262 11 33 2:03:56 302 9 39 0:19:17 223 4 22
10 Antediluvians 401 6:58:34 322 0:55:59 350 11 79 2:01:23 342 11 67 1:44:22 239 9 30 2:16:50

Junior team

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Enervit
Paddle
O
v
C
a
t
G
e
n
Jamis
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 Team - Hairy Mclairy 414 5:03:17 86 0:41:40 286 3 229 1:24:11 134 2 126 1:35:31 177 3 158 1:05:50 22 1 22 0:16:05 98 2 74
2 Bteam 415 5:06:08 94 0:37:19 203 2 161 1:16:03 70 1 68 1:16:55 45 1 43 1:41:19 217 3 196 0:14:32 38 1 33
3 Scots School Strugglers 416 5:57:31 231 0:44:55 313 4 246 1:33:42 240 3 212 1:56:36 302 4 252 1:25:02 111 2 104 0:17:16 144 3 101
4 Warrnambool Surf Lifesaving Club Juniors 413 6:07:01 258 0:36:13 178 1 38 1:36:00 264 4 230 1:24:50 93 2 83 2:10:46 307 4 266 0:19:12 216 4 45

Male team

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Enervit
Paddle
O
v
C
a
t
G
e
n
Jamis
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 Mercantile 374 3:42:08 1 0:24:20 3 1 3 1:05:00 6 2 6 1:04:03 1 1 1 0:52:23 2 2 2 0:16:22 112 22 81
2 no name 375 3:52:55 2 0:25:18 9 4 9 1:05:34 8 3 8 1:06:05 2 2 2 1:01:23 10 5 10 0:14:35 40 6 34
3 Melbourne Uni 1 334 3:56:26 4 0:27:47 23 8 21 1:08:11 12 5 12 1:13:02 30 12 29 0:50:11 1 1 1 0:17:15 142 31 100
4 lastminutepulltogether 328 4:01:08 6 0:26:16 12 6 12 1:06:59 9 4 9 1:07:49 7 3 7 1:04:23 16 7 16 0:15:41 75 14 55
5 Johnny Dodson and the snake bites 324 4:04:17 8 0:33:28 123 24 94 1:13:18 42 11 40 1:08:29 9 5 9 0:55:49 3 3 3 0:13:13 11 2 11
6 Leaky Gas 329 4:05:23 9 0:28:23 29 9 26 1:13:35 45 13 43 1:09:28 13 8 13 1:01:32 11 6 11 0:12:25 5 1 5
7 Lyric Loafers 331 4:05:34 10 0:28:54 34 13 31 1:08:31 15 6 15 1:09:26 12 7 12 1:05:11 17 8 17 0:13:32 21 3 18
8 2 Good Personal Training 301 4:24:46 23 0:28:33 30 10 27 1:22:43 119 30 111 1:10:23 18 9 18 1:07:40 29 10 28 0:15:27 63 10 46
9 Lamb Chops 327 4:25:44 25 0:27:29 20 7 18 1:11:09 29 8 29 1:13:29 32 13 31 1:17:54 67 21 64 0:15:43 77 15 57
10 Hard in the Slush 319 4:35:13 33 0:28:50 32 11 29 1:28:26 186 48 167 1:10:41 19 10 19 1:11:20 39 13 38 0:15:56 86 16 63
11 Weckers 364 4:39:03 40 0:36:05 175 35 138 1:14:00 52 17 50 1:15:34 40 14 38 1:19:31 78 22 74 0:13:53 27 4 23
12 XTM-old sacs 367 4:40:25 41 0:35:38 169 33 134 1:10:41 24 7 24 1:11:04 21 11 21 1:25:39 118 33 111 0:17:23 150 34 106
13 Helmeted Custard Chuckers 321 4:41:09 42 0:30:50 63 15 54 1:24:07 133 36 125 1:23:46 83 28 75 1:06:47 26 9 25 0:15:39 74 13 54
14 Auchtung 373 4:43:58 47 0:24:24 5 3 5 1:26:17 166 45 152 1:07:55 8 4 8 1:27:22 129 39 120 0:18:00 164 37 113
