Fastest Leg Times

Anaconda Adventure Race, Noosa, QLD, 12th August, 2012 - Fastest Legs

Leg 1: Ocean and River Swim - 1.9km

female

Gen
Plc
Name Leg time Bib Category Ov.
Plc
Avg spd No.
Passed
# over
taken
by
1 Jean Harris 123 Team of 4 - Female 3 1:22.6 mi/100m 125 2
2 Alyce Burnett 120 Open team of 2 6 1:24.8 mi/100m 122 5
3 Tes Woodward 169 Team of 4 - Mixed 14 1:28.1 mi/100m 114 13
4 Laura Thurtell 124 Team of 4 - Female 19 1:28.6 mi/100m 109 18
5 Katrina Egan 114 Open team of 2 20 1:31.2 mi/100m 108 19
6 Leigh Townsend 126 Team of 4 - Female 21 1:31.3 mi/100m 107 20
7 Deanna Blegg 101 Veteran (40-49) female 22 1:31.7 mi/100m 106 21
8 Deanne Johnson 122 Open team of 2 24 1:31.9 mi/100m 104 23
9 Gina Lynch 165 Veteran team of 2 34 1:35.7 mi/100m 94 33
10 Janelle McCosker 160 Veteran team of 2 35 1:35.8 mi/100m 93 34
11 Harriet Smith 172 Open (18-39) female 42 1:36.8 mi/100m 86 41
12 Joanne Thompson 155 Veteran team of 2 48 1:38.7 mi/100m 80 47
13 Peri Gray 102 Open (18-39) female 49 1:38.8 mi/100m 79 48
14 Jenny Wood 162 Veteran team of 2 50 1:38.8 mi/100m 78 49
15 Kim Beckinsale 104 Veteran (40-49) female 51 1:39.2 mi/100m 77 50
16 Antje Voeller 119 Open team of 2 54 1:40.9 mi/100m 74 53
17 Steph Barrett 60 Open (18-39) female 56 1:41.6 mi/100m 72 55
18 Rowena Kendall 64 Open (18-39) female 60 1:43.1 mi/100m 68 59
19 Gina Dunsdon 68 Veteran (40-49) female 64 1:44.2 mi/100m 64 63
20 Heather O'Keeffe 147 Team of 4 - Mixed 67 1:44.4 mi/100m 61 66
21 Jenny Woodward 163 Veteran team of 2 69 1:44.6 mi/100m 59 68
22 Julienne Drysdale 70 Vintage (50-59) female 70 1:44.7 mi/100m 58 69
23 Leesa Ricketts 116 Open team of 2 75 1:48.4 mi/100m 53 74
24 Samantha Hemsley 63 Open (18-39) female 79 1:49.6 mi/100m 49 78
25 Caol Hitchcock 112 Open team of 2 82 1:50.3 mi/100m 46 81
26 Tylana Woodward 115 Team of 4 - Mixed 84 1:52.7 mi/100m 44 83
27 Edwina Mason 66 Open (18-39) female 90 1:54.5 mi/100m 38 89
28 Libby Colquhoun 148 Team of 4 - Mixed 92 1:56.6 mi/100m 36 91
29 Carolyn Carrigan 149 Team of 4 - Female 96 1:57.5 mi/100m 32 95
30 cath jackson 111 Open team of 2 98 1:58.4 mi/100m 30 97
31 Emma Lonergan 65 Open (18-39) female 99 1:58.5 mi/100m 29 98
32 Jennifer McMillan 152 Team of 4 - Female 103 2:02.3 mi/100m 25 102
33 Liz Butler 146 Team of 4 - Female 106 2:04.2 mi/100m 22 105
34 Tina McCarthy 67 Open (18-39) female 107 2:04.2 mi/100m 21 106
35 Kylie Jones 125 Team of 4 - Female 116 2:09.4 mi/100m 12 115
36 Katy Kirby 105 Open (18-39) female 119 2:11.0 mi/100m 9 118
37 Kathleen Judge 164 Team of 4 - Mixed 123 2:14.9 mi/100m 5 122
38 Sophie Coates 61 Open (18-39) female 124 2:16.3 mi/100m 4 123
39 Jan Leverton 71 Vintage (50-59) female 126 2:22.8 mi/100m 2 125

male

Gen
Plc
Name Leg time Bib Category Ov.
Plc
Avg spd No.
Passed
# over
taken
by
1 Steve Pullen 74 Open (18-39) male 1 1:15.7 mi/100m 127 0
2 Daniel Neilson 7 Open (18-39) male 2 1:16.8 mi/100m 126 1
3 Dwade Sheehan 135 Team of 4 - Male 4 1:22.9 mi/100m 124 3
4 Steven Bacon 138 Team of 4 - Male 5 1:24.6 mi/100m 123 4
5 Braden Currie 1 Open (18-39) male 7 1:24.8 mi/100m 121 6
6 Greg Hepple 141 Team of 4 - Male 8 1:25.1 mi/100m 120 7
7 Robert Pomie 46 Veteran (40-49) male 9 1:25.3 mi/100m 119 8
8 Shaun Collins 166 Junior team 10 1:25.3 mi/100m 118 9
9 Novak Thompson 41 Veteran (40-49) male 11 1:27.2 mi/100m 117 10
10 Alexander Houghton 3 Open (18-39) male 12 1:27.2 mi/100m 116 11
11 Ian Martin 40 Veteran (40-49) male 13 1:27.9 mi/100m 115 12
12 Chris Price 47 Veteran (40-49) male 16 1:28.2 mi/100m 112 15
13 Scott Braby 134 Team of 4 - Male 15 1:28.2 mi/100m 113 14
14 Jack Kelly 118 Open team of 2 17 1:28.3 mi/100m 111 16
15 Glenn Kirby 6 Open (18-39) male 18 1:28.4 mi/100m 110 17
16 James Newman 156 Veteran team of 2 23 1:31.7 mi/100m 105 22
17 Brett Thompson 25 Open (18-39) male 25 1:32.6 mi/100m 103 24
18 Adam McKane 19 Open (18-39) male 26 1:33.5 mi/100m 102 25
19 James Pretto 24 Open (18-39) male 27 1:33.6 mi/100m 101 26
20 Reece Stephens 2 Veteran (40-49) male 28 1:33.8 mi/100m 100 27
21 Brendon Darcy 11 Open (18-39) male 29 1:34.4 mi/100m 99 28
22 Tim Cotsell 157 Veteran team of 2 30 1:34.8 mi/100m 98 29
23 Tony Curtis & Glen Curtis 201 Pairs 31 1:35.1 mi/100m 97 30
24 Seano Clancy 10 Open (18-39) male 32 1:35.4 mi/100m 96 31
25 Matthew Champness 28 Junior (Under 18) male 33 1:35.5 mi/100m 95 32
26 Andrew Paszkowski 45 Veteran (40-49) male 36 1:36.1 mi/100m 92 35
27 Greg Ball 158 Veteran team of 2 37 1:36.3 mi/100m 91 36
28 Aaron Dodd 5 Open (18-39) male 38 1:36.5 mi/100m 90 37
29 Neil Fairley 121 Veteran (40-49) male 39 1:36.6 mi/100m 89 38
30 Jarad Kohlar 72 Open (18-39) male 40 1:36.7 mi/100m 88 39
31 Brett Parry 154 Veteran team of 2 41 1:36.7 mi/100m 87 40
32 Steve Wise 59 Vintage (50-59) male 43 1:37.9 mi/100m 85 42
33 Jason Cheshire 9 Open (18-39) male 44 1:38.2 mi/100m 84 43
34 Matt Richards 139 Team of 4 - Male 45 1:38.2 mi/100m 83 44
35 Darren Greentree 132 Team of 4 - Male 46 1:38.5 mi/100m 82 45
36 Peter Tregaskis 53 Veteran (40-49) male 47 1:38.6 mi/100m 81 46
37 Jason Theaker 151 Team of 4 - Mixed 52 1:39.8 mi/100m 76 51
38 Dave Neall 168 Open team of 2 53 1:40.5 mi/100m 75 52
39 Harry Burnett 29 Vintage (50-59) male 55 1:41.1 mi/100m 73 54
40 NIgel Muscroft 20 Open (18-39) male 57 1:42.2 mi/100m 71 56
41 Eddie Fardell 15 Open (18-39) male 58 1:42.8 mi/100m 70 57
42 Brett Penridge 22 Open (18-39) male 59 1:42.9 mi/100m 69 58
43 Andrew Batchelor 161 Veteran team of 2 61 1:43.3 mi/100m 67 60
44 Robert Speed 143 Team of 4 - Male 62 1:43.4 mi/100m 66 61
45 Luke Nuttall 21 Open (18-39) male 63 1:44.1 mi/100m 65 62
46 Anthony Hoppitt 38 Veteran (40-49) male 65 1:44.2 mi/100m 63 64
47 Murray Thompson 58 Vintage (50-59) male 66 1:44.3 mi/100m 62 65
48 Dean Mcmaster 43 Veteran (40-49) male 68 1:44.5 mi/100m 60 67
49 Marcus Graham 142 Team of 4 - Male 71 1:47.1 mi/100m 57 70
50 Michael Vidulich 54 Veteran (40-49) male 72 1:47.3 mi/100m 56 71
51 Jay Pattison 159 Veteran team of 2 73 1:47.4 mi/100m 55 72
52 David Kuhnemann 130 Team of 4 - Male 74 1:48.2 mi/100m 54 73
53 Nick Stewart 50 Veteran (40-49) male 76 1:48.5 mi/100m 52 75
54 Andrew Linthorne & Scott Gillies 203 Pairs 77 1:48.6 mi/100m 51 76
55 Johnathon Fife 129 Team of 4 - Male 78 1:49.4 mi/100m 50 77
56 Neal Connelly 31 Veteran (40-49) male 80 1:49.8 mi/100m 48 79
57 Gary Scott 140 Team of 4 - Male 81 1:49.9 mi/100m 47 80
58 Stephen Porter 23 Open (18-39) male 83 1:50.8 mi/100m 45 82
59 Peter Gill 17 Open (18-39) male 85 1:53.4 mi/100m 43 84
60 Tim Jacobs 39 Veteran (40-49) male 86 1:53.6 mi/100m 42 85
61 Greg Scanlon 153 Team of 4 - Mixed 88 1:53.8 mi/100m 40 87
62 Steve Nichols 73 Open (18-39) male 89 1:54.1 mi/100m 39 88
63 Kieran Hoare 113 Open team of 2 91 1:54.8 mi/100m 37 90
64 Justin Barry 145 Team of 4 - Male 93 1:56.8 mi/100m 35 92
65 Scott Whimpey & Rod Brown 204 Pairs 94 1:57.2 mi/100m 34 93
66 Scott Sorensen 48 Veteran (40-49) male 95 1:57.2 mi/100m 33 94
67 Bill Thomson 52 Veteran (40-49) male 97 1:57.9 mi/100m 31 96
68 John Kenafake 55 Vintage (50-59) male 100 1:59.1 mi/100m 28 99
69 Robert Dick 32 Veteran (40-49) male 101 1:59.3 mi/100m 27 100
70 James Blanshard 8 Open (18-39) male 102 2:00.9 mi/100m 26 101
71 Adam Evans 14 Open (18-39) male 104 2:02.7 mi/100m 24 103
72 Cameron Tregaskis 144 Team of 4 - Male 105 2:03.2 mi/100m 23 104
73 Brendan Ellis 34 Veteran (40-49) male 109 2:05.5 mi/100m 19 108
74 Jimmy Dawson 12 Open (18-39) male 110 2:05.8 mi/100m 18 109
75 Michael Elderfield 13 Open (18-39) male 111 2:06.2 mi/100m 17 110
76 Russell Stringer 51 Veteran (40-49) male 112 2:06.7 mi/100m 16 111
77 Allan McKenzie 56 Vintage (50-59) male 113 2:06.8 mi/100m 15 112
78 Asher Hammond 18 Open (18-39) male 114 2:07.5 mi/100m 14 113
79 Kerry Wylde 173 Veteran (40-49) male 115 2:09.4 mi/100m 13 114
80 Scott Sharpe 131 Team of 4 - Male 117 2:09.8 mi/100m 11 116
81 Douglas McDonald 42 Veteran (40-49) male 118 2:10.7 mi/100m 10 117
82 Vance Murphy 57 Vintage (50-59) male 120 2:11.5 mi/100m 8 119
83 Dan Ahern 128 Team of 4 - Male 121 2:12.2 mi/100m 7 120
84 Joel Imburger 136 Team of 4 - Male 122 2:14.5 mi/100m 6 121
85 David Gabriel 127 Team of 4 - Male 125 2:19.7 mi/100m 3 124
86 Craig Grecian 137 Team of 4 - Male 127 2:23.1 mi/100m 1 126
87 Mark Gardner 16 Open (18-39) male 128 2:23.6 mi/100m 0 127

pairs - mixed

Gen
Plc
Name Leg time Bib Category Ov.
Plc
Avg spd No.
Passed
# over
taken
by
1 Matt Stewart & Rachel Dickinson 210 Pairs 87 1:53.7 mi/100m 41 86
2 Greg Toman & Debbie Toman 205 Pairs 108 2:04.5 mi/100m 20 107

Leg 2: Paddle - 15km

female

Gen
Plc
Name Leg time Bib Category Ov.
Plc
Avg spd No.
Passed
# over
taken
by
1 Alyce Burnett 120 Open team of 2 13 22.61 km/hr 3 4
2 Nicci Chapman 123 Team of 4 - Female 25 21.39 km/hr 0 9
3 Shona Walker 160 Veteran team of 2 33 20.57 km/hr 12 6
4 Deanna Blegg 101 Veteran (40-49) female 40 19.84 km/hr 5 16
5 Craig King 112 Open team of 2 42 19.58 km/hr 24 2
6 Jane Cooksley 126 Team of 4 - Female 44 19.42 km/hr 4 18
7 Samantha Hemsley 63 Open (18-39) female 48 19.16 km/hr 20 5
8 Katrina Egan 114 Open team of 2 50 19.01 km/hr 2 21
9 Kim Beckinsale 104 Veteran (40-49) female 56 18.78 km/hr 9 9
10 Laura Thurtell 124 Team of 4 - Female 59 18.69 km/hr 2 21
11 Tamara Thorogood 122 Open team of 2 61 18.41 km/hr 2 24
12 Harriet Smith 172 Open (18-39) female 66 18.27 km/hr 3 15
13 Peri Gray 102 Open (18-39) female 70 18.15 km/hr 4 13
14 Karen Berg 125 Team of 4 - Female 72 18.04 km/hr 32 2
15 Erin Appleton 147 Team of 4 - Mixed 81 16.83 km/hr 12 16
16 Jan Leverton 71 Vintage (50-59) female 83 16.61 km/hr 28 0
17 Rowena Kendall 64 Open (18-39) female 84 16.26 km/hr 9 25
18 Joanne Thompson 155 Veteran team of 2 91 15.35 km/hr 3 37
19 Katy Kirby 105 Open (18-39) female 93 15.19 km/hr 22 4
20 Julienne Drysdale 70 Vintage (50-59) female 101 14.17 km/hr 4 30
21 Gina Dunsdon 68 Veteran (40-49) female 106 13.38 km/hr 2 38
22 cath jackson 111 Open team of 2 109 13.27 km/hr 7 18
23 Britta Jensen 153 Team of 4 - Mixed 110 12.83 km/hr 3 25
24 Leesa Ricketts 116 Open team of 2 111 12.74 km/hr 2 33
25 Tina McCarthy 67 Open (18-39) female 113 12.61 km/hr 8 16
26 Steph Barrett 60 Open (18-39) female 114 12.58 km/hr 1 50
27 Emma Lonergan 65 Open (18-39) female 117 11.88 km/hr 3 22
28 Edwina Mason 66 Open (18-39) female 119 11.73 km/hr 2 29
29 Sophie Coates 61 Open (18-39) female 120 11.67 km/hr 5 2
30 Kara Bissaker 115 Team of 4 - Mixed 121 11.65 km/hr 2 34

male

Gen
Plc
Name Leg time Bib Category Ov.
Plc
Avg spd No.
Passed
# over
taken
by
1 James Pretto 24 Open (18-39) male 2 24.75 km/hr 22 1
2 Robert Pomie 46 Veteran (40-49) male 3 24.26 km/hr 7 0
3 Jarad Kohlar 72 Open (18-39) male 4 23.94 km/hr 29 0
4 Jordan Clark 166 Junior team 5 23.93 km/hr 7 0
5 Steve Pullen 74 Open (18-39) male 6 23.82 km/hr 0 0
6 Braden Currie 1 Open (18-39) male 7 23.80 km/hr 4 2
7 Novak Thompson 41 Veteran (40-49) male 8 23.04 km/hr 4 2
8 Brad Hagan 142 Team of 4 - Male 9 23.04 km/hr 47 0
9 Adam McKane 19 Open (18-39) male 10 22.95 km/hr 15 3
10 Scott Wildman 130 Team of 4 - Male 11 22.67 km/hr 47 0
11 Rob Harney 165 Veteran team of 2 12 22.66 km/hr 19 1
12 Glen Pickering 143 Team of 4 - Male 14 22.51 km/hr 39 0
13 Barry Rix 157 Veteran team of 2 15 22.40 km/hr 16 3
14 james rennell 169 Team of 4 - Mixed 16 22.19 km/hr 4 3
15 Gary Scott 140 Team of 4 - Male 17 22.13 km/hr 44 0
16 Glenn Kirby 6 Open (18-39) male 18 21.90 km/hr 7 4
17 Anthony Hoppitt 38 Veteran (40-49) male 19 21.88 km/hr 37 2
18 Paul Wood 138 Team of 4 - Male 20 21.77 km/hr 2 7
19 Rick Fullarton 146 Team of 4 - Female 21 21.70 km/hr 49 0
20 Dave Neall 168 Open team of 2 22 21.59 km/hr 29 2
21 Daniel Neilson 7 Open (18-39) male 23 21.42 km/hr 0 5
22 Reece Stephens 2 Veteran (40-49) male 24 21.39 km/hr 11 4
23 Stuart Colquhoun 148 Team of 4 - Mixed 27 21.09 km/hr 39 0
24 Peter Tregaskis 53 Veteran (40-49) male 28 21.01 km/hr 23 4
25 Evan Woodward 163 Veteran team of 2 29 20.87 km/hr 32 3
26 Alexander Houghton 3 Open (18-39) male 30 20.76 km/hr 1 8
27 Peter Brewer 134 Team of 4 - Male 31 20.66 km/hr 2 7
28 Aaron Dodd 5 Open (18-39) male 32 20.63 km/hr 14 7
29 Ian Martin 40 Veteran (40-49) male 34 20.46 km/hr 1 10
30 Sacha Poxleitner 132 Team of 4 - Male 35 20.33 km/hr 16 6
31 James Newman 156 Veteran team of 2 36 20.32 km/hr 7 9
32 Seano Clancy 10 Open (18-39) male 37 20.32 km/hr 8 10
33 Cy Pearson 135 Team of 4 - Male 38 20.19 km/hr 0 14
34 Johnathon Fife 129 Team of 4 - Male 39 20.14 km/hr 30 1
35 Craig Marais 164 Team of 4 - Mixed 43 19.57 km/hr 45 0
36 Al Boyle 154 Veteran team of 2 45 19.42 km/hr 9 10
37 Chris Price 47 Veteran (40-49) male 46 19.38 km/hr 1 17
38 Darren Wood 162 Veteran team of 2 47 19.34 km/hr 13 8
39 Simon Gerber 158 Veteran team of 2 49 19.03 km/hr 6 13
40 Stephen Porter 23 Open (18-39) male 51 19.00 km/hr 21 3
41 Jason Cheshire 9 Open (18-39) male 52 18.99 km/hr 7 11
42 Matthew Champness 28 Junior (Under 18) male 53 18.95 km/hr 5 15
43 Russell Stringer 51 Veteran (40-49) male 54 18.87 km/hr 37 0
44 Cameron Tregaskis 144 Team of 4 - Male 55 18.82 km/hr 34 1
45 Luke Nuttall 21 Open (18-39) male 57 18.78 km/hr 13 9
46 Dean Mcmaster 43 Veteran (40-49) male 58 18.71 km/hr 15 9
47 NIgel Muscroft 20 Open (18-39) male 60 18.52 km/hr 8 12
48 Andrew Paszkowski 45 Veteran (40-49) male 62 18.40 km/hr 3 17
49 Brian Barry 128 Team of 4 - Male 63 18.38 km/hr 38 1
50 Brett Thompson 25 Open (18-39) male 65 18.33 km/hr 2 24
51 Peter Gill 17 Open (18-39) male 68 18.25 km/hr 19 3
52 Dale Remmington 139 Team of 4 - Male 67 18.25 km/hr 3 14
53 John Kenafake 55 Vintage (50-59) male 69 18.24 km/hr 29 2
54 Steve Nichols 73 Open (18-39) male 71 18.15 km/hr 21 2
55 Brendon Darcy 11 Open (18-39) male 73 17.96 km/hr 1 27
56 Ron Walker 149 Team of 4 - Female 74 17.94 km/hr 25 3
57 Michael Vidulich 54 Veteran (40-49) male 75 17.68 km/hr 15 10
58 Jack Kelly 118 Open team of 2 76 17.49 km/hr 1 36
59 Gaz Hopewell 152 Team of 4 - Female 77 17.40 km/hr 25 5
60 Haig Lennox 161 Veteran team of 2 78 17.25 km/hr 10 17
61 Jason Theaker 151 Team of 4 - Mixed 79 17.10 km/hr 4 18
62 Nathan Goodall 131 Team of 4 - Male 80 16.98 km/hr 31 2
63 Vance Murphy 57 Vintage (50-59) male 82 16.78 km/hr 29 2
64 Tim Jacobs 39 Veteran (40-49) male 85 16.04 km/hr 12 13
65 Brett Penridge 22 Open (18-39) male 86 16.00 km/hr 8 28
66 Eddie Fardell 15 Open (18-39) male 87 15.96 km/hr 7 29
67 Jimmy Dawson 12 Open (18-39) male 88 15.79 km/hr 19 6
68 Harry Burnett 29 Vintage (50-59) male 89 15.63 km/hr 5 31
69 Scott Sorensen 48 Veteran (40-49) male 92 15.22 km/hr 13 12
70 Craig Taylor 119 Open team of 2 94 15.06 km/hr 3 35
71 Douglas McDonald 42 Veteran (40-49) male 95 15.06 km/hr 20 5
72 Dean Browne 136 Team of 4 - Male 96 14.87 km/hr 20 2
73 Nick Stewart 50 Veteran (40-49) male 97 14.86 km/hr 8 23
74 Neal Connelly 31 Veteran (40-49) male 98 14.59 km/hr 7 22
75 Murray Thompson 58 Vintage (50-59) male 99 14.54 km/hr 5 29
76 Mark Gardner 16 Open (18-39) male 100 14.40 km/hr 15 0
77 Steve Wise 59 Vintage (50-59) male 102 14.07 km/hr 2 51
78 Kerry Wylde 173 Veteran (40-49) male 103 14.02 km/hr 17 8
79 Kieran Hoare 113 Open team of 2 104 13.91 km/hr 7 18
80 Michael Elderfield 13 Open (18-39) male 105 13.80 km/hr 14 11
81 Asher Hammond 18 Open (18-39) male 107 13.36 km/hr 12 10
82 Adam Evans 14 Open (18-39) male 108 13.31 km/hr 9 16
83 Bill Thomson 52 Veteran (40-49) male 112 12.65 km/hr 5 22
84 Matthew Kennedy 141 Team of 4 - Male 115 12.33 km/hr 0 91
85 Brendan Ellis 34 Veteran (40-49) male 116 11.91 km/hr 4 15
86 Gavin Pasin 137 Team of 4 - Male 118 11.80 km/hr 5 1
87 Ryan Thwaites 127 Team of 4 - Male 122 11.22 km/hr 4 3
88 Neil Fairley 121 Veteran (40-49) male 123 10.82 km/hr 0 80
89 Robert Dick 32 Veteran (40-49) male 124 10.74 km/hr 2 23
90 Allan McKenzie 56 Vintage (50-59) male 125 10.27 km/hr 2 15
91 David Campbell 159 Veteran team of 2 126 9.82 km/hr 0 52
92 Jason Cansdale 145 Team of 4 - Male 127 9.59 km/hr 0 34
93 James Blanshard 8 Open (18-39) male 128 9.07 km/hr 0 26

pairs - male

Gen
Plc
Name Leg time Bib Category Ov.
Plc
Avg spd No.
Passed
# over
taken
by
1 Tony Curtis & Glen Curtis 201 Pairs 1 25.07 km/hr 26 0
2 Andrew Linthorne & Scott Gillies 203 Pairs 26 21.14 km/hr 37 1
3 Scott Whimpey & Rod Brown 204 Pairs 90 15.58 km/hr 16 11

pairs - mixed

Gen
Plc
Name Leg time Bib Category Ov.
Plc
Avg spd No.
Passed
# over
taken
by
1 Matt Stewart & Rachel Dickinson 210 Pairs 41 19.82 km/hr 26 2
2 Greg Toman & Debbie Toman 205 Pairs 64 18.38 km/hr 32 1

Leg 3: Mountain Bike - 18km

female

Gen
Plc
Name Leg time Bib Category Ov.
Plc
Avg spd No.
Passed
# over
taken
by
1 Kathleen Judge 164 Team of 4 - Mixed 1 13.41 km/hr 60 0
2 Naomi Hansen 123 Team of 4 - Female 8 12.03 km/hr 8 0
3 Craig King 112 Open team of 2 11 11.24 km/hr 39 1
4 Deanna Blegg 101 Veteran (40-49) female 24 10.52 km/hr 13 3
5 Kim Beckinsale 104 Veteran (40-49) female 26 10.41 km/hr 27 3
6 Samantha Hemsley 63 Open (18-39) female 32 10.05 km/hr 33 2
7 Peri Gray 102 Open (18-39) female 47 9.52 km/hr 24 9
8 Kelly Gerber 126 Team of 4 - Female 48 9.49 km/hr 10 7
9 Jan Leverton 71 Vintage (50-59) female 71 8.73 km/hr 24 7
10 Gina Dunsdon 68 Veteran (40-49) female 74 8.63 km/hr 23 6
11 Tamara Thorogood 122 Open team of 2 81 8.31 km/hr 9 25
12 Harriet Smith 172 Open (18-39) female 95 7.68 km/hr 6 30
13 Sophie Coates 61 Open (18-39) female 96 7.57 km/hr 7 3
14 Katy Kirby 105 Open (18-39) female 99 7.31 km/hr 12 13
15 Edwina Mason 66 Open (18-39) female 100 7.28 km/hr 6 5
16 Leesa Ricketts 116 Open team of 2 102 7.09 km/hr 7 11
17 Tina McCarthy 67 Open (18-39) female 103 7.07 km/hr 4 7
18 Steph Barrett 60 Open (18-39) female 104 7.02 km/hr 6 13
19 Jenny Woodward 163 Veteran team of 2 107 6.91 km/hr 5 52
20 Rowena Kendall 64 Open (18-39) female 109 6.89 km/hr 7 28
21 Laura Thurtell 124 Team of 4 - Female 111 6.85 km/hr 3 53
22 Emma Lonergan 65 Open (18-39) female 112 6.69 km/hr 2 9
23 Julienne Drysdale 70 Vintage (50-59) female 113 6.65 km/hr 5 22
24 Vanda Gooley 125 Team of 4 - Female 115 6.63 km/hr 4 27
25 Greg Howarth 149 Team of 4 - Female 117 6.54 km/hr 2 34
26 Lauren Gray 114 Open team of 2 119 6.38 km/hr 2 62
27 Kara Bissaker 115 Team of 4 - Mixed 122 6.27 km/hr 0 11
28 Shona Walker 160 Veteran team of 2 124 5.95 km/hr 0 80

male

Gen
Plc
Name Leg time Bib Category Ov.
Plc
Avg spd No.
Passed
# over
taken
by
1 Jarad Kohlar 72 Open (18-39) male 2 12.90 km/hr 9 0
2 Braden Currie 1 Open (18-39) male 3 12.53 km/hr 3 0
3 Reece Stephens 2 Veteran (40-49) male 4 12.35 km/hr 16 0
4 James Pretto 24 Open (18-39) male 5 12.25 km/hr 4 1
5 Ian Goodwin 132 Team of 4 - Male 6 12.21 km/hr 28 0
6 Alexander Houghton 3 Open (18-39) male 7 12.06 km/hr 14 1
7 Chris Price 47 Veteran (40-49) male 9 11.77 km/hr 21 1
8 Matt Blair 168 Open team of 2 10 11.40 km/hr 11 2
9 Tim Cotsell 157 Veteran team of 2 12 11.24 km/hr 8 4
10 Ian Martin 40 Veteran (40-49) male 13 11.21 km/hr 8 2
11 Robert Pomie 46 Veteran (40-49) male 14 11.18 km/hr 1 6
12 Trevor Smith 120 Open team of 2 15 11.05 km/hr 4 5
13 Novak Thompson 41 Veteran (40-49) male 16 11.04 km/hr 4 5
14 Luke Nuttall 21 Open (18-39) male 17 10.94 km/hr 37 2
15 Glenn Kirby 6 Open (18-39) male 18 10.93 km/hr 5 5
16 Tony Curtis & Glen Curtis 201 Pairs 19 10.86 km/hr 2 8
17 Jay Pattison 159 Veteran team of 2 20 10.77 km/hr 41 0
18 Aaron Dodd 5 Open (18-39) male 21 10.72 km/hr 13 3
19 Bob East 135 Team of 4 - Male 22 10.71 km/hr 5 7
20 Daniel Neilson 7 Open (18-39) male 23 10.69 km/hr 2 9
21 Marcus Ashcroft 141 Team of 4 - Male 25 10.45 km/hr 43 0
22 Stephen Porter 23 Open (18-39) male 27 10.34 km/hr 35 1
23 James Greene 113 Open team of 2 28 10.28 km/hr 41 0
24 NIgel Muscroft 20 Open (18-39) male 29 10.23 km/hr 33 1
25 Haig Lennox 161 Veteran team of 2 30 10.20 km/hr 31 1
26 Paul Macdonell 155 Veteran team of 2 31 10.12 km/hr 35 0
27 Bill Thomson 52 Veteran (40-49) male 33 10.04 km/hr 42 0
28 Peter Gill 17 Open (18-39) male 34 10.02 km/hr 29 1
29 Jimmy Dawson 12 Open (18-39) male 35 9.95 km/hr 39 1
30 Steve Pullen 74 Open (18-39) male 36 9.95 km/hr 0 18
31 Anthony Hoppitt 38 Veteran (40-49) male 37 9.93 km/hr 12 7
32 Nathan Martinez 151 Team of 4 - Mixed 38 9.80 km/hr 24 3
33 Mark Gardner 16 Open (18-39) male 39 9.72 km/hr 37 1
34 Brett Thompson 25 Open (18-39) male 40 9.72 km/hr 18 7
35 Asher Hammond 18 Open (18-39) male 41 9.70 km/hr 37 1
36 Matthew Champness 28 Junior (Under 18) male 42 9.68 km/hr 16 7
37 David Kuhnemann 130 Team of 4 - Male 43 9.59 km/hr 7 10
38 Dean Mcmaster 43 Veteran (40-49) male 44 9.56 km/hr 25 5
39 Steve Nichols 73 Open (18-39) male 45 9.54 km/hr 23 2
40 Tony Nahrung 143 Team of 4 - Male 46 9.52 km/hr 5 10
41 Simon Gerber 158 Veteran team of 2 49 9.40 km/hr 13 9
42 Ian Paltridge 138 Team of 4 - Male 50 9.35 km/hr 1 18
43 Jade Ingham 153 Team of 4 - Mixed 51 9.30 km/hr 33 3
44 Grant Callachgan 118 Open team of 2 52 9.24 km/hr 17 11
45 Neil Fairley 121 Veteran (40-49) male 53 9.21 km/hr 34 1
46 Andrew Paszkowski 45 Veteran (40-49) male 54 9.20 km/hr 16 13
47 James Ray 131 Team of 4 - Male 55 9.19 km/hr 25 3
48 Jason Hausler 136 Team of 4 - Male 56 9.13 km/hr 28 3
49 Tim Jacobs 39 Veteran (40-49) male 57 9.11 km/hr 26 3
50 John Kenafake 55 Vintage (50-59) male 58 9.09 km/hr 17 4
51 Peter Jamesion 140 Team of 4 - Male 59 9.08 km/hr 7 14
52 Brendon Darcy 11 Open (18-39) male 60 9.06 km/hr 18 13
53 Ian Gorton 134 Team of 4 - Male 61 9.04 km/hr 2 21
54 Craig Taylor 119 Open team of 2 62 9.04 km/hr 25 4
55 Scott Whimpey & Rod Brown 204 Pairs 63 9.04 km/hr 23 3
56 Steve Hunter 129 Team of 4 - Male 64 8.94 km/hr 13 17
57 Adam McKane 19 Open (18-39) male 65 8.94 km/hr 1 24
58 Jim Houston 169 Team of 4 - Mixed 66 8.93 km/hr 1 23
59 David Donaldson 127 Team of 4 - Male 67 8.87 km/hr 25 1
60 Darren Wood 162 Veteran team of 2 68 8.86 km/hr 11 18
61 Harry Burnett 29 Vintage (50-59) male 69 8.85 km/hr 21 7
62 Andrew Linthorne & Scott Gillies 203 Pairs 70 8.76 km/hr 9 22
63 Stuart Colquhoun 148 Team of 4 - Mixed 72 8.68 km/hr 10 15
