Results Summary, Otway Odyssey MTB,

Category Winners  

Junior (Under 18) male   Time   Section 1 - Climb   Section 2   Section 3 - Descent   Section 4   Section 5 - Shotz   MTBA Loop
1   Mark Giliberto   05:12:34   00:42:30   01:23:34   00:14:52   00:46:00   01:08:38   00:57:00
2   Mathew Haymes   05:12:37   00:42:31   01:24:32   00:14:31   00:45:47   01:00:11   01:05:05
3   Ben Scott   06:34:10   00:30:40   01:59:25   00:15:13   01:02:08   01:40:52   01:05:52
4   Jeremy Nielsen   06:38:28   00:26:52   02:03:28   00:16:43   00:58:34   01:37:24   01:15:27
5   Simon De Campo   06:54:07   00:29:56   02:09:56   00:15:20   01:03:07   01:43:46   01:12:02

Open (18-39) female   Time   Section 1 - Climb   Section 2   Section 3 - Descent   Section 4   Section 5 - Shotz   MTBA Loop
1   Peta Mullens   05:51:53   00:29:53   01:57:29   00:14:09   00:53:08   01:16:37   01:00:37
2   Joanna Wall   05:52:17   00:32:11   01:54:04   00:14:13   00:54:11   01:18:43   00:58:55
3   Rebecca Locke   06:08:19   00:30:26   01:57:15   00:16:40   00:56:53   01:23:06   01:03:59
4   Niki Fisher   06:11:33   00:32:10   02:02:34   00:13:52   00:59:25   01:20:41   01:02:51
5   Jessica Douglas   06:14:08   00:30:04   02:00:41   00:15:08   01:00:40   01:24:47   01:02:48

Open (18-39) male   Time   Section 1 - Climb   Section 2   Section 3 - Descent   Section 4   Section 5 - Shotz   MTBA Loop
1   Chris Jongewaard   04:22:06   00:23:29   01:19:53   00:11:24   00:40:58   01:01:57   00:44:25
2   Ben Mather   04:28:22   00:23:29   01:19:56   00:11:34   00:42:20   01:04:27   00:46:36
3   Jason English   04:31:05   00:23:47   01:24:40   00:12:04   00:43:16   01:04:04   00:43:14
4   Lachlan Norris   04:32:21   00:23:29   01:30:25   00:12:03   00:44:33   01:00:59   00:40:52
5   Adrian Jackson   04:36:36   00:23:44   01:26:19   00:11:39   00:44:11   01:03:54   00:46:49

Veteran (40-49) female   Time   Section 1 - Climb   Section 2   Section 3 - Descent   Section 4   Section 5 - Shotz   MTBA Loop
1   Meg Carrigan   07:09:45   00:31:25   02:13:07   00:18:00   01:05:04   01:37:45   01:24:24
2   Kathryn Stolarski   08:03:39   00:38:45   02:40:47   00:17:22   01:08:25   01:47:26   01:30:54
3   Bettina Terry   09:45:24   00:35:25   03:15:00   00:29:31   01:27:53   02:07:13   01:50:22
4   Thorlene Egerton   10:18:58   00:43:20   03:27:04   00:26:50   01:25:16   02:18:02   01:58:26
5   Helen Dorsett   10:20:21   00:36:22   03:40:02   00:35:06   01:29:06   02:03:09   01:56:36

Veteran (40-49) male   Time   Section 1 - Climb   Section 2   Section 3 - Descent   Section 4   Section 5 - Shotz   MTBA Loop
1   Simon Knowles   05:14:37   00:25:43   01:37:23   00:13:43   00:49:44   01:11:00   00:57:04
2   Damien Jones   05:16:26   00:25:14   01:39:42   00:13:50   00:49:43   01:14:03   00:53:54
3   Brad Davies   05:25:34   00:25:14   01:45:42   00:13:53   00:50:52   01:13:45   00:56:08
4   Brian John   05:32:54   00:25:38   01:42:15   00:14:30   00:53:01   01:18:45   00:58:45
5   David Rusden   05:37:32   00:26:45   01:46:58   00:14:24   00:52:05   01:18:59   00:58:21

Vintage (50+) female   Time   Section 1 - Climb   Section 2   Section 3 - Descent   Section 4   Section 5 - Shotz   MTBA Loop
1   Heather Hamling   07:28:35   00:30:10   02:11:10   00:19:54   01:09:30   01:44:49   01:33:02
2   Carolyn Jackson   09:08:17   00:42:44   02:56:49   00:21:00   01:22:15   02:06:51   01:38:38

Vintage (50+) male   Time   Section 1 - Climb   Section 2   Section 3 - Descent   Section 4   Section 5 - Shotz   MTBA Loop
1   Phil Anderson   05:38:21   00:25:42   01:45:38   00:15:14   00:52:30   01:20:06   00:59:11
2   Peter Telford   06:07:39   00:27:50   01:56:57   00:14:52   00:57:25   01:26:12   01:04:23
3   Tim Anderson   06:43:05   00:30:24   02:11:49   00:17:08   01:03:12   01:29:56   01:10:36
4   Toni Horne   06:55:40   00:27:18   02:16:09   00:20:09   01:04:28   01:34:08   01:13:28
5   John Travers   06:57:22   00:30:53   02:12:29   00:17:46   01:02:28   01:39:19   01:14:27
   

Fastest Splits

Power Balance King/Queen the Mountain (8.00 km) - female
1   Gracie Elvin  Indiv   0:29:50
2   Peta Mullens  Indiv   0:29:53
3   Jessica Douglas  Indiv   0:30:04
4   Heather Hamling  Indiv   0:30:10
5   Rebecca Locke  Indiv   0:30:26

Power Balance King/Queen the Mountain (8.00 km) - male
1   Ben Mather  Indiv   0:23:29
2   Lachlan Norris  Indiv   0:23:29
3   Chris Jongewaard  Indiv   0:23:29
4   Luke Fetch  Indiv   0:23:37
5   Adrian Jackson  Indiv   0:23:44

King to the Mountain to Red Carpet (31.00 km) - female
1   Ev Burrell  Indiv   1:23:34
2   Sam Reinhardt  Indiv   1:50:40
3   Gracie Elvin  Indiv   1:52:10
4   Joanna Wall  Indiv   1:54:04
5   Naomi Williams  Indiv   1:56:52

King to the Mountain to Red Carpet (31.00 km) - male
1   Chris Jongewaard  Indiv   1:19:53
2   Ben Mather  Indiv   1:19:56
3   Mark Giliberto  Indiv   1:23:34
4   Nick Economos  Indiv   1:23:34
5   Jamie Burton  Indiv   1:24:32

Trek Descent (8.00 km) - female
1   Niki Fisher  Indiv   0:13:52
2   Peta Mullens  Indiv   0:14:09
3   Joanna Wall  Indiv   0:14:13
4   Ev Burrell  Indiv   0:14:52
5   Amity Mc swan  Indiv   0:14:53

Trek Descent (8.00 km) - male
1   Chris Jongewaard  Indiv   0:11:24
2   Ben Mather  Indiv   0:11:34
3   Adrian Jackson  Indiv   0:11:39
4   Lachlan Norris  Indiv   0:12:03
5   Jason English  Indiv   0:12:04

Red Carpet to Forrest Football Ground (20.00 km) - female
1   Ev Burrell  Indiv   0:46:00
2   Sam Reinhardt  Indiv   0:50:47
3   Peta Mullens  Indiv   0:53:08
4   Joanna Wall  Indiv   0:54:11
5   Gracie Elvin  Indiv   0:55:38

Red Carpet to Forrest Football Ground (20.00 km) - male
1   David Butler  Indiv   0:32:32
2   Steve Bryan  Indiv   0:39:13
3   Chris Jongewaard  Indiv   0:40:58
4   Ben Mather  Indiv   0:42:20
5   Jason English  Indiv   0:43:16

Shotz Super Loop (20.00 km) - female
1   Ev Burrell  Indiv   1:08:38
2   Peta Mullens  Indiv   1:16:37
3   Gracie Elvin  Indiv   1:17:27
4   Joanna Wall  Indiv   1:18:43
5   Niki Fisher  Indiv   1:20:41

Shotz Super Loop (20.00 km) - male
1   Gavin Drury  Indiv   3:38:34
2   Damian Bromfield  Indiv   3:38:34
3   Andrew Grant  Indiv   3:38:34
4   Roger Dudziak  Indiv   0:33:34
5   James Eastham  Indiv   0:40:02

Mountain Biking Aust Final Loop (13.00 km) - female
1   Joanna Wall  Indiv   0:58:55
2   Peta Mullens  Indiv   1:00:37
3   Jessica Douglas  Indiv   1:02:48
4   Niki Fisher  Indiv   1:02:51
5   Rebecca Locke  Indiv   1:03:59

Mountain Biking Aust Final Loop (13.00 km) - male
1   Richard Pohl  Indiv   1:43:51
2   Matthew Lorenz  Indiv   1:58:52
3   Jason Briggs  Indiv   2:06:45
4   Seb Dunne  Indiv   0:07:11
5   Roger Dudziak  Indiv   0:09:27