Results Summary, Otway Odyssey Mountain Bike Marathon, SW VIC,

Junior (Under 18) male   Time   Timed Climb   Section 2   Descent   Section 4   Shotz Loop   AYUP Loop
1   Michael Crosbie   05:33:26   00:25:38   01:52:02   00:13:14   00:47:39   01:19:52   00:54:58
2   Ryan Standish   05:33:50   00:25:57   01:51:01   00:12:58   00:47:28   01:23:00   00:53:24
3   Ben Scott   06:55:29   00:32:56   02:20:03   00:14:44   00:59:43   01:37:18   01:10:43
4   Nathan Curtis   07:44:37   00:34:14   02:36:08   00:16:34   01:12:01   01:49:35   01:16:04
5   Nathan Caithness   07:59:53   00:32:41   02:31:22   00:15:01   01:00:21   02:42:16   00:58:10

Open (18-39) female   Time   Timed Climb   Section 2   Descent   Section 4   Shotz Loop   AYUP Loop
1   Judith Arndt   05:48:59   00:31:31   02:02:53   00:14:33   00:49:06   01:20:23   00:50:32
2   Katherine O’Shea   05:54:46   00:31:27   02:08:47   00:13:07   00:49:59   01:19:44   00:51:41
3   Peta Mullens   06:01:27   00:31:36   02:08:45   00:14:03   00:52:25   01:21:14   00:53:22
4   Naomi Hansen   06:03:27   00:31:27   02:05:00   00:14:30   00:52:58   01:24:35   00:54:54
5   Rebecca Locke   06:10:08   00:31:31   02:11:48   00:15:21   00:52:46   01:24:02   00:54:37

Open (18-39) male   Time   Timed Climb   Section 2   Descent   Section 4   Shotz Loop   AYUP Loop
1   Adrian Jackson   04:44:43   00:25:20   01:40:07   00:11:09   00:43:01   01:04:13   00:40:51
2   Lachlan Norris   04:46:48   00:25:17   01:40:12   00:11:37   00:42:27   01:04:36   00:42:36
3   Craig Gordon   04:48:14   00:25:18   01:40:14   00:11:46   00:42:18   01:05:54   00:42:41
4   Luke Fetch   04:49:41   00:25:19   01:41:12   00:11:41   00:43:22   01:06:57   00:41:07
5   Jason English   04:50:01   00:25:58   01:42:46   00:11:02   00:42:44   01:05:53   00:41:35

Veteran (40-49) female   Time   Timed Climb   Section 2   Descent   Section 4   Shotz Loop   AYUP Loop
1   Meg Carrigan   07:00:42   00:32:34   02:20:32   00:16:06   00:59:42   01:44:51   01:06:56
2   Rosalyn Malyon   07:52:11   00:36:49   02:49:33   00:16:51   01:08:08   01:51:35   01:09:12
3   Adrienne Dougal   08:04:20   00:37:02   02:49:29   00:16:26   01:08:06   01:59:13   01:14:01
4   Jenny Laidlaw   08:22:16   00:37:03   02:49:53   00:20:38   01:09:56   02:00:09   01:24:36
5   Kerstin Oelckers   08:33:57   00:40:07   03:02:45   00:17:15   01:14:58   02:02:36   01:16:14

Veteran (40-49) male   Time   Timed Climb   Section 2   Descent   Section 4   Shotz Loop   AYUP Loop
1   Anthony Rice   05:30:34   00:25:49   01:53:26   00:13:08   00:46:26   01:19:23   00:52:20
2   Simon Knowles   05:35:33   00:26:45   01:50:23   00:13:10   00:47:52   01:17:47   00:59:34
3   Brian John   05:40:32   00:27:19   01:56:58   00:13:14   00:49:30   01:20:28   00:53:01
4   Hamish Deery   05:42:15   00:28:17   02:00:08   00:13:15   00:50:07   01:19:22   00:51:03
5   Tim McGrath   05:45:14   00:27:19   01:59:32   00:14:08   00:49:42   01:21:24   00:53:07

Vintage (50+) female   Time   Timed Climb   Section 2   Descent   Section 4   Shotz Loop   AYUP Loop
1   Heather Hamling   07:51:34   00:32:12   02:41:39   00:18:30   01:06:47   01:57:20   01:15:05
2   Carolyn Jackson   08:03:57   00:39:56   02:48:12   00:16:59   01:09:00   01:51:28   01:18:20
3   Kay Haarsma   09:42:26   00:48:35   03:27:31   00:21:58   01:23:36   02:16:14   01:24:30
4   Julie Bassett   10:48:38   00:43:52   03:56:45   00:24:06   01:37:08   02:24:28   01:42:17

Vintage (50+) male   Time   Timed Climb   Section 2   Descent   Section 4   Shotz Loop   AYUP Loop
1   Phil Anderson   05:31:02   00:25:39   01:51:32   00:13:32   00:48:54   01:17:01   00:54:22
2   Hans Dielacher   05:55:13   00:28:56   02:04:23   00:14:29   00:50:51   01:21:43   00:54:49
3   Neville George   06:10:42   00:31:18   02:07:12   00:14:07   00:54:15   01:24:31   00:59:15
4   Paul Bruce   06:15:16   00:28:57   02:12:38   00:14:31   00:57:20   01:25:50   00:55:57
5   Kerry Ryan   06:37:01   00:30:16   02:17:44   00:14:37   00:55:32   01:33:20   01:05:30
   

Fastest Splits

Race Worx Timed Climb (8.00 km) - female
1   Katherine O’Shea  Indiv   0:31:27
2   Naomi Hansen  Indiv   0:31:27
3   Judith Arndt  Indiv   0:31:31
4   Rebecca Locke  Indiv   0:31:31
5   Peta Mullens  Indiv   0:31:36

Race Worx Timed Climb (8.00 km) - male
1   Joe Lewis  Indiv   0:24:23
2   Matthew Fleming  Indiv   0:25:11
3   Brett Anderson  Indiv   0:25:16
4   Shaun Lewis  Indiv   0:25:17
5   Lachlan Norris  Indiv   0:25:17

Otway Fly Section two (34.00 km) - female
1   Judith Arndt  Indiv   2:02:53
2   Naomi Hansen  Indiv   2:05:00
3   Peta Mullens  Indiv   2:08:45
4   Katherine O’Shea  Indiv   2:08:47
5   Rebecca Locke  Indiv   2:11:48

Otway Fly Section two (34.00 km) - male
1   Adrian Jackson  Indiv   1:40:07
2   Lachlan Norris  Indiv   1:40:12
3   Craig Gordon  Indiv   1:40:14
4   Matthew Fleming  Indiv   1:40:17
5   Luke Fetch  Indiv   1:41:12

Vaude Descent (5.00 km) - female
1   Katherine O’Shea  Indiv   0:13:07
2   Tory Thomas  Indiv   0:13:40
3   Jessica Douglas  Indiv   0:13:43
4   Peta Mullens  Indiv   0:14:03
5   Naomi Hansen  Indiv   0:14:30

Vaude Descent (5.00 km) - male
1   Sid Taberlay  Indiv   0:10:44
2   Dan McConnell  Indiv   0:10:55
3   Jason English  Indiv   0:11:02
4   Josh Carlson  Indiv   0:11:06
5   Adrian Jackson  Indiv   0:11:09

Red Carpet to Forrest Football Ground (20.00 km) - female
1   Judith Arndt  Indiv   0:49:06
2   Katherine O’Shea  Indiv   0:49:59
3   Peta Mullens  Indiv   0:52:25
4   Rebecca Locke  Indiv   0:52:46
5   Naomi Hansen  Indiv   0:52:58

Red Carpet to Forrest Football Ground (20.00 km) - male
1   Daniel Holthouse  Indiv   2:51:34
2   Craig Gordon  Indiv   0:42:18
3   Lachlan Norris  Indiv   0:42:27
4   Dan McConnell  Indiv   0:42:38
5   Jason English  Indiv   0:42:44

Shotz Super Loop (20.00 km) - female
1   Katherine O’Shea  Indiv   1:19:44
2   Judith Arndt  Indiv   1:20:23
3   Peta Mullens  Indiv   1:21:14
4   Tory Thomas  Indiv   1:22:52
5   Rebecca Locke  Indiv   1:24:02

Shotz Super Loop (20.00 km) - male
1   Davide Angelini  Indiv   0:00:14
2   John Peterson  Indiv   0:00:20
3   Steve Wright  Indiv   0:04:26
4   Michael Evans  Indiv   0:04:28
5   Adrian Jackson  Indiv   1:04:13

AYUP Final Loop (13.00 km) - female
1   Judith Arndt  Indiv   0:50:32
2   Katherine O’Shea  Indiv   0:51:41
3   Peta Mullens  Indiv   0:53:22
4   Stephanie Russell  Indiv   0:53:39
5   Rebecca Locke  Indiv   0:54:37

AYUP Final Loop (13.00 km) - male
1   Rob Forsyth  Indiv   0:00:22
2   Paul Hamilton  Indiv   0:00:22
3   Brett Smyth  Indiv   0:01:04
4   Phil Douglass  Indiv   0:01:04
5   Tony Moxon  Indiv   0:02:12