Results Summary, Anaconda Odyssey Mountain Bike Marathon, SW VIC,

Category Winners  

Junior (Under 18) male   Time   Keen Climb   Section 2   Keen Descent   Section 4   Shotz Loop   AYUP Loop
1   Sam Ferguson   06:21:49   00:26:43   02:10:23   00:13:53   00:52:54   01:34:24   01:03:30
2   Rogan Coyles   06:51:38   00:29:19   02:21:11   00:14:44   00:58:23   01:43:54   01:04:05
3   Daniel Quick   08:22:54   00:36:27   02:55:19   00:17:26   01:18:36   01:57:38   01:17:27
4   Nathan Caithness   09:26:44   00:39:22   03:01:48   00:18:20   01:40:30   02:02:28   01:44:14
5   Ewan Cameron   09:36:33   00:37:40   03:22:32   00:18:52   01:24:14   02:12:23   01:40:50

Open (18-39) female   Time   Keen Climb   Section 2   Keen Descent   Section 4   Shotz Loop   AYUP Loop
1   Katherine O'Shea   05:43:18   00:27:52   02:01:46   00:13:22   00:49:27   01:16:15   00:54:33
2   Emma Colson   05:51:33   00:30:17   02:04:18   00:13:10   00:49:39   01:20:36   00:53:32
3   Jo Bennett   05:54:49   00:27:46   02:02:36   00:14:43   00:52:49   01:22:56   00:53:58
4   Tory Thomas   05:57:25   00:28:36   02:04:54   00:13:06   00:52:43   01:23:31   00:54:32
5   Niki Fisher   06:06:00   00:28:36   02:06:31   00:14:13   00:52:48   01:28:26   00:55:23

Open (18-39) male   Time   Keen Climb   Section 2   Keen Descent   Section 4   Shotz Loop   AYUP Loop
1   Chris Jongewaard   04:30:46   00:22:03   01:35:27   00:11:02   00:39:30   01:02:49   00:39:52
2   Dan McConnell   04:32:14   00:22:17   01:35:19   00:11:25   00:40:16   01:03:45   00:39:10
3   Murray Spink   04:40:51   00:22:17   01:39:19   00:11:39   00:42:31   01:05:52   00:39:12
4   Adrian Jackson   04:41:21   00:22:31   01:40:00   00:11:29   00:41:47   01:05:52   00:39:40
5   Brett Anderson   04:50:44   00:22:32   01:40:00   00:11:52   00:45:13   01:07:45   00:43:21

Veteran (40-49) female   Time   Keen Climb   Section 2   Keen Descent   Section 4   Shotz Loop   AYUP Loop
1   Virginia Le Bas   06:55:53   00:31:54   02:25:58   00:16:06   01:01:31   01:35:48   01:04:34
2   Helen Shelley   06:55:57   00:26:19   02:27:12   00:17:23   01:05:48   01:39:15   00:59:58
3   Renata Fliegner   06:59:01   00:32:31   02:27:36   00:15:34   00:59:53   01:36:50   01:06:35
4   Wendy Stevenson   07:34:53   00:32:17   02:43:18   00:19:10   01:04:36   01:45:52   01:09:38
5   Rosalyn Malyon   07:43:06   00:35:27   02:39:02   00:17:08   01:08:11   01:51:58   01:11:20

Veteran (40-49) male   Time   Keen Climb   Section 2   Keen Descent   Section 4   Shotz Loop   AYUP Loop
1   Ashley Bryant   05:25:09   00:24:22   01:52:37   00:12:49   00:47:10   01:15:08   00:53:01
2   Danny Kah   05:34:40   00:26:22   01:57:07   00:13:30   00:50:44   01:14:57   00:51:58
3   Brian John   05:34:55   00:24:52   01:55:09   00:13:36   00:50:49   01:19:33   00:50:53
4   Dalen Court   05:43:10   00:27:11   02:02:42   00:13:16   00:50:56   01:17:14   00:51:49
5   Craig Peacock   05:43:13   00:26:56   02:02:46   00:14:14   00:51:36   01:18:18   00:49:20

Vintage (50+) female   Time   Keen Climb   Section 2   Keen Descent   Section 4   Shotz Loop   AYUP Loop
1   Tanya Beacham   08:42:24   00:44:08   03:18:50   00:22:05   00:30:08   02:11:27   01:35:45
2   Allison Hodge   09:34:55   00:40:14   03:13:56   00:24:50   01:18:37   02:34:13   01:23:02
3   Sharon Tucker   09:50:10   00:46:07   03:35:38   00:25:11   01:18:01   02:18:45   01:26:26

Vintage (50+) male   Time   Keen Climb   Section 2   Keen Descent   Section 4   Shotz Loop   AYUP Loop
1   Phillip Anderson   05:31:52   00:24:35   01:53:14   00:13:32   00:48:52   01:20:01   00:51:37
2   Charlie Bottero   05:46:56   00:24:22   01:58:02   00:13:48   00:53:45   01:23:51   00:53:06
3   David Olle   05:54:43   00:25:23   02:01:56   00:13:25   00:52:18   01:25:42   00:55:58
4   Roger Cull   05:58:06   00:26:12   02:09:39   00:14:50   00:53:18   01:22:33   00:51:31
5   Geoff Luders   06:14:54   00:28:43   02:16:41   00:13:59   00:53:48   01:23:41   00:58:00
   

Fastest Splits

Keen King of the Mountain Climb (8.00 km) - female
1   Helen Shelley  Indiv   0:26:19
2   Rebecca Locke  Indiv   0:27:43
3   Jo Bennett  Indiv   0:27:46
4   Katherine O'Shea  Indiv   0:27:52
5   Jennifer Hopkinson-Smith  Indiv   0:28:35

Keen King of the Mountain Climb (8.00 km) - male
1   Chris Jongewaard  Indiv   0:22:03
2   Murray Spink  Indiv   0:22:17
3   Dan McConnell  Indiv   0:22:17
4   Dylan Newell  Indiv   0:22:30
5   Adrian Jackson  Indiv   0:22:31

KOM to top of Red Carpet Track (33.00 km) - female
1   Katherine O'Shea  Indiv   2:01:46
2   Jo Bennett  Indiv   2:02:36
3   Emma Colson  Indiv   2:04:18
4   Tory Thomas  Indiv   2:04:54
5   Jennifer Hopkinson-Smith  Indiv   2:06:09

KOM to top of Red Carpet Track (33.00 km) - male
1   Dan McConnell  Indiv   1:35:19
2   Chris Jongewaard  Indiv   1:35:27
3   Murray Spink  Indiv   1:39:19
4   Adrian Jackson  Indiv   1:40:00
5   Brett Anderson  Indiv   1:40:00

Keen Red Carpet Descent (6.00 km) - female
1   Tory Thomas  Indiv   0:13:06
2   Emma Colson  Indiv   0:13:10
3   Katherine O'Shea  Indiv   0:13:22
4   Jessica Douglas  Indiv   0:13:42
5   Pat Fitzpatrick  Indiv   0:13:45

Keen Red Carpet Descent (6.00 km) - male
1   Chris Jongewaard  Indiv   0:11:02
2   Dan McConnell  Indiv   0:11:25
3   Adrian Jackson  Indiv   0:11:29
4   Murray Spink  Indiv   0:11:39
5   Brett Anderson  Indiv   0:11:52

Red Carpet to Forrest Football Ground (18.00 km) - female
1   Tanya Beacham  Indiv   0:30:08
2   Katherine O'Shea  Indiv   0:49:27
3   Emma Colson  Indiv   0:49:39
4   Tory Thomas  Indiv   0:52:43
5   Niki Fisher  Indiv   0:52:48

Red Carpet to Forrest Football Ground (18.00 km) - male
1   Mark Bubner  Indiv   0:09:45
2   Frank Edwards  Indiv   0:10:37
3   Simon Augustin  Indiv   0:13:41
4   Chris Winter  Indiv   0:18:58
5   Adam Meehan  Indiv   0:19:12

ShotzShotz Super Loop (22.00 km) - female
1   Katherine O'Shea  Indiv   1:16:15
2   Emma Colson  Indiv   1:20:36
3   Jo Bennett  Indiv   1:22:56
4   Tory Thomas  Indiv   1:23:31
5   Rebecca Locke  Indiv   1:23:54

ShotzShotz Super Loop (22.00 km) - male
1   Mark Grundy  Indiv   0:10:42
2   Jason Knight  Indiv   0:10:47
3   Peter Worden  Indiv   0:10:53
4   Eliot Paulsen  Indiv   0:28:00
5   Chris Jongewaard  Indiv   1:02:49

AYUPAYUP Final Loop (14.00 km) - female
1   Jessica Douglas  Indiv   0:52:55
2   Emma Colson  Indiv   0:53:32
3   Jo Bennett  Indiv   0:53:58
4   Tory Thomas  Indiv   0:54:32
5   Katherine O'Shea  Indiv   0:54:33

AYUPAYUP Final Loop (14.00 km) - male
1   Dan Holthouse  Indiv   0:00:49
2   Danny Burns  Indiv   0:02:00
3   Dan McConnell  Indiv   0:39:10
4   Murray Spink  Indiv   0:39:12
5   Adrian Jackson  Indiv   0:39:40