Results by Category

PLEASE NOTE: Results are currently still in draft and will be completed as soon as possible.

 

Kona Pioneer, VIC - Category results

male

male Under 18

Cat
Plc
Name Bib Time Ov. Kona
Pioneer
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
1 Adam Blazevic 6009 0:29:09 1 0:29:09 1 1 2
2 Riley Morgan 6057 0:31:09 3 0:31:09 3 2 3
3 Harry Hislop 6036 0:32:45 4 0:32:45 4 3 4
4 Ben Scarlett 6183 0:33:25 5 0:33:25 5 4 5
5 Declan Jeffery 6112 0:33:28 6 0:33:28 6 5 6
6 Trae Toh 6079 0:34:29 7 0:34:29 7 6 7
7 Caleb Royes 6069 0:35:42 8 0:35:42 8 7 8
8 Joel Boucher 6011 0:36:25 9 0:36:25 9 8 9
9 Gabriele Nocella 6126 0:37:02 10 0:37:02 10 9 10
10 Ben Jones 6040 0:37:03 11 0:37:03 11 10 11
11 Liam Wade 6178 0:38:44 12 0:38:44 12 11 12
12 Nicholas Butler 6014 0:38:45 13 0:38:45 13 12 13
13 Matt Singleton 6073 0:39:20 14 0:39:20 14 13 14
14 Luke Passick 6060 0:39:22 15 0:39:22 15 14 15
15 Ryann Smit 6074 0:39:52 16 0:39:52 16 15 16
16 Jack Hayhoe 6035 0:39:56 18 0:39:56 18 16 17
17 Nelson Toh 6078 0:39:57 19 0:39:57 19 17 18
18 Zac Maibaum 6113 0:40:27 20 0:40:27 20 18 19
19 Tom Jones 6041 0:41:06 21 0:41:06 21 19 20
20 Nathan Scarlett 6182 0:41:35 24 0:41:35 24 20 23
21 Luke Bennie 6006 0:41:37 25 0:41:37 25 21 24
22 Corbin Forsyth 6028 0:41:39 26 0:41:39 26 22 25
23 Jonas Wolfe 6089 0:42:35 27 0:42:35 27 23 26
24 Finlay Dodson 6106 0:42:57 29 0:42:57 29 24 27
25 Oscar Dean 6103 0:43:06 31 0:43:06 31 25 29
26 Henry Dietze 6022 0:43:51 32 0:43:51 32 26 30
27 Robbie Allison 6001 0:44:37 33 0:44:37 33 27 31
28 Abraham Peque 6061 0:44:46 35 0:44:46 35 28 32
29 Joel Maibaum 6050 0:44:49 37 0:44:49 37 29 34
30 Alistair Rodwell 6122 0:45:06 38 0:45:06 38 30 35
31 Josh Vitols 6084 0:45:35 42 0:45:35 42 31 38
32 Oliver Izzard 6039 0:46:31 47 0:46:31 47 32 41
33 Jarod Brullo 6096 0:46:54 48 0:46:54 48 33 42
34 Jeremy Maher 6049 0:47:07 49 0:47:07 49 34 43
35 Riley Baxter 6092 0:47:27 52 0:47:27 52 35 44
37 Jara Rokahr-Knowles 6198 0:47:43 53 0:47:43 53 37 45
36 Max Kendal 6043 0:47:43 54 0:47:43 54 36 46
38 alexander cassidy 6100 0:48:12 56 0:48:12 56 38 47
39 Will Floreani 6110 0:48:16 57 0:48:16 57 39 48
40 Chris van der Laan 6081 0:48:41 61 0:48:41 61 40 49
41 William Brennan 6095 0:49:45 67 0:49:45 67 41 51
42 bailey king 6048 0:51:11 71 0:51:11 71 42 54
43 Kurt Collins 6200 0:51:35 73 0:51:35 73 43 55
44 Max Berger 6093 0:51:47 74 0:51:47 74 44 56
45 Reuben Rasmussen 6067 0:52:16 76 0:52:16 76 45 57
46 Nathan Human 6037 0:52:59 78 0:52:59 78 46 59
47 William Evans-Papinski 6109 0:53:22 80 0:53:22 80 47 60
48 Kade Morgan 6056 0:53:54 82 0:53:54 82 48 62
49 Joshua Singleton 6072 0:54:01 84 0:54:01 84 49 64
50 sam connor 6021 0:55:20 88 0:55:20 88 50 66
51 Mitchell Snowball 6185 0:56:13 89 0:56:13 89 51 67
52 Marcus Etheridge 6108 0:57:26 91 0:57:26 91 52 69
53 jai wiltshire 6086 0:59:20 94 0:59:20 94 53 70
54 Albert Brown 6012 1:00:00 96 1:00:00 96 54 71
55 Simon Pottharst 6066 1:01:24 97 1:01:24 97 55 72
56 Riley Dunshea 6107 1:03:05 101 1:03:05 101 56 73
57 finn connor 6020 1:05:26 102 1:05:26 102 57 74
58 Lachlan Sweeney 6076 1:08:45 106 1:08:45 106 58 75
59 Taidan McGhee 6116 1:15:01 113 1:15:01 113 59 77
60 Tiago Calder 6097 1:15:40 116 1:15:40 116 60 78
61 Iggy Harvey 6033 1:17:55 120 1:17:55 120 61 81
62 Kai Anderson 6002 1:18:07 121 1:18:07 121 62 82
63 Max Goodall 6031 1:18:48 122 1:18:48 122 63 83

male Open (18-39)

Cat
Plc
Name Bib Time Ov. Kona
Pioneer
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
1 Andrew Bell 6175 0:29:09 2 0:29:09 2 1 1
2 Sam Smooth 6127 0:41:13 22 0:41:13 22 2 21
3 Leon Eyck 6027 0:41:26 23 0:41:26 23 3 22
4 Mitch Tieman 6179 0:42:59 30 0:42:59 30 4 28
5 Ciaran Joyce 6177 0:49:58 68 0:49:58 68 5 52
6 Craig Bennie 6005 0:52:45 77 0:52:45 77 6 58
7 Joe Pace 6059 0:53:52 81 0:53:52 81 7 61
8 Brandon McDonnell 6114 0:53:55 83 0:53:55 83 8 63
9 Daryl Human 6038 0:57:15 90 0:57:15 90 9 68
10 Trevor Calder 6098 1:15:40 117 1:15:40 117 10 79

male Veteran (40-49)

Cat
Plc
Name Bib Time Ov. Kona
Pioneer
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
1 Emmanuel Peque 6062 0:44:46 36 0:44:46 36 1 33
2 Rick Rhoden 6128 0:45:11 39 0:45:11 39 2 36
3 Anthony Morell 6130 0:45:11 40 0:45:11 40 3 37
4 Adam Evans 6026 0:45:37 43 0:45:37 43 4 39
5 Aaron Campbell 6016 0:48:42 63 0:48:42 63 5 50
6 Paul Duffin 6023 0:50:24 69 0:50:24 69 6 53
7 Jesse Smith 6075 0:54:07 85 0:54:07 85 7 65
8 Jakub Zerger 6090 1:10:39 107 1:10:39 107 8 76
9 Matthew Harvey 6034 1:17:54 119 1:17:54 119 9 80

male Vintage (50-59)

Cat
Plc
Name Bib Time Ov. Kona
Pioneer
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
1 Rod Seymour 6123 0:46:25 45 0:46:25 45 1 40

female

female Under 18

Cat
Plc
Name Bib Time Ov. Kona
Pioneer
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
1 Mikayla Wolfe 6088 0:39:53 17 0:39:53 17 1 1
2 Emily Boucher 6010 0:44:39 34 0:44:39 34 2 3
3 Courtney Snowball 6184 0:46:31 46 0:46:31 46 3 6
4 Lauren fox 6030 0:48:17 58 0:48:17 58 4 10
5 Hannah Campbell 6015 0:48:41 62 0:48:41 62 5 13
6 Jemma Robson 6180 0:57:57 92 0:57:57 92 6 23
7 Isabell Robson 6181 0:59:29 95 0:59:29 95 7 25
8 Isabella Godfrey 6111 1:02:27 100 1:02:27 100 8 28
9 Talia Manton-Zerger 6051 1:10:39 108 1:10:39 108 9 32
10 Ashleigh Pocock 6065 1:12:34 110 1:12:34 110 10 34
11 madeline pacher 6120 1:16:45 118 1:16:45 118 11 39

female Open (18-39)

Cat
Plc
Name Bib Time Ov. Kona
Pioneer
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
1 Shannen McMullan 6055 0:42:52 28 0:42:52 28 1 2
2 Clare Foss 6029 0:45:49 44 0:45:49 44 2 5
3 rachella birch-samios 6007 0:47:10 50 0:47:10 50 3 7
4 Sophie Rayner 6068 0:47:24 51 0:47:24 51 4 8
5 sarah Pulling 6121 0:47:44 55 0:47:44 55 5 9
6 Lisa Colban 6102 0:48:23 59 0:48:23 59 6 11
7 Jessica Burke 6013 0:48:47 64 0:48:47 64 7 14
8 Kate Grainger 6032 0:48:48 65 0:48:48 65 8 15
9 Tricia Canny 6017 0:49:29 66 0:49:29 66 9 16
10 Alice Morell 6129 0:50:37 70 0:50:37 70 10 17
11 Jamie - Anne Rossetto 6131 0:51:27 72 0:51:27 72 11 18
12 Georgina Cauchi 6176 0:51:53 75 0:51:53 75 12 19
13 Caroline Osborne 6118 1:02:27 99 1:02:27 99 13 27
14 Emma Pocock 6064 1:12:35 111 1:12:35 111 14 35
15 Anna Durkin 6025 1:14:39 112 1:14:39 112 15 36

female Veteran (40-49)

Cat
Plc
Name Bib Time Ov. Kona
Pioneer
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
1 Marie Millers 6117 0:45:13 41 0:45:13 41 1 4
2 Janet McLeod 6054 0:48:39 60 0:48:39 60 2 12
3 Ailie McKenzie 6053 0:55:18 86 0:55:18 86 3 22
4 Melissa Black 6094 0:55:18 87 0:55:18 87 4 21
5 Janet Osborne 6119 0:58:17 93 0:58:17 93 5 24
6 Rachel Arnold 6004 1:02:13 98 1:02:13 98 6 26
7 Angela Mahon 6174 1:06:41 104 1:06:41 104 7 30
8 Alicia McGhee 6115 1:15:02 114 1:15:02 114 8 37
9 Lisa Sweeney 6077 1:15:11 115 1:15:11 115 9 38
10 corrine wiltshire 6087 1:19:04 123 1:19:04 123 10 40

female Vintage (50-59)

Cat
Plc
Name Bib Time Ov. Kona
Pioneer
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
O
v
C
a
t
G
e
n
1 Karen Canny 6099 0:53:14 79 0:53:14 79 1 20
2 Alexandra Watson 6125 1:06:06 103 1:06:06 103 2 29
3 Barb Vallance 6124 1:07:00 105 1:07:00 105 3 31
4 Jacqui Kilby 6045 1:12:19 109 1:12:19 109 4 33