Overall Results

Anaconda Adventure Race, Augusta, WA - Overall results

Ov. Category Name Bib Time Cat
Plc
Xanadu
Run
Speedo
Swim
Think Kayak
Paddle
Endura
MTB
MargaretRiver
.com Team Run
1 Open (18-39) male Braden Currie 1 3:50:59 1 0:49:03 0:29:23 1:06:16 1:14:12 0:12:05
2 Team of 4 - Male Brumby Chiro Adventure Team 350 3:52:06 1 1:00:31 0:25:47 0:58:53 1:12:24 0:14:31
3 Team of 4 - Male Handsome Idiots 504 3:57:55 2 1:00:06 0:27:39 2:15:37 -1:59:25 0:15:08
4 Team of 4 - Male "The One Armed Veritys" 476 3:59:59 3 0:58:04 0:30:22 1:03:27 1:11:08 0:16:58
5 Open (18-39) male Jarad Kohlar 2 4:00:11 2 0:52:32 0:34:41 1:03:15 1:16:38 0:13:05
6 Open (18-39) male James Pretto 5 4:05:28 3 0:55:10 0:35:26 1:03:29 1:18:04 0:13:19
7 Team of 4 - Male Team Total Triathlon 548 4:06:09 4 1:08:14 0:30:38 0:59:58 1:12:49 0:14:30
8 Junior team Reece and Jordan 362 4:10:50 1 1:07:42 0:33:52 1:05:31 1:08:17 0:15:28
9 Team of 4 - Male Mixed Bag 630 4:12:38 5 1:03:45 0:28:46 1:16:13 1:08:01 0:15:53
10 Team of 4 - Mixed Super tapers 660 4:14:09 1 0:54:26 0:33:34 1:11:20 1:20:29 0:14:20
11 Team of 4 - Veteran Roaring Forties 735 4:15:11 1 0:57:49 0:28:16 0:59:00 1:32:16 0:17:50
12 Open (18-39) male Rhys Bowen 25 4:15:59 4 0:59:30 0:36:27 1:07:30 1:18:52 0:13:40
13 Open (18-39) male Michael Baker 18 4:17:53 5 1:00:09 0:33:05 0:59:08 1:28:43 0:16:48
14 Team of 4 - Male tba@tba.com 537 4:19:43 6 1:01:34 0:33:44 1:11:10 1:19:06 0:14:09
15 Team of 4 - Male Big Tickers 486 4:20:43 7 1:05:46 0:31:13 1:05:36 1:21:15 0:16:53
16 Veteran (40-49) male Benjamin Hewitt 258 4:21:57 1 1:03:04 0:30:09 1:06:40 1:27:35 0:14:29
17 Team of 4 - Male Mandurah CWADs 515 4:24:36 8 0:52:30 0:33:51 1:08:36 1:29:01 0:20:38
18 Open (18-39) male Gavin Mason 4 4:25:07 6 0:59:17 0:39:25 1:09:39 1:22:15 0:14:31
19 Team of 4 - Male MISSIONS 517 4:25:17 9 1:15:55 0:32:55 0:50:26 1:30:27 0:15:34
20 Open (18-39) male Matt Duncan 49 4:25:59 7 0:56:46 0:32:16 1:08:58 1:32:06 0:15:53
21 Team of 4 - Male AVON STUNT TEAM 480 4:27:05 10 1:00:50 0:35:39 1:10:06 1:23:30 0:17:00
22 Team of 4 - Veteran WATERED DOWN FIVE 759 4:27:25 2 1:04:00 0:30:40 1:02:44 1:30:57 0:19:04
23 Open (18-39) male Aaron Dodd 47 4:27:39 8 0:57:55 0:35:54 1:11:01 1:29:13 0:13:36
24 Team of 4 - Mixed Payne Barrier 638 4:27:58 2 0:56:05 0:39:42 1:02:29 1:31:02 0:18:40
25 Open (18-39) male Murray McIntyre 87 4:29:41 9 1:01:01 0:35:59 1:09:53 1:27:39 0:15:09
26 Team of 4 - Mixed GO PRO 607 4:30:28 3 0:57:03 0:30:14 1:08:37 1:35:31 0:19:03
27 Team of 4 - Male Team Quokka 546 4:30:40 11 1:03:22 0:34:40 1:05:46 1:29:38 0:17:14
28 Team of 4 - Male TBC - Stewart Mason 542 4:31:00 12 1:04:01 0:40:17 1:06:42 1:24:44 0:15:16
29 Team of 4 - Veteran BEFAT 705 4:31:18 3 0:59:18 0:29:49 1:19:37 1:24:51 0:17:43
30 Open (18-39) male Keiron Benson 22 4:31:26 10 0:56:56 0:38:30 1:12:34 1:28:01 0:15:25
31 Open team of 2 ALL DAY ALL DAY 373 4:31:37 1 1:01:26 0:33:26 1:11:39 1:29:26 0:15:40
32 Veteran (40-49) male Leigh Willison 307 4:32:12 2 1:04:35 0:33:24 1:09:55 1:28:37 0:15:41
33 Team of 4 - Mixed Don't Tell Jazz 592 4:32:22 4 0:59:24 0:35:28 1:11:14 1:29:46 0:16:30
34 Veteran (40-49) female Deanna Blegg 8 4:33:11 1 1:01:39 0:33:57 1:14:08 1:27:47 0:15:40
35 Veteran (40-49) male Michael "Oscar" Barton 183 4:33:14 3 1:05:02 0:35:28 1:08:56 1:27:57 0:15:51
36 Junior team The Four Amigos 364 4:33:41 2 1:06:40 0:36:02 1:06:46 1:28:04 0:16:09
37 Team of 4 - Mixed Team Aussie Campers 662 4:34:33 5 1:09:25 0:25:55 1:00:22 1:38:26 0:20:25
38 Open (18-39) male Alex Pope 3 4:34:40 11 1:00:10 0:40:18 1:16:27 1:22:58 0:14:47
39 Veteran (40-49) male Cameron Shakespeare 290 4:35:17 4 1:05:34 0:35:29 1:11:09 1:28:14 0:14:51
40 Open (18-39) male Stephane Dellac 45 4:35:27 12 1:02:26 0:32:59 1:11:06 1:32:38 0:16:18
41 Veteran (40-49) male Paul Gardiner 255 4:36:42 5 1:04:51 0:36:12 1:12:12 1:26:43 0:16:44
42 Team of 4 - Female Think Kayak Western Australia 471 4:36:56 1 1:14:01 0:32:53 1:04:54 1:25:20 0:19:48
43 Team of 4 - Mixed Not So Nutty 633 4:37:33 6 1:07:22 0:33:13 1:16:00 1:22:15 0:18:43
44 Open (18-39) male James West 173 4:40:10 13 1:00:37 0:38:43 1:09:13 1:35:38 0:15:59
45 Team of 4 - Mixed Fulleskies 503 4:40:24 7 1:06:59 0:34:12 1:16:12 1:25:00 0:18:01
46 Veteran (40-49) male Rob Lim 267 4:40:35 6 1:10:02 0:34:16 1:11:15 1:28:39 0:16:23
47 Open team of 2 Downer twins 388 4:41:38 2 1:07:15 0:32:58 1:23:28 1:19:48 0:18:09
48 Team of 4 - Veteran Cruel Sea 711 4:41:51 4 1:04:33 0:31:00 1:14:55 1:32:33 0:18:50
49 Team of 4 - Male SMART ARNOLD Young Guns 532 4:43:07 13 1:02:34 0:39:00 1:19:57 1:21:25 0:20:11
50 Team of 4 - Mixed Fully Sick 603 4:43:08 8 1:02:35 0:36:04 1:15:16 1:29:30 0:19:43
51 Team of 4 - Male The Lance Armstrong Experience 556 4:43:23 14 1:10:06 0:39:18 1:24:29 1:14:01 0:15:29
52 Open (18-39) male Marcus Brockhurst 29 4:43:40 14 1:04:25 0:40:01 1:05:45 1:36:36 0:16:53
53 Open team of 2 Managed to hanker a deal 404 4:44:24 3 1:00:16 0:39:31 2:45:15 0:19:22
54 Team of 4 - Male Sports Medicine Glengarry 533 4:44:25 15 1:00:36 0:32:54 1:11:58 1:27:31 0:31:26
55 Open team of 2 Ocean Desert Duo 412 4:45:18 4 1:05:35 0:42:29 1:12:28 1:30:12 0:14:34
56 Open (18-39) male Phillip McCorriston 85 4:45:19 15 1:06:42 0:36:59 1:11:02 1:33:16 0:17:20
57 Team of 4 - Mixed Westsiders 697 4:45:20 9 0:55:53 0:37:11 1:13:56 1:38:16 0:20:04
58 Open (18-39) male Buck Cockman 39 4:45:36 16 1:01:06 0:44:50 1:09:28 1:34:11 0:16:01
59 Open (18-39) male Stephen Kernutt 75 4:46:14 17 1:08:42 0:32:06 1:06:16 1:39:41 0:19:29
60 Team of 4 - Male Legends 513 4:46:35 16 1:11:31 0:36:00 1:24:28 1:16:52 0:17:44
61 Junior team BCGS boys 246 4:46:40 3 1:07:10 0:37:20 1:26:46 1:19:06 0:16:18
62 Open (18-39) male Robert Crichton 6 4:47:08 18 1:01:55 0:41:27 1:05:43 1:41:48 0:16:15
63 Open (18-39) male Dave Berry 211 4:47:27 19 1:05:59 0:33:09 1:14:22 1:36:00 0:17:57
64 Team of 4 - Mixed Team Resolve 669 4:47:30 10 1:23:53 0:31:58 1:15:25 1:19:03 0:17:11
65 Veteran (40-49) male Mark Stewart 295 4:47:32 7 1:04:22 0:34:27 1:07:50 1:43:51 0:17:02
66 Team of 4 - Male Better Start Training 485 4:47:33 17 1:07:42 0:35:40 1:12:24 1:32:02 0:19:45
67 Team of 4 - Male Phat Punks 525 4:47:42 18 1:10:54 0:36:01 1:21:20 1:23:27 0:16:00
68 Open (18-39) female Jane Swarbreck 9 4:47:45 1 1:06:32 0:36:30 1:17:05 1:31:31 0:16:07
69 Team of 4 - Mixed Little Aussie Battlers 621 4:47:53 11 1:16:30 0:34:30 1:17:05 1:21:16 0:18:32
70 Team of 4 - Male Moose Knuckle 410 4:48:20 19 1:07:08 0:40:56 1:13:25 1:31:01 0:15:50
71 Team of 4 - Mixed Beachway Crew 580 4:49:02 12 1:12:38 0:34:11 1:09:26 1:34:02 0:18:45
72 Team of 4 - Male 6 P's 477 4:49:27 20 1:18:14 0:30:14 1:11:28 1:32:12 0:17:19
73 Team of 4 - Mixed Blood, Sweat and Beers 584 4:49:41 13 1:10:32 0:33:56 1:15:08 1:32:01 0:18:04
74 Open team of 2 Skippy and the Scot 421 4:50:03 5 1:08:12 0:48:49 0:59:57 1:33:27 0:19:38
75 Pairs Nathan Hart & Scottie Currie 203 4:50:36 1 1:09:42 0:38:36 1:11:57 1:33:46 0:16:35
76 Team of 4 - Mixed Team global 665 4:50:44 14 1:07:20 0:34:02 1:09:07 1:34:00 0:26:15
77 Open (18-39) male Michael Vreeken 170 4:50:45 20 1:05:17 0:40:11 1:13:01 1:34:04 0:18:12
78 Pairs Ian Ladhams & Andy Elliott 206 4:50:47 2 1:09:51 0:42:19 1:08:44 1:33:55 0:15:58
79 Open (18-39) male John Breed 27 4:51:17 21 1:06:03 0:45:36 1:18:19 1:23:57 0:17:22
80 Team of 4 - Male Brutti's Brutes 490 4:51:38 21 1:09:48 0:32:21 1:20:41 1:29:42 0:19:06
81 Veteran (40-49) male Adam Mullens 273 4:51:41 8 1:08:17 0:33:36 1:16:10 1:37:00 0:16:38
82 Team of 4 - Mixed Team Iron Mongoose 431 4:52:00 15 1:07:07 0:41:48 1:21:19 1:25:31 0:16:15
83 Open team of 2 Are we there yet? 377 4:52:00 6 1:06:16 0:32:04 1:25:33 1:29:59 0:18:08
84 Veteran (40-49) male Stuart Durham 250 4:52:04 9 1:02:16 0:37:44 1:31:44 1:26:23 0:13:57
85 Team of 4 - Male Downer Aces 497 4:52:14 22 1:10:05 0:37:03 1:11:28 1:34:08 0:19:30
86 Open (18-39) female Nikki Williamson 127 4:52:30 2 1:07:08 0:34:21 1:16:19 1:39:06 0:15:36
87 Open (18-39) male Dan Jeffreys 67 4:52:47 22 1:01:52 0:45:35 1:24:34 1:26:10 0:14:36
88 Team of 4 - Veteran City Beach Bears 708 4:52:48 5 1:04:29 0:32:18 1:11:53 1:43:01 0:21:07
89 Open team of 2 Bertwood 381 4:52:59 7 1:13:42 0:36:23 1:18:47 1:27:33 0:16:34
90 Veteran team of 2 Harden Up 238 4:53:07 1 1:10:11 0:30:46 1:11:50 1:42:21 0:17:59
91 Team of 4 - Veteran The Fast & The Furious IV 747 4:53:14 6 1:13:26 0:31:10 1:19:12 1:30:42 0:18:44
92 Team of 4 - Male Freeballers 502 4:53:16 23 1:08:37 0:45:47 1:21:46 1:19:03 0:18:03
93 Team of 4 - Veteran Barnies 3 704 4:53:24 7 1:20:57 0:36:57 1:07:23 1:31:31 0:16:36
94 Team of 4 - Mixed Duncraig Dudes 594 4:53:45 16 1:09:44 0:31:48 1:16:59 1:39:12 0:16:02
95 Open (18-39) male Simon Vine 168 4:53:48 23 1:09:57 0:37:13 1:17:16 1:32:01 0:17:21
96 Vintage (50-59) male Mark Readett 329 4:54:39 1 1:07:49 0:38:44 1:13:05 1:38:32 0:16:29
97 Open (18-39) male Brett Edelman 51 4:55:02 24 1:09:06 0:35:14 1:16:29 1:37:42 0:16:31
98 Team of 4 - Male Kill or cure 511 4:55:18 24 1:15:51 0:33:22 1:21:04 1:29:03 0:15:58
99 Open (18-39) male Chris Acklin 10 4:55:22 25 1:06:31 0:37:50 1:20:06 1:35:40 0:15:15
100 Open (18-39) female Kristen Gadsdon City Beach 113 4:55:29 3 1:10:58 0:36:04 1:17:04 1:35:36 0:15:47
101 Team of 4 - Veteran Coz We Can 709 4:55:33 8 1:33:31 0:31:32 1:04:02 1:27:22 0:19:06
102 Open (18-39) male Peter Gill 57 4:55:35 26 1:07:50 0:42:29 1:15:07 1:33:26 0:16:43
103 Veteran (40-49) male Brad Cuff 197 4:55:35 10 1:13:40 0:34:36 1:11:29 1:38:20 0:17:30
104 Team of 4 - Male Coal trains 493 4:55:36 25 1:15:35 0:31:25 1:11:22 1:36:06 0:21:08
105 Open team of 2 Our wives little helpers 415 4:56:16 8 1:07:18 0:37:14 1:24:10 1:29:14 0:18:20
106 Open (18-39) female Nic Leary 7 4:56:18 4 1:01:59 0:39:11 1:34:37 1:25:01 0:15:30
107 Veteran (40-49) male James Roderick 286 4:56:58 11 1:05:06 0:42:06 1:12:39 1:40:13 0:16:54
108 Open (18-39) male Simon Campbell 35 4:57:01 27 1:04:25 0:37:54 1:22:03 1:36:53 0:15:46
109 Team of 4 - Veteran Riverdogs 734 4:57:01 9 1:00:00 0:39:51 1:15:20 1:39:56 0:21:54
110 Team of 4 - Mixed OMG – AWESOME 635 4:57:05 17 1:06:49 0:40:32 1:17:39 1:33:59 0:18:06
111 Open team of 2 GazMatt 394 4:57:26 9 1:20:53 0:30:56 1:15:53 1:32:00 0:17:44
112 Team of 4 - Male Too Hot to Hoot 562 4:57:28 26 1:05:30 2:04:44 1:32:05 0:15:09
113 Team of 4 - Mixed Big Ovens 583 4:57:40 18 1:13:19 0:32:14 1:23:45 1:30:05 0:18:17
114 Team of 4 - Male Teach you a lesson 543 4:57:45 27 1:13:41 0:42:59 1:13:07 1:26:18 0:21:40
115 Team of 4 - Mixed 3am Thoughts 570 4:57:47 19 1:00:30 0:42:53 1:28:21 1:28:12 0:17:51
116 Open (18-39) male Rhys Watters 172 4:57:47 28 1:07:37 0:37:53 1:15:51 1:40:06 0:16:20
117 Team of 4 - Male Sector Niners 530 4:57:50 28 1:17:38 0:32:31 1:18:21 1:32:21 0:16:59
118 Team of 4 - Male Flatulent Monkeys 501 4:58:01 29 1:14:26 0:34:49 1:12:28 1:36:36 0:19:42
119 Open (18-39) male Nigel Adcock 11 4:58:54 29 1:11:57 0:44:27 1:17:36 1:25:44 0:19:10
120 Team of 4 - Male TBA Martin Robinson 535 4:59:24 30 1:22:55 0:29:42 1:06:06 1:41:32 0:19:09
121 Open (18-39) female Jessica Huston 117 4:59:28 5 1:08:48 0:38:34 1:19:36 1:35:56 0:16:34
122 Team of 4 - Male Old Doggers 634 5:00:08 31 1:20:41 0:38:14 1:14:54 1:28:39 0:17:40
123 Team of 4 - Mixed Fourwoods 602 5:00:14 20 1:04:56 0:37:43 1:14:40 1:45:16 0:17:39
124 Open (18-39) male Mark Scanlon 147 5:00:23 30 1:07:58 0:33:09 1:19:56 1:44:03 0:15:17
125 Team of 4 - Mixed Tight Lines 689 5:00:37 21 1:09:16 0:41:38 1:15:38 1:32:32 0:21:33
126 Team of 4 - Mixed SBC1 649 5:00:39 22 1:12:43 0:28:48 1:25:53 1:36:15 0:17:00
127 Team of 4 - Mixed Rat Pack 641 5:01:00 23 1:11:43 0:34:09 2:57:47 0:17:21
128 Team of 4 - Mixed Riverside 644 5:01:12 24 1:07:08 0:43:10 1:20:09 1:33:09 0:17:36
129 Team of 4 - Female Seemed like a good idea.... 462 5:01:38 2 1:29:01 0:25:06 2:48:34 0:18:57
130 Team of 4 - Male LOKI'S LOST BALLS 623 5:02:12 32 1:12:05 0:30:00 1:09:26 1:51:02 0:19:39
131 Open team of 2 The Coasters 437 5:02:28 10 1:07:19 0:32:07 1:25:01 1:40:02 0:17:59
132 Vintage (50-59) male Greg Hood 320 5:02:32 2 1:10:46 0:40:22 1:15:59 1:37:03 0:18:22
133 Vintage (50-59) male Ken Ringrose 331 5:03:08 3 1:10:28 0:40:09 1:15:01 1:41:08 0:16:22
134 Open (18-39) male Jeff Ayton 179 5:03:08 31 1:02:40 0:43:25 1:20:04 1:41:20 0:15:39
135 Veteran team of 2 Vladimir the Great 436 5:03:14 2 1:24:45 0:36:09 1:20:31 1:24:00 0:17:49
136 Team of 4 - Mixed Ostornados 636 5:03:16 25 1:09:07 0:39:03 1:26:07 1:28:23 0:20:36
137 Open (18-39) male Shane Tapley 157 5:03:16 32 1:11:54 0:35:40 1:11:14 1:46:11 0:18:17
138 Open team of 2 M.F. Pterodactyls 403 5:03:33 11 1:21:57 0:36:10 1:21:53 1:26:08 0:17:25
139 Team of 4 - Male Perth fire station team A 524 5:03:43 33 1:09:28 0:30:43 1:22:00 1:44:13 0:17:19
140 Team of 4 - Male Team DILLIGAF 545 5:03:46 34 1:15:44 0:35:16 1:19:31 1:37:01 0:16:14
141 Open (18-39) male Simon Bedbrook 20 5:03:48 33 1:18:20 0:34:00 1:13:33 1:39:36 0:18:19
142 Open (18-39) male Scott Rogan 98 5:03:53 34 1:14:43 0:40:56 1:19:23 1:32:29 0:16:22
143 Team of 4 - Male Barnies 2 483 5:03:57 35 1:23:53 0:29:48 1:24:02 1:29:47 0:16:27
144 Team of 4 - Male Take em from behind 534 5:04:09 36 1:20:12 0:34:12 1:20:19 1:31:02 0:18:24
145 Veteran team of 2 Team Rocket 341 5:04:11 3 1:05:14 0:42:12 1:15:13 1:43:20 0:18:12
146 Team of 4 - Mixed The Dekkers 675 5:04:12 26 1:06:28 0:34:25 1:22:32 1:42:16 0:18:31
147 Team of 4 - Mixed Vartan/Fint/Roberts/Ellis 655 5:04:31 27 1:28:21 0:33:29 1:09:52 1:32:05 0:20:44
148 Open (18-39) male Ricky Thackray 159 5:04:46 35 1:01:27 0:51:26 1:30:39 1:26:40 0:14:34
149 Team of 4 - Veteran Williwaw Narwhals 761 5:04:46 10 1:07:43 0:34:19 1:10:29 1:46:23 0:25:52
150 Team of 4 - Veteran Oresomes 730 5:04:49 11 1:14:54 0:33:04 1:22:32 1:35:32 0:18:47
151 Team of 4 - Male DUB C BATTLERS 499 5:04:56 37 1:07:00 0:31:35 1:22:30 1:47:24 0:16:27
152 Team of 4 - Male The Deionising Effect 552 5:05:22 38 1:12:59 0:31:42 1:35:44 1:25:01 0:19:56
153 Team of 4 - Mixed Margaret River Hemp Co 626 5:05:35 28 1:17:25 0:32:14 1:21:47 1:37:06 0:17:03
154 Vintage (50-59) male Stephen Stone 333 5:05:43 4 1:02:38 0:48:03 1:19:36 1:36:59 0:18:27
155 Open (18-39) male Scott Young 175 5:06:00 36 1:05:48 0:37:52 1:20:04 1:45:15 0:17:01
156 Team of 4 - Mixed Wigedy Wigedy Boom 698 5:06:05 29 5:06:05
157 Veteran (40-49) male Darryl Salisbury 288 5:06:25 12 1:13:22 0:45:17 1:18:19 1:31:20 0:18:07
158 Open team of 2 369 5:06:49 12 1:09:20 0:37:20 1:11:25 1:49:02 0:19:42
159 Open (18-39) male Harrison McCleary 84 5:06:55 37 1:06:30 0:37:28 1:19:19 1:46:20 0:17:18
160 Veteran (40-49) male Pat Boss 187 5:07:01 13 1:06:09 0:41:18 1:19:06 1:43:38 0:16:50
161 Team of 4 - Mixed Best Fun Ever 581 5:07:03 30 1:20:58 0:37:13 1:10:58 1:36:44 0:21:10
162 Open (18-39) male Peter Johnson 70 5:07:06 38 1:13:00 0:34:29 1:11:27 1:49:41 0:18:29
163 Team of 4 - Mixed The Saints 686 5:07:22 31 1:04:42 0:44:11 1:27:41 1:31:04 0:19:44
164 Team of 4 - Male The Killer Pythons 554 5:07:26 39 1:15:54 0:37:17 1:22:39 1:32:53 0:18:43
165 Team of 4 - Veteran Urban Ability 757 5:07:51 12 1:07:20 0:33:17 1:31:09 1:36:53 0:19:12
166 Veteran (40-49) male Todd Cahoon 192 5:07:53 14 1:11:12 0:36:16 1:19:16 1:42:41 0:18:28
167 Team of 4 - Mixed ENJO Team 2 599 5:07:55 32 1:22:20 0:34:40 1:09:12 1:43:28 0:18:15
168 Open team of 2 TABE 426 5:07:57 13 1:09:43 0:38:30 1:23:08 1:40:10 0:16:26
169 Open team of 2 THE UNDEAD 443 5:08:05 14 1:04:15 0:38:28 1:30:28 1:38:13 0:16:41
170 Open team of 2 Iron Lung 399 5:08:08 15 1:09:17 0:38:18 1:11:11 1:47:09 0:22:13
171 Open team of 2 The Dill Dough's 438 5:08:09 16 1:08:14 0:44:10 1:30:27 1:20:52 0:24:26
172 Vintage (50-59) male David Readett 328 5:08:16 5 1:20:06 0:36:10 1:15:22 1:37:57 0:18:41
173 Team of 4 - Male The Van Buren Boys 558 5:08:17 40 0:58:54 0:46:34 1:28:17 1:36:38 0:17:54
174 Team of 4 - Mixed Altitude 575 5:08:22 33 1:21:27 0:38:19 1:20:29 1:29:43 0:18:24
175 Open (18-39) male John McNally 88 5:08:32 39 1:08:41 0:40:57 1:22:02 1:38:31 0:18:21
176 Veteran (40-49) male Euan Cameron 193 5:08:35 15 1:16:03 0:40:29 1:14:26 1:39:21 0:18:16
177 Veteran (40-49) male Mark Michela 271 5:09:08 16 1:10:03 0:37:49 1:23:37 1:39:25 0:18:14
178 Veteran (40-49) male Jason Snell 294 5:09:11 17 1:11:56 0:38:05 1:15:10 1:46:11 0:17:49
179 Team of 4 - Male Downer Gladiators 498 5:09:35 41 1:32:27 0:38:49 1:08:34 1:31:44 0:18:01
180 Team of 4 - Veteran Busso boofheads 706 5:09:36 13 1:16:13 0:33:47 1:26:52 1:34:52 0:17:52
181 Veteran team of 2 Men vs Wild 243 5:09:37 4 1:13:21 0:34:35 1:33:23 1:30:06 0:18:12
182 Veteran (40-49) male Kevin Kelly 265 5:09:39 18 1:12:18 0:43:22 1:17:54 1:38:45 0:17:20
183 Open (18-39) male Tim Sawyer 146 5:09:55 40 1:11:38 0:40:15 1:16:45 1:42:47 0:18:30
184 Open team of 2 HavingAGo2012 397 5:10:07 17 1:19:51 0:37:41 1:15:29 1:36:43 0:20:23
185 Open team of 2 Dunfer 207 5:10:12 18 1:19:24 0:35:46 1:15:49 1:37:37 0:21:36
186 Team of 4 - Mixed PJ's Pirates 639 5:10:20 34 1:11:15 0:41:07 1:27:40 1:31:47 0:18:31
187 Open (18-39) male Peter Fisher 54 5:10:42 41 0:59:44 0:44:13 1:29:43 1:41:26 0:15:36
188 Open (18-39) male Michael Buxey 33 5:10:44 42 1:08:16 0:39:34 1:21:10 1:43:56 0:17:48
189 Team of 4 - Mixed It's a Family Thing 617 5:11:02 35 1:03:19 0:38:59 1:55:46 1:15:26 0:17:32
190 Team of 4 - Veteran 4 Fellas 700 5:11:23 14 1:11:21 0:37:23 1:33:52 1:30:04 0:18:43
191 Team of 4 - Male The Wishful Thinkers 559 5:11:30 42 1:13:40 0:36:04 1:09:00 1:52:39 0:20:07
192 Open team of 2 Eye of the Tiger 392 5:11:31 19 1:05:41 0:35:16 1:33:51 1:37:23 0:19:20
193 Open (18-39) male Romain Kabs 73 5:11:32 43 1:05:48 0:47:27 1:31:02 1:30:38 0:16:37
194 Team of 4 - Male Couldofbeens 494 5:11:59 43 1:18:04 0:30:53 1:13:36 1:44:21 0:25:05
195 Open (18-39) female Deirdre Anstee 102 5:12:00 6 1:06:53 0:40:00 1:29:29 1:39:54 0:15:44
196 Veteran (40-49) female Sally Scaffidi 139 5:12:05 2 1:13:42 0:33:44 1:15:40 1:48:59 0:20:00
197 Team of 4 - Veteran The Southern Comforts (WACHS Work III) 751 5:12:05 15 1:34:07 0:39:34 1:11:19 1:26:31 0:20:34
198 Open team of 2 370 5:12:08 20 1:12:43 0:29:56 1:16:03 1:55:22 0:18:04
199 Open (18-39) male Luke McDonald 86 5:12:20 44 1:10:47 0:41:22 1:21:26 1:42:01 0:16:44
200 Team of 4 - Mixed Girls Just Having Fun 606 5:12:33 36 1:43:04 0:39:48 1:02:31 1:26:04 0:21:06
201 Team of 4 - Mixed G Force 605 5:12:38 37 1:35:57 0:32:28 1:11:06 1:34:03 0:19:04
202 Veteran (40-49) female Linda Gilbert 133 5:12:46 3 1:18:29 0:37:09 1:19:51 1:39:36 0:17:41
203 Team of 4 - Mixed Sultans of Speed 659 5:12:58 38 1:14:55 0:34:24 1:26:29 1:36:51 0:20:19
204 Open (18-39) female Ari Huston 116 5:13:00 7 1:05:16 0:39:06 1:25:46 1:49:07 0:13:45
205 Open team of 2 The Wombats 444 5:13:02 21 1:11:55 0:32:09 1:25:52 1:41:37 0:21:29
206 Veteran (40-49) male Andy Garswood 256 5:13:10 19 1:18:19 0:33:37 1:11:28 1:48:36 0:21:10
207 Open (18-39) male George James 66 5:13:17 45 1:08:59 0:39:54 1:16:36 1:48:58 0:18:50
208 Team of 4 - Veteran Barnies 1 703 5:13:42 16 1:06:37 0:38:55 1:37:34 1:30:42 0:19:54
209 Team of 4 - Mixed LGT 241 5:13:50 39 1:32:53 0:41:41 1:12:47 1:24:05 0:22:24
210 Team of 4 - Veteran The Fig Trees 748 5:13:57 17 1:21:01 0:36:42 1:11:19 1:44:31 0:20:24
211 Vintage (50-59) male Neil O'Leary 327 5:13:59 6 1:11:00 0:42:51 1:12:14 1:50:05 0:17:49
212 Veteran (40-49) male Lance Bramley 188 5:14:00 20 1:11:40 0:38:26 1:25:02 1:40:00 0:18:52
213 Team of 4 - Male TBC - Sean Forrest 541 5:14:08 44 1:09:17 0:36:33 1:26:56 1:44:33 0:16:49
214 Team of 4 - Male Weekend Warriors 566 5:14:17 45 1:29:29 0:30:56 1:19:56 1:34:43 0:19:13
215 Open (18-39) male Daniel Roberts 97 5:14:39 46 1:06:31 0:42:55 1:22:13 1:45:30 0:17:30
216 Open (18-39) male Scott Glasson 59 5:14:48 47 1:11:20 0:39:15 1:19:00 1:48:06 0:17:07
217 Team of 4 - Mixed Simpson builders 654 5:14:53 40 1:12:39 0:42:52 1:26:00 1:33:21 0:20:01
218 Team of 4 - Veteran FART A 714 5:14:56 18 1:11:54 0:46:00 1:10:31 1:45:59 0:20:32
219 Team of 4 - Veteran Two hot chicks and some blokes 756 5:14:57 19 1:08:12 0:42:36 1:31:19 1:33:00 0:19:50
220 Open (18-39) male Andrew Jacobs 65 5:15:06 48 1:03:44 0:43:53 1:21:03 1:49:01 0:17:25
221 Open team of 2 Rock Knockers 417 5:15:17 22 1:18:43 0:33:45 1:31:14 1:29:50 0:21:45
222 Open (18-39) male Greg Manning 81 5:15:45 49 1:07:48 0:44:45 1:20:27 1:44:45 0:18:00
223 Veteran (40-49) male James White 305 5:16:06 21 1:14:54 0:42:48 1:22:19 1:37:46 0:18:19
224 Team of 4 - Male The Grinders 553 5:16:20 46 1:24:47 0:42:13 1:25:27 1:22:56 0:20:57
225 Team of 4 - Male The Ladz 555 5:16:29 47 1:11:42 0:36:37 1:32:04 1:37:43 0:18:23
226 Team of 4 - Male JaKaRoAllers 508 5:16:34 48 1:07:55 0:46:02 1:26:10 1:39:44 0:16:43
227 Open (18-39) male Paul Szijarto 156 5:16:41 50 1:08:26 0:49:07 1:19:17 1:43:03 0:16:48
228 Veteran (40-49) male Steve Randall 284 5:16:48 22 1:22:54 0:41:28 1:12:15 1:41:08 0:19:03
229 Team of 4 - Male Deceptaconda 495 5:16:52 49 1:13:41 0:40:24 1:27:17 1:35:24 0:20:06
230 Team of 4 - Mixed Vault Fitness 695 5:17:02 41 1:03:44 0:53:51 1:15:09 1:41:22 0:22:56
231 Open team of 2 Team GRAV 429 5:17:04 23 1:18:07 0:37:26 1:27:07 1:35:16 0:19:08
232 Team of 4 - Male Beroxy Philmans 484 5:17:05 50 1:09:22 0:39:15 1:19:51 1:39:33 0:29:04
233 Open (18-39) male Benjamin Marton 82 5:17:05 51 1:14:35 0:43:42 1:37:36 1:25:46 0:15:26
234 Team of 4 - Male Are We There Yet 578 5:17:08 51 1:10:16 0:42:07 1:22:08 1:42:43 0:19:54
