Results by Category

Anaconda Adventure Race, Lorne Surfcoast, VIC, 9th December 2007 - Category results

Individual

Open (18-39) female

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 Deanna Blegg 103 4:45:01 50 0:29:38 32 3 6 1:31:02 142 4 16 1:14:36 51 1 3 1:16:41 92 2 4 0:13:01 20 2 2
2 Kim Beckinsale 101 4:53:13 76 0:31:50 83 4 14 1:28:55 123 3 15 1:18:24 78 2 5 1:19:50 139 4 8 0:14:12 63 5 5
3 Naantali Marshall 105 4:56:27 84 0:27:45 17 1 2 1:21:31 61 1 7 1:29:19 219 5 19 1:22:31 164 5 11 0:15:19 138 7 10
4 Del Lloyd 104 5:03:25 102 0:32:24 95 5 15 1:37:45 209 5 24 1:20:47 111 3 7 1:18:59 128 3 7 0:13:29 37 3 3
5 Sharon Laws 112 5:10:33 132 0:41:12 319 12 69 1:43:45 276 7 34 1:24:52 167 4 14 1:07:50 29 1 1 0:12:52 18 1 1
6 Bailey Elliot 102 5:16:12 159 0:28:32 22 2 4 1:27:56 112 2 13 1:36:01 281 8 31 1:28:53 229 7 18 0:14:49 111 6 7
7 Sara Prickett 117 5:48:30 270 0:41:22 325 13 72 1:44:16 279 8 35 1:35:54 279 7 30 1:30:23 248 9 23 0:16:33 213 10 16
8 Liz Mulconry 114 6:06:06 319 0:43:02 354 14 78 1:50:30 326 10 40 1:31:38 235 6 21 1:44:48 330 11 39 0:16:06 182 9 13
9 Lisa Spain 116 6:06:46 322 0:39:21 284 9 59 1:42:34 262 6 29 1:45:58 350 12 53 1:41:12 312 10 37 0:17:40 273 13 24
10 Dana Wagner 111 6:09:10 329 0:32:39 104 6 19 2:13:34 392 13 49 1:38:53 312 9 40 1:30:12 247 8 22 0:13:50 50 4 4
11 Alexandra Kiendl 110 6:29:23 363 0:40:09 297 10 61 2:18:26 397 14 51 1:46:41 355 13 54 1:26:47 208 6 16 0:17:17 254 12 20
12 Tonia Oswald-Sealy 115 6:49:42 382 0:40:30 300 11 62 2:25:57 402 15 53 1:39:55 321 10 44 1:47:59 348 12 43 0:15:21 140 8 11
13 Annabel Brennan 107 6:50:21 383 0:36:59 232 8 40 2:08:24 386 12 47 1:45:06 346 11 49 2:03:13 380 13 45 0:16:37 217 11 17
14 Lisa Ferguson 109 7:15:21 392 0:33:38 131 7 26 1:47:27 301 9 37 2:21:21 405 15 74 2:09:28 390 14 49 0:23:25 389 15 33
15 Sharon Marston 113 7:19:19 394 0:55:02 408 15 100 1:57:51 359 11 42 1:55:49 387 14 68 2:10:57 391 15 50 0:19:38 337 14 28

Veteran (40-49) female

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 Su Pretto 124 5:49:01 272 0:37:34 251 1 45 1:49:02 312 2 38 1:31:46 238 1 22 1:35:44 281 1 26 0:14:52 115 2 8
2 Jan Leverton 123 5:54:20 285 0:45:42 377 4 89 1:37:15 201 1 23 1:40:45 327 2 45 1:35:59 283 2 28 0:14:37 98 1 6
4 Jane Kilkenny 122 7:26:50 395 0:43:49 364 3 84 2:22:17 401 4 52 1:58:25 394 4 71 2:05:50 385 4 48 0:16:27 205 4 15
5 Jane Harries 120 8:51:15 402 0:54:58 407 5 99 2:27:52 405 5 55 2:25:35 407 5 75 2:37:52 403 5 55 0:24:56 396 5 35

Open (18-39) male

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 Ben Allen 2 4:02:08 3 0:25:49 4 1 4 1:10:34 11 1 10 1:09:35 22 9 21 1:03:41 15 1 15 0:12:28 10 7 10
2 Glenn Kirby 3 4:09:46 10 0:28:19 19 5 16 1:13:05 17 5 16 1:04:35 8 4 7 1:11:24 59 5 56 0:12:23 7 5 7
3 Jarad Kohlar 1 4:20:05 14 0:31:55 84 15 70 1:13:02 16 4 15 1:02:52 6 3 6 1:17:50 114 19 109 0:14:25 75 25 61
4 Rob Preston 4 4:21:03 15 0:30:40 42 7 34 1:19:32 46 12 41 1:06:08 13 7 12 1:12:10 62 6 59 0:12:32 11 8 11
5 John Kent 47 4:27:06 17 0:35:38 192 45 158 1:30:04 134 27 115 1:04:40 9 5 8 1:03:43 16 2 16 0:12:59 19 12 18
6 Tristan Read 6 4:28:37 19 0:25:57 8 3 8 1:16:54 31 7 29 1:16:49 66 20 62 1:15:49 86 12 83 0:13:06 22 13 20
7 Tony Freijah 5 4:29:41 21 0:30:48 47 9 38 1:24:38 77 15 66 1:10:10 28 11 27 1:11:15 56 3 53 0:12:49 17 11 17
8 Grant Suckling 81 4:34:48 30 0:33:57 141 28 114 1:15:08 26 6 25 1:15:14 52 16 49 1:15:43 85 11 82 0:14:45 105 37 85
9 James Pretto 68 4:39:59 34 0:32:42 105 20 86 1:26:45 100 19 85 1:11:24 37 13 35 1:16:51 99 17 95 0:12:14 6 4 6
10 Ian Franzke 10 4:40:29 35 0:35:29 187 43 154 1:28:59 125 24 106 1:07:44 16 8 15 1:16:40 91 15 88 0:11:34 5 3 5
11 Nicholas Arney 12 4:41:52 39 0:34:12 158 32 129 1:26:14 91 17 78 1:13:49 47 15 45 1:12:58 65 7 62 0:14:36 95 35 79
12 Alexander Houghton 43 4:42:07 40 0:30:51 50 10 41 1:23:46 73 14 62 1:10:54 34 12 32 1:23:03 171 25 160 0:13:31 39 14 34
13 Steve Kerr 7 4:43:29 44 0:30:33 39 6 32 1:12:48 15 3 14 1:27:20 198 44 182 1:18:49 126 21 120 0:13:56 55 20 46
14 Craig Appleby 11 4:43:39 45 0:35:48 200 47 164 1:42:36 265 53 228 1:01:22 3 1 3 1:13:01 66 8 63 0:10:49 4 2 4
15 Liam Delany 9 4:45:34 52 0:32:47 108 21 87 1:37:25 205 41 178 1:05:02 10 6 9 1:28:17 223 37 207 0:02:01 2 1 2
16 Christopher Kiddle 50 4:49:58 60 0:32:31 103 19 85 1:38:55 219 44 191 1:09:54 26 10 25 1:14:57 82 9 79 0:13:40 43 16 37
17 Ben Costin 21 4:51:11 65 0:34:42 177 39 144 1:29:23 128 26 109 1:15:40 56 17 52 1:17:47 113 18 108 0:13:37 42 15 36
18 Wilson Low 54 4:52:01 68 0:34:43 178 40 145 1:36:51 199 39 173 1:16:20 60 18 56 1:11:17 57 4 54 0:12:48 16 10 16
19 Dave Provan 69 4:52:47 72 0:33:05 117 23 94 1:11:58 13 2 12 1:23:50 148 34 138 1:27:06 212 34 196 0:16:45 229 55 167
20 Tony Helmore 37 4:54:24 80 0:34:35 172 36 139 1:27:18 107 21 92 1:18:14 76 23 72 1:19:43 137 23 130 0:14:32 92 33 76
21 Stuart White 89 4:54:32 81 0:30:58 57 11 47 1:33:17 162 33 139 1:20:22 105 27 100 1:15:55 87 13 84 0:13:57 57 21 48
22 Phil Kerr 48 4:58:10 88 0:33:10 121 25 98 1:19:16 44 11 39 1:22:52 136 31 126 1:27:08 213 35 197 0:15:41 156 45 118
23 Andrew Wolstencroft 92 5:03:18 101 0:34:04 149 29 122 1:33:51 168 35 145 1:19:51 93 25 88 1:19:09 131 22 124 0:16:21 197 52 147
24 Bret Murray 63 5:04:00 106 0:33:53 138 27 111 1:17:29 34 8 32 1:27:06 195 43 179 1:29:43 242 44 221 0:15:46 163 46 122
25 Reeve Barnett 25 5:05:19 111 0:34:34 171 35 138 1:30:34 138 28 119 1:18:03 73 22 69 1:28:18 224 38 208 0:13:48 47 18 41
26 Tim Devlin 27 5:05:38 112 0:32:29 101 18 84 1:42:32 261 52 226 1:21:10 114 28 107 1:16:48 97 16 93 0:12:37 13 9 13
27 Malcolm Steer 79 5:05:48 113 0:31:46 81 14 68 1:31:29 144 30 124 1:25:06 172 39 158 1:23:09 172 26 161 0:14:16 66 22 55
28 Ben Loone 53 5:06:02 114 0:37:43 253 61 207 1:30:35 139 29 120 1:17:55 71 21 67 1:25:58 200 30 186 0:13:50 51 19 43
29 Jeremy Baker 13 5:09:07 128 0:31:37 75 13 62 1:33:31 165 34 142 1:16:35 63 19 59 1:29:33 239 43 218 0:17:50 281 64 193
30 Craig Fromhold 8 5:11:17 138 0:36:21 212 49 175 1:29:15 126 25 107 1:25:51 181 40 166 1:25:22 194 29 180 0:14:27 78 26 63
31 Andrew Hosken 42 5:12:09 141 0:33:08 119 24 96 1:48:20 303 65 259 1:01:41 4 2 4 1:30:48 250 45 226 0:18:10 295 67 203
32 Sam Stow 80 5:12:17 142 0:32:28 100 17 83 1:31:54 149 31 126 1:29:38 222 52 203 1:23:24 175 28 164 0:14:50 113 39 90
33 Toby Pettigrew 66 5:13:04 145 0:36:22 213 50 176 1:33:09 160 32 137 1:22:18 129 30 120 1:26:43 206 31 192 0:14:29 86 30 71
34 Gabriel Digenis 28 5:14:48 151 0:34:05 150 30 123 1:19:56 49 13 44 1:36:02 282 67 251 1:29:17 233 40 214 0:15:26 148 42 114
35 Shay McLeod 75 5:15:44 155 0:39:18 283 66 224 1:28:58 124 23 105 1:21:30 118 29 110 1:27:34 219 36 203 0:18:23 304 69 208
36 Matt Tait 83 5:16:00 158 0:37:30 248 58 203 1:44:26 283 58 241 1:24:37 160 36 147 1:15:02 83 10 80 0:14:23 73 24 60
37 Simon O'Brien 64 5:17:47 163 0:42:20 342 81 266 1:36:44 196 38 170 1:12:13 40 14 38 1:29:13 232 39 213 0:17:14 252 63 182
38 Will Penney 94 5:18:16 164 0:26:53 11 4 11 1:18:53 42 10 37 1:30:29 226 54 207 1:42:30 315 60 278 0:19:30 334 75 228
39 Andrew Meads 96 5:20:54 173 0:37:31 249 59 204 1:42:01 250 51 218 1:23:46 144 33 134 1:23:18 174 27 163 0:14:16 67 23 56
40 Dylan Cirulis 19 5:22:00 175 0:36:38 221 54 182 1:36:42 195 37 169 1:34:03 257 60 232 1:17:54 116 20 111 0:16:41 224 54 164
41 Chris Papadakis 65 5:28:17 198 0:35:30 188 44 155 1:46:06 294 62 252 1:24:48 164 37 151 1:29:25 236 41 215 0:12:26 8 6 8
42 Damon Warren 86 5:29:34 209 0:34:44 179 41 146 1:39:24 225 46 196 1:28:46 212 47 194 1:32:01 259 47 234 0:14:37 97 36 80
43 Gary Russell 72 5:30:43 218 0:34:38 173 37 140 1:37:50 210 43 182 1:32:12 242 57 220 1:27:05 211 33 195 0:18:57 321 72 218
44 Nigel Muscroft 60 5:33:21 229 0:34:22 162 33 131 1:40:51 240 48 210 1:26:33 188 42 173 1:34:22 272 49 247 0:17:12 251 62 181
45 Damian Wells 88 5:35:15 236 0:39:59 296 73 235 1:56:54 355 78 306 1:22:54 137 32 127 1:20:53 149 24 140 0:14:33 93 34 77
46 Simon Gilder 34 5:35:19 237 0:34:09 154 31 126 1:37:43 208 42 181 1:28:27 208 46 190 1:39:01 303 56 270 0:15:58 177 48 133
47 Heath Bastian 15 5:36:15 238 0:34:39 174 38 141 2:01:23 372 84 319 1:29:03 218 51 200 1:16:36 90 14 87 0:14:32 91 32 75
48 Damien Home 40 5:36:47 239 0:41:43 333 79 258 1:48:22 304 66 260 1:24:50 166 38 153 1:27:03 210 32 194 0:14:46 107 38 86
49 Simon Williams 91 5:37:29 242 0:37:00 233 55 192 1:44:17 280 57 238 1:24:16 153 35 142 1:35:40 278 51 253 0:16:15 192 51 144
50 Damien Hamilton 97 5:38:50 246 0:36:35 219 53 180 1:44:01 277 56 236 1:31:01 233 56 214 1:31:54 256 46 231 0:15:17 136 41 107
51 Hayden Rydberg 98 5:39:00 247 0:25:56 7 2 7 1:17:44 36 9 33 1:32:18 245 58 223 1:51:55 358 75 315 0:31:05 404 87 266
52 Nick Forde 33 5:41:23 256 0:40:45 306 75 240 1:39:46 231 47 201 1:30:10 225 53 206 1:35:43 280 52 255 0:14:57 120 40 94
53 Simon Delaney 26 5:41:45 258 0:37:33 250 60 205 1:43:05 270 55 231 1:19:22 90 24 85 1:47:16 345 72 304 0:14:27 79 27 64
54 Russell Newman 62 5:45:40 266 0:31:19 71 12 59 1:39:02 220 45 192 1:34:55 266 64 241 1:45:50 335 69 294 0:14:32 90 31 74
55 Mark Smith 76 5:46:17 267 0:37:17 240 56 198 1:49:09 314 68 268 1:33:33 250 59 228 1:29:28 238 42 217 0:16:47 233 57 170
56 Brad Cummins 23 5:50:19 275 0:30:45 44 8 35 1:26:30 96 18 81 1:49:49 372 85 312 1:36:24 285 53 257 0:26:49 402 86 265
57 Warren Lowry 55 5:53:36 281 0:39:39 290 69 229 1:45:44 291 61 249 1:28:46 213 48 195 1:43:46 325 66 287 0:15:40 154 43 116
58 Rohan Macdonald 56 5:54:57 287 0:46:40 381 88 289 1:37:24 203 40 176 1:27:32 199 45 183 1:42:38 317 62 280 0:20:42 361 82 246
59 Troy Wuttke 93 5:58:29 297 0:33:02 114 22 91 1:25:48 87 16 74 1:20:18 103 26 98 2:24:51 398 87 345 0:14:28 84 29 69
60 Nick Foley 32 5:59:55 299 0:35:58 204 48 168 1:34:55 181 36 156 1:40:39 325 75 281 1:51:21 356 74 313 0:16:59 241 59 175
61 Mick Donovan 29 6:01:04 301 0:34:31 168 34 135 1:27:11 105 20 90 1:28:48 214 49 196 2:14:20 393 85 342 0:16:13 190 50 143
62 Jonathan Neilson 61 6:01:32 304 0:39:25 286 67 226 1:41:10 242 49 212 1:41:36 333 77 287 1:43:39 323 65 286 0:15:40 155 44 117
63 Gus Kelly 46 6:02:09 305 0:39:04 280 65 223 1:41:29 246 50 215 1:39:58 322 73 278 1:43:11 320 63 283 0:18:26 308 70 211
64 David Bubner 17 6:02:37 307 0:42:42 348 84 271 1:45:01 286 59 244 1:37:20 301 72 265 1:39:27 305 57 272 0:18:05 291 66 199
65 Rohan White 90 6:02:59 310 0:38:15 259 62 211 1:54:12 344 75 295 1:40:53 328 76 283 1:35:08 275 50 250 0:14:28 82 28 67
66 Scott Kerrison 49 6:05:19 317 0:39:41 291 70 230 1:58:10 361 80 310 1:28:56 216 50 198 1:44:42 329 68 291 0:13:48 46 17 40
67 Berris Saultry 73 6:05:40 318 0:36:29 215 51 177 1:42:53 269 54 230 1:35:20 274 65 247 1:54:07 362 77 319 0:16:49 235 58 172
68 Mark Drover 30 6:06:11 320 0:43:31 362 86 278 1:45:12 288 60 246 1:44:07 340 79 294 1:33:29 267 48 242 0:19:50 343 77 234
69 Jarrod Bowditch 16 6:07:24 325 0:39:02 278 64 222 1:50:22 323 72 276 1:35:57 280 66 250 1:41:35 313 58 276 0:20:25 356 81 243
70 Jop van Hattum 85 6:08:27 327 0:42:11 338 80 262 1:54:22 346 76 297 1:30:39 229 55 210 1:44:05 326 67 288 0:17:07 248 61 179
71 Matt Crawley 22 6:08:57 328 0:37:19 241 57 199 1:58:40 364 81 312 1:34:11 260 62 235 1:41:40 314 59 277 0:17:05 246 60 177
72 Steven Henderson 38 6:10:34 331 0:39:46 292 71 231 1:47:01 299 63 256 1:34:44 263 63 238 1:48:42 351 73 308 0:20:19 352 79 240
73 Robert Spinks 78 6:12:07 335 0:35:45 198 46 162 1:48:42 306 67 262 1:26:10 184 41 169 1:56:13 366 79 323 0:25:15 398 85 263
74 Paul Moore 59 6:17:20 346 0:39:27 288 68 227 2:08:20 385 87 330 1:36:28 291 69 258 1:37:14 289 54 261 0:15:48 165 47 123
75 Hamish Barclay 14 6:17:54 347 0:55:03 409 90 307 1:49:35 316 70 270 1:37:04 295 70 260 1:37:47 292 55 262 0:18:22 303 68 207
76 Alan Watson 87 6:22:22 351 0:40:24 299 74 237 1:49:11 315 69 269 1:36:13 287 68 255 1:54:43 364 78 321 0:21:50 375 84 254
77 Anthony Cutajar 24 6:25:37 358 0:41:06 317 78 248 1:57:16 357 79 308 1:40:33 324 74 280 1:47:14 344 71 303 0:19:25 333 74 227
78 Chris Tibb 84 6:28:45 361 0:40:54 311 76 243 1:47:27 300 64 257 1:55:52 389 88 320 1:43:21 322 64 285 0:21:08 367 83 249
79 Sean Purcell 70 6:31:12 366 0:41:04 316 77 247 2:00:59 370 83 317 1:34:05 258 61 233 1:58:51 373 80 329 0:16:11 188 49 141
80 Craig McIntyre 57 6:32:56 367 0:43:20 357 85 276 2:00:03 367 82 314 1:46:17 353 80 300 1:46:38 340 70 299 0:16:36 216 53 159
81 Steven Smith 77 6:33:35 369 0:38:40 270 63 216 2:04:59 380 85 326 1:48:24 364 83 308 1:42:30 316 61 279 0:19:00 323 73 220
82 Mark Bubner 18 6:40:00 371 0:42:23 343 82 267 1:54:29 347 77 298 1:44:00 339 78 293 2:01:07 377 83 333 0:17:59 289 65 197
83 Terry Roberts 71 6:41:25 372 0:47:16 384 89 292 1:52:20 333 73 285 1:50:33 375 87 314 1:52:24 359 76 316 0:18:50 318 71 215
84 Andy McKendrick 58 6:41:41 373 0:42:40 347 83 270 1:49:59 321 71 275 1:48:49 366 84 310 2:00:16 375 81 331 0:19:55 344 78 235
85 Glenn Watson 95 6:47:39 380 0:39:54 295 72 234 1:53:59 343 74 294 1:49:50 373 86 313 2:04:10 383 84 336 0:19:43 340 76 231
86 David Sutton 82 6:59:21 388 0:44:36 372 87 283 2:10:21 389 88 332 1:46:54 356 81 302 2:00:42 376 82 332 0:16:46 230 56 168
87 Nathan Favre 31 7:14:45 391 0:36:30 216 52 178 2:05:15 382 86 327 1:48:16 362 82 307 2:24:21 397 86 344 0:20:20 353 80 241

Veteran (40-49) male

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 Brett Greenwood 131 4:48:54 56 0:31:45 80 2 67 1:19:35 47 1 42 1:21:37 119 5 111 1:22:46 168 5 157 0:13:09 25 3 23
2 Eric Van Doorn 149 5:00:51 97 0:33:05 116 6 93 1:26:31 97 3 82 1:20:46 110 4 104 1:23:46 178 6 167 0:16:42 225 19 165
3 Kevin Tankard 145 5:04:34 110 0:34:03 148 9 121 1:43:44 275 14 235 1:16:18 59 2 55 1:17:52 115 2 110 0:12:35 12 1 12
4 Phil Jessen 133 5:06:09 115 0:33:28 127 7 102 1:32:36 155 7 132 1:23:48 145 8 135 1:22:29 162 3 152 0:13:46 45 8 39
5 Rob Davis 127 5:07:14 118 0:36:34 218 14 179 1:24:46 79 2 68 1:29:53 223 12 204 1:22:35 165 4 154 0:13:24 31 5 29
6 Mark Slykhuis 143 5:07:51 121 0:33:35 130 8 105 1:29:24 129 5 110 1:22:22 130 6 121 1:28:09 222 9 206 0:14:18 70 10 59
7 Neil Thompson 147 5:08:57 127 0:32:58 111 5 89 1:29:57 132 6 113 1:24:53 168 10 154 1:27:14 215 8 199 0:13:53 54 9 45
8 Nick Gates 151 5:10:55 134 0:31:38 76 1 63 1:28:13 115 4 98 1:28:36 210 11 192 1:29:01 230 10 212 0:13:26 32 6 30
9 Fabrizio Andreoni 125 5:12:17 143 0:34:10 155 10 127 1:48:48 308 17 263 1:18:03 74 3 70 1:17:47 112 1 107 0:13:28 34 7 31
10 David Scarlett 141 5:24:00 184 0:37:13 237 15 195 1:36:40 194 12 168 1:22:45 133 7 124 1:31:07 252 11 228 0:16:13 189 16 142
11 Mark Wilgar 150 5:28:34 200 0:32:06 89 3 75 1:45:37 290 15 248 1:24:26 157 9 144 1:33:20 265 13 240 0:13:03 21 2 19
12 Sandy Cameron 126 5:31:34 223 0:35:39 193 12 159 1:34:07 173 8 150 1:38:50 311 18 272 1:25:16 193 7 179 0:17:40 272 20 190
13 Darren Fox 129 5:40:35 254 0:37:24 246 17 202 1:38:54 218 13 190 1:32:12 243 13 221 1:36:59 287 15 259 0:15:03 122 11 96
14 Martin Jackson 152 5:42:17 260 0:41:03 315 22 246 2:00:48 369 26 316 1:15:16 53 1 50 1:31:56 258 12 233 0:13:13 28 4 26
15 Richard Jennings 132 5:50:53 277 0:38:30 267 18 214 1:36:27 193 11 167 1:33:25 249 14 227 1:47:00 342 16 301 0:15:29 149 13 115
16 Troy Phelps 138 5:52:44 280 0:40:50 308 20 241 1:46:06 295 16 253 1:35:23 275 17 248 1:35:14 276 14 251 0:15:08 127 12 99
17 Chris Eastman 128 5:58:40 298 0:40:57 312 21 244 1:35:15 184 9 159 1:34:52 264 15 239 1:50:54 355 20 312 0:16:40 222 18 163
18 Anthony Truscott 148 6:14:10 339 0:38:38 269 19 215 1:35:50 188 10 163 1:47:15 358 22 304 1:53:08 360 21 317 0:19:17 328 23 222
19 Cameron Johnston 134 6:23:34 353 0:37:17 239 16 197 1:51:53 330 20 282 1:42:07 336 21 290 1:56:22 367 22 324 0:15:53 170 15 128
20 Rusty Porksword 140 6:23:51 354 0:44:07 369 25 282 1:54:17 345 24 296 1:41:14 330 19 285 1:48:19 349 17 306 0:15:52 169 14 127
21 Christopher Lockett 136 6:31:10 365 0:42:43 349 23 272 1:52:51 338 22 289 1:49:11 369 23 311 1:49:45 354 19 311 0:16:37 218 17 160
22 Ross Stevens 144 6:43:14 375 0:43:21 359 24 277 1:49:46 318 18 272 1:41:28 331 20 286 2:06:40 386 24 338 0:21:56 378 25 255
23 Ivan Tarrant 146 6:44:36 376 0:36:12 209 13 172 1:52:40 335 21 287 1:58:28 395 26 323 1:57:13 370 23 327 0:20:00 345 24 236
24 Mike Pickavance 139 6:49:35 381 0:52:07 403 27 304 1:53:24 339 23 290 1:55:38 385 24 318 1:49:34 353 18 310 0:18:50 319 21 216
25 Mark Schoen 142 7:46:00 399 0:49:00 390 26 295 2:33:04 408 27 341 1:55:49 388 25 319 2:09:08 389 25 341 0:18:57 320 22 217
26 Mullins Gavin 130 7:47:50 400 0:35:12 185 11 152 1:50:24 325 19 278 2:27:38 409 27 331 2:31:16 400 26 346 0:23:18 388 26 259

Vintage (50+) male

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 Paul Mackie 157 5:08:37 125 0:36:41 222 1 183 1:30:20 137 1 118 1:24:45 163 1 150 1:21:25 156 1 146 0:15:24 142 2 109
2 Colin Northwood 158 6:10:37 332 0:44:42 373 3 284 1:50:23 324 3 277 1:37:11 297 2 261 1:43:14 321 2 284 0:15:04 124 1 98
3 Gerry Verdoorn 159 6:14:10 338 0:41:43 332 2 257 1:42:28 260 2 225 1:44:21 342 3 296 1:46:27 338 3 297 0:19:08 324 3 221
4 Mark Grey 156 7:15:55 393 0:48:48 388 4 294 1:54:33 348 4 299 1:56:32 390 4 321 2:16:17 395 4 343 0:19:43 339 4 230

Pairs

Pairs

Cat
Plc
Name Bib Time Ov. 2XU
Swim
O
v
C
a
t
G
e
n
Spirit
Paddle
O
v
C
a
t
G
e
n
Keen
Run
O
v
C
a
t
G
e
n
Conti
MTB
O
v
C
a
t
G
e
n
Beach
Run
O
v
C
a
t
G
e
n
1 Jack Garnett & Ryland Garnett 204 5:07:41 120 0:30:53 53 1 44 1:39:10 222 5 5 1:17:17 68 1 64 1:24:54 186 1 174 0:15:24 143 3 110
2 Paul Jepson & David Burke 206 5:11:35 140 0:34:32 169 4 136 1:25:38 85 2 2 1:31:56 239 2 217 1:25:26 196 2 182 0:14:00 58 1 49
3 paul lewis & Gary Simondson 207 5:29:53 212 0:33:08 120 2 97 1:27:55 111 4 4 1:32:46 248 3 226 1:38:57 300 3 268 0:17:04 245 5 176
4 Tony McRae & David Sgambaro 209 5:38:14 244 0:37:58 256 6 208 1:21:51 62 1 1 1:36:04 283 4 252 1:44:42 328 4 290 0:17:37 268 6 187
5 Mark Urquhart & Warrick Chilton 211 5:56:10 292 0:38:49 271 7 217 1:26:27 95 3 3 1:37:29 302 6 266 1:56:57 369 7 326 0:16:25 200 4 150
6 Pat Thomas & Bruce Hem 210 6:25:58 359 0:35:34 189 5 156 1:59:25 365 9 7 1:41:39 335 7 289 1:49:29 352 5 309 0:19:50 342 8 233
7 Letitia Harrington & Sarah Middleton 213 6:46:25 378 0:41:14 320 9 70 1:42:08 253 7 1 1:55:43 386 9 67 2:04:07 382 8 47 0:23:12 387 10 32
8 James Wewer & Thomas Wewer 212 6:47:26 379 0:40:16 298 8 236 2:21:15 400 11 8 1:36:46 292 5 259 1:53:47 361 6 318 0:15:20 139 2 108
9 Rob Griffiths & Erin Cullino 205 6:50:29 384 0:34:07 152 3 1 1:48:44